National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5001-025 | 0.250 | 0.268 | 0.030 | 0.009 | 0.280 | 0.015 | - | 0.080 |
5001-031 | 0.312 | 0.330 | 0.030 | 0.009 | 0.346 | 0.015 | - | 0.110 |
5001-037 | 0.375 | 0.397 | 0.040 | 0.011 | 0.415 | 0.025 | - | 0.250 |
5001-043 | 0.438 | 0.461 | 0.040 | 0.012 | 0.482 | 0.025 | - | 0.370 |
5001-045 | 0.453 | 0.477 | 0.040 | 0.012 | 0.498 | 0.025 | - | 0.430 |
5001-050 | 0.500 | 0.530 | 0.055 | 0.015 | 0.548 | 0.035 | - | 0.700 |
5001-051 | 0.512 | 0.542 | 0.055 | 0.015 | 0.560 | 0.035 | - | 0.770 |
5001-056 | 0.562 | 0.596 | 0.055 | 0.017 | 0.620 | 0.035 | - | 0.860 |
5001-062 | 0.625 | 0.665 | 0.055 | 0.020 | 0.694 | 0.035 | - | 1.000 |
5001-068 | 0.688 | 0.732 | 0.055 | 0.022 | 0.763 | 0.035 | - | 1.200 |
5001-075 | 0.750 | 0.796 | 0.055 | 0.023 | 0.831 | 0.035 | - | 1.300 |
5001-077 | 0.777 | 0.825 | 0.062 | 0.024 | 0.859 | 0.042 | - | 1.700 |
5001-081 | 0.812 | 0.862 | 0.062 | 0.025 | 0.901 | 0.042 | - | 1.900 |
5001-086 | 0.866 | 0.920 | 0.062 | 0.027 | 0.961 | 0.042 | - | 2.000 |
5001-087 | 0.875 | 0.931 | 0.062 | 0.028 | 0.971 | 0.042 | - | 2.100 |
5001-090 | 0.901 | 0.959 | 0.062 | 0.029 | 1.000 | 0.042 | - | 2.200 |
5001-093 | 0.938 | 1.000 | 0.062 | 0.031 | 1.041 | 0.042 | - | 2.400 |
5001-100 | 1.000 | 1.066 | 0.062 | 0.033 | 1.111 | 0.042 | - | 2.700 |
5001-102 | 1.023 | 1.091 | 0.062 | 0.034 | 1.136 | 0.042 | - | 2.800 |
5001-106 | 1.062 | 1.130 | 0.070 | 0.034 | 1.180 | 0.050 | - | 3.700 |
5001-112 | 1.125 | 1.197 | 0.070 | 0.036 | 1.249 | 0.050 | - | 4.000 |
5001-118 | 1.181 | 1.255 | 0.070 | 0.037 | 1.319 | 0.050 | - | 4.300 |
5001-125 | 1.250 | 1.330 | 0.070 | 0.040 | 1.388 | 0.050 | - | 4.800 |
5001-131 | 1.312 | 1.396 | 0.070 | 0.042 | 1.456 | 0.050 | - | 5.000 |
5001-137 | 1.375 | 1.461 | 0.070 | 0.043 | 1.526 | 0.050 | - | 5.100 |
5001-143 | 1.438 | 1.528 | 0.070 | 0.045 | 1.596 | 0.050 | - | 5.800 |
5001-145 | 1.456 | 1.548 | 0.070 | 0.046 | 1.616 | 0.050 | - | 6.400 |
5001-150 | 1.500 | 1.594 | 0.070 | 0.047 | 1.660 | 0.050 | - | 6.500 |
5001-156 | 1.562 | 1.658 | 0.100 | 0.048 | 1.734 | 0.062 | - | 8.900 |
5001-162 | 1.625 | 1.725 | 0.100 | 0.050 | 1.804 | 0.062 | - | 10.000 |
5001-175 | 1.750 | 1.858 | 0.100 | 0.054 | 1.942 | 0.062 | - | 10.300 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing