National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5001-025 | 6.4 | 6.81 | 0.76 | 0.23 | 7.11 | 0.38 | - | 0.036 |
5001-031 | 7.9 | 8.38 | 0.76 | 0.23 | 8.79 | 0.38 | - | 0.050 |
5001-037 | 9.5 | 10.08 | 1.02 | 0.28 | 10.54 | 0.64 | - | 0.113 |
5001-043 | 11.1 | 11.71 | 1.02 | 0.30 | 12.24 | 0.64 | - | 0.168 |
5001-045 | 11.5 | 12.12 | 1.02 | 0.30 | 12.65 | 0.64 | - | 0.195 |
5001-050 | 12.7 | 13.46 | 1.40 | 0.38 | 13.92 | 0.89 | - | 0.318 |
5001-051 | 13.0 | 13.77 | 1.40 | 0.38 | 14.22 | 0.89 | - | 0.349 |
5001-056 | 14.3 | 15.14 | 1.40 | 0.43 | 15.75 | 0.89 | - | 0.390 |
5001-062 | 15.9 | 16.89 | 1.40 | 0.51 | 17.63 | 0.89 | - | 0.454 |
5001-068 | 17.5 | 18.59 | 1.40 | 0.56 | 19.38 | 0.89 | - | 0.544 |
5001-075 | 19.1 | 20.22 | 1.40 | 0.58 | 21.11 | 0.89 | - | 0.590 |
5001-077 | 19.7 | 20.96 | 1.57 | 0.61 | 21.82 | 1.07 | - | 0.771 |
5001-081 | 20.6 | 21.89 | 1.57 | 0.64 | 22.89 | 1.07 | - | 0.862 |
5001-086 | 22.0 | 23.37 | 1.57 | 0.69 | 24.41 | 1.07 | - | 0.907 |
5001-087 | 22.2 | 23.65 | 1.57 | 0.71 | 24.66 | 1.07 | - | 0.953 |
5001-090 | 22.9 | 24.36 | 1.57 | 0.74 | 25.40 | 1.07 | - | 0.998 |
5001-093 | 23.8 | 25.40 | 1.57 | 0.79 | 26.44 | 1.07 | - | 1.089 |
5001-100 | 25.4 | 27.08 | 1.57 | 0.84 | 28.22 | 1.07 | - | 1.225 |
5001-102 | 26.0 | 27.71 | 1.57 | 0.86 | 28.85 | 1.07 | - | 1.270 |
5001-106 | 27.0 | 28.70 | 1.78 | 0.86 | 29.97 | 1.27 | - | 1.678 |
5001-112 | 28.6 | 30.40 | 1.78 | 0.91 | 31.72 | 1.27 | - | 1.814 |
5001-118 | 30.0 | 31.88 | 1.78 | 0.94 | 33.50 | 1.27 | - | 1.950 |
5001-125 | 31.8 | 33.78 | 1.78 | 1.02 | 35.26 | 1.27 | - | 2.177 |
5001-131 | 33.3 | 35.46 | 1.78 | 1.07 | 36.98 | 1.27 | - | 2.268 |
5001-137 | 34.9 | 37.11 | 1.78 | 1.09 | 38.76 | 1.27 | - | 2.313 |
5001-143 | 36.5 | 38.81 | 1.78 | 1.14 | 40.54 | 1.27 | - | 2.631 |
5001-145 | 37.0 | 39.32 | 1.78 | 1.17 | 41.05 | 1.27 | - | 2.903 |
5001-150 | 38.1 | 40.49 | 1.78 | 1.19 | 42.16 | 1.27 | - | 2.948 |
5001-156 | 39.7 | 42.11 | 2.54 | 1.22 | 44.04 | 1.57 | - | 4.037 |
5001-162 | 41.3 | 43.82 | 2.54 | 1.27 | 45.82 | 1.57 | - | 4.536 |
5001-175 | 44.5 | 47.19 | 2.54 | 1.37 | 49.33 | 1.57 | - | 4.672 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing