National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
ZRM-012 | 12.0 | 12.65 | 0.76 | 0.33 | 12.78 | 0.64 | 1.14 | 0.000 |
ZRM-013 | 13.0 | 13.72 | 0.76 | 0.36 | 13.84 | 0.64 | 1.14 | 0.000 |
ZRM-014 | 14.0 | 14.73 | 0.76 | 0.36 | 14.86 | 0.64 | 1.14 | 0.000 |
ZRM-015 | 15.0 | 15.72 | 0.76 | 0.36 | 15.85 | 0.64 | 1.14 | 0.000 |
ZRM-016 | 16.0 | 16.71 | 0.76 | 0.36 | 16.84 | 0.64 | 1.14 | 0.000 |
ZRM-017 | 17.0 | 17.73 | 0.76 | 0.36 | 17.86 | 0.64 | 1.14 | 0.000 |
ZRM-018 | 18.0 | 18.72 | 0.76 | 0.36 | 18.85 | 0.64 | 1.14 | 0.000 |
ZRM-019 | 19.0 | 19.86 | 0.91 | 0.43 | 19.99 | 0.81 | 1.65 | 0.000 |
ZRM-020 | 20.0 | 20.85 | 0.91 | 0.43 | 21.11 | 0.81 | 1.65 | 0.000 |
ZRM-021 | 21.0 | 21.87 | 0.91 | 0.43 | 22.05 | 0.81 | 1.65 | 0.000 |
ZRM-022 | 22.0 | 23.01 | 0.91 | 0.51 | 23.19 | 0.81 | 1.65 | 0.000 |
ZRM-023 | 23.0 | 24.00 | 0.91 | 0.51 | 24.18 | 0.81 | 1.65 | 0.000 |
ZRM-024 | 24.0 | 24.99 | 0.91 | 0.51 | 25.20 | 0.81 | 1.65 | 0.000 |
ZRM-025 | 25.0 | 26.26 | 1.07 | 0.64 | 26.44 | 0.94 | 1.91 | 0.000 |
ZRM-026 | 26.0 | 27.25 | 1.07 | 0.64 | 27.51 | 0.94 | 1.91 | 0.000 |
ZRM-028 | 28.0 | 29.26 | 1.07 | 0.64 | 29.49 | 0.94 | 1.91 | 0.000 |
ZRM-029 | 29.0 | 30.25 | 1.07 | 0.64 | 30.51 | 0.94 | 1.91 | 0.000 |
ZRM-030 | 30.0 | 31.32 | 1.22 | 0.66 | 31.55 | 1.09 | 2.16 | 0.000 |
ZRM-032 | 32.0 | 33.32 | 1.22 | 0.66 | 33.58 | 1.09 | 2.16 | 0.000 |
ZRM-033 | 33.0 | 34.32 | 1.22 | 0.66 | 34.57 | 1.09 | 2.16 | 0.000 |
ZRM-034 | 34.0 | 35.33 | 1.22 | 0.66 | 35.56 | 1.09 | 2.16 | 0.000 |
ZRM-035 | 35.0 | 36.42 | 1.22 | 0.71 | 36.70 | 1.09 | 2.41 | 0.000 |
ZRM-036 | 36.0 | 37.41 | 1.22 | 0.71 | 37.69 | 1.09 | 2.41 | 0.000 |
ZRM-037 | 37.0 | 38.43 | 1.22 | 0.71 | 38.71 | 1.09 | 2.41 | 0.000 |
ZRM-038 | 38.0 | 39.42 | 1.22 | 0.71 | 39.70 | 1.09 | 2.41 | 0.000 |
ZRM-039 | 39.0 | 40.59 | 1.42 | 0.81 | 40.89 | 1.24 | 2.74 | 0.000 |
ZRM-040 | 40.0 | 41.61 | 1.42 | 0.81 | 41.91 | 1.24 | 2.74 | 0.000 |
ZRM-041 | 41.0 | 42.60 | 1.42 | 0.81 | 42.93 | 1.24 | 2.74 | 0.000 |
ZRM-042 | 42.0 | 43.61 | 1.42 | 0.81 | 43.94 | 1.24 | 2.74 | 0.000 |
ZRM-043 | 43.0 | 44.73 | 1.42 | 0.86 | 45.01 | 1.24 | 3.00 | 0.000 |
ZRM-044 | 44.0 | 45.72 | 1.42 | 0.86 | 46.02 | 1.24 | 3.00 | 0.000 |
ZRM-045 | 45.0 | 46.71 | 1.42 | 0.86 | 47.09 | 1.24 | 3.00 | 0.000 |
ZRM-047 | 47.0 | 48.79 | 1.42 | 0.89 | 49.17 | 1.24 | 3.00 | 0.000 |
ZRM-048 | 48.0 | 49.81 | 1.42 | 0.89 | 50.19 | 1.24 | 3.00 | 0.000 |
ZRM-050 | 50.0 | 51.92 | 1.42 | 0.97 | 52.30 | 1.24 | 3.25 | 0.000 |
ZRM-052 | 52.0 | 53.92 | 1.42 | 0.97 | 54.31 | 1.24 | 3.25 | 0.000 |
ZRM-053 | 53.0 | 54.91 | 1.42 | 0.97 | 55.32 | 1.24 | 3.25 | 0.000 |
ZRM-055 | 55.0 | 57.00 | 1.42 | 0.99 | 57.38 | 1.24 | 3.51 | 0.000 |
ZRM-056 | 56.0 | 58.01 | 1.42 | 0.99 | 58.39 | 1.24 | 3.51 | 0.000 |
ZRM-058 | 58.0 | 59.99 | 1.42 | 0.99 | 60.43 | 1.24 | 3.51 | 0.000 |
ZRM-059 | 59.0 | 61.09 | 1.42 | 1.04 | 61.54 | 1.24 | 3.51 | 0.000 |
ZRM-060 | 60.0 | 62.15 | 1.42 | 1.07 | 62.56 | 1.24 | 3.51 | 0.000 |
ZRM-061 | 61.0 | 63.25 | 1.42 | 1.12 | 63.65 | 1.24 | 3.76 | 0.000 |
ZRM-062 | 62.0 | 64.24 | 1.42 | 1.12 | 64.69 | 1.24 | 3.76 | 0.000 |
ZRM-063 | 63.0 | 65.25 | 1.42 | 1.12 | 65.71 | 1.24 | 3.76 | 0.000 |
ZRM-064 | 64.0 | 66.34 | 1.42 | 1.17 | 66.78 | 1.24 | 3.76 | 0.000 |
ZRM-065 | 65.0 | 67.34 | 1.42 | 1.17 | 67.82 | 1.24 | 3.76 | 0.000 |
ZRM-066 | 66.0 | 68.35 | 1.42 | 1.17 | 68.81 | 1.24 | 3.76 | 0.000 |
ZRM-067 | 67.0 | 69.39 | 1.42 | 1.19 | 69.90 | 1.24 | 3.76 | 0.000 |
ZRM-068 | 68.0 | 70.43 | 1.42 | 1.22 | 70.94 | 1.24 | 4.01 | 0.000 |
ZRM-069 | 69.0 | 71.45 | 1.42 | 1.22 | 71.93 | 1.24 | 4.01 | 0.000 |
ZRM-070 | 70.0 | 72.44 | 1.42 | 1.22 | 72.95 | 1.24 | 4.01 | 0.000 |
ZRM-071 | 71.0 | 73.43 | 1.42 | 1.22 | 73.99 | 1.24 | 4.01 | 0.000 |
ZRM-072 | 72.0 | 74.55 | 1.42 | 1.27 | 75.03 | 1.24 | 4.27 | 0.000 |
ZRM-075 | 75.0 | 77.55 | 1.42 | 1.27 | 78.08 | 1.24 | 4.27 | 0.000 |
ZRM-078 | 78.0 | 80.59 | 1.73 | 1.30 | 81.20 | 1.55 | 4.27 | 0.000 |
ZRM-080 | 80.0 | 82.65 | 1.73 | 1.32 | 83.21 | 1.55 | 4.52 | 0.000 |
ZRM-082 | 82.0 | 84.71 | 1.73 | 1.35 | 85.29 | 1.55 | 4.52 | 0.000 |
ZRM-085 | 85.0 | 87.81 | 1.73 | 1.40 | 88.39 | 1.55 | 4.78 | 0.000 |
ZRM-088 | 88.0 | 90.83 | 1.73 | 1.42 | 91.44 | 1.55 | 4.78 | 0.000 |
ZRM-090 | 90.0 | 92.94 | 1.73 | 1.47 | 93.57 | 1.55 | 5.03 | 0.000 |
ZRM-092 | 92.0 | 95.00 | 1.73 | 1.50 | 95.66 | 1.55 | 5.03 | 0.000 |
ZRM-095 | 95.0 | 97.99 | 1.73 | 1.50 | 98.68 | 1.55 | 5.03 | 0.000 |
ZRM-098 | 98.0 | 101.14 | 1.73 | 1.57 | 101.83 | 1.55 | 5.28 | 0.000 |
ZRM-100 | 100.0 | 103.15 | 1.73 | 1.57 | 103.84 | 1.55 | 5.28 | 0.000 |
ZRM-102 | 102.0 | 105.31 | 1.73 | 1.65 | 105.99 | 1.55 | 5.54 | 0.000 |
ZRM-105 | 105.0 | 108.31 | 1.73 | 1.65 | 108.99 | 1.55 | 5.54 | 0.000 |
ZRM-108 | 108.0 | 111.46 | 1.73 | 1.73 | 112.22 | 1.55 | 5.79 | 0.000 |
ZRM-110 | 110.0 | 113.46 | 1.73 | 1.73 | 114.25 | 1.55 | 5.79 | 0.000 |
ZRM-112 | 112.0 | 115.60 | 1.73 | 1.80 | 116.43 | 1.55 | 6.05 | 0.000 |
ZRM-115 | 115.0 | 118.59 | 1.73 | 1.80 | 119.43 | 1.55 | 6.05 | 0.000 |
ZRM-120 | 120.0 | 123.70 | 2.01 | 1.85 | 124.54 | 1.83 | 6.35 | 0.000 |
ZRM-125 | 125.0 | 128.70 | 2.01 | 1.85 | 129.59 | 1.83 | 6.35 | 0.000 |
ZRM-130 | 130.0 | 133.81 | 2.01 | 1.91 | 134.72 | 1.83 | 6.35 | 0.000 |
ZRM-135 | 135.0 | 138.81 | 2.01 | 1.91 | 139.75 | 1.83 | 6.35 | 0.000 |
ZRM-140 | 140.0 | 143.89 | 2.01 | 1.96 | 144.88 | 1.83 | 6.35 | 0.000 |
ZRM-145 | 145.0 | 149.00 | 2.01 | 2.01 | 150.04 | 1.83 | 6.35 | 0.000 |
ZRM-150 | 150.0 | 154.00 | 2.01 | 2.01 | 155.07 | 1.83 | 6.35 | 0.000 |
ZRM-155 | 155.0 | 159.61 | 2.41 | 2.31 | 160.73 | 2.18 | 7.92 | 0.000 |
ZRM-160 | 160.0 | 164.59 | 2.41 | 2.31 | 165.74 | 2.18 | 7.92 | 0.000 |
ZRM-165 | 165.0 | 169.60 | 2.41 | 2.31 | 170.76 | 2.18 | 7.92 | 0.000 |
ZRM-170 | 170.0 | 174.80 | 2.41 | 2.41 | 176.05 | 2.18 | 7.92 | 0.000 |
ZRM-175 | 175.0 | 179.81 | 2.41 | 2.39 | 181.05 | 2.18 | 7.92 | 0.000 |
ZRM-180 | 180.0 | 185.09 | 2.41 | 2.54 | 186.39 | 2.18 | 7.92 | 0.000 |
ZRM-185 | 185.0 | 190.09 | 2.41 | 2.54 | 191.11 | 2.18 | 7.92 | 0.000 |
ZRM-190 | 190.0 | 195.07 | 2.41 | 2.54 | 196.44 | 2.18 | 7.92 | 0.000 |
ZRM-195 | 195.0 | 200.33 | 2.41 | 2.67 | 201.75 | 2.18 | 7.92 | 0.000 |
ZRM-200 | 200.0 | 205.33 | 2.41 | 2.67 | 206.76 | 2.18 | 7.92 | 0.000 |
ZRM-210 | 210.0 | 215.60 | 2.41 | 2.79 | 217.09 | 2.18 | 9.53 | 0.000 |
ZRM-220 | 220.0 | 225.83 | 2.41 | 2.92 | 227.41 | 2.18 | 9.53 | 0.000 |
ZRM-230 | 230.0 | 236.09 | 2.41 | 3.05 | 237.72 | 2.18 | 9.53 | 0.000 |
ZRM-240 | 240.0 | 246.10 | 2.41 | 3.05 | 247.80 | 2.18 | 9.53 | 0.000 |
ZRM-250 | 250.0 | 256.36 | 2.41 | 3.18 | 258.09 | 2.18 | 9.53 | 0.000 |
ZRM-260 | 260.0 | 266.60 | 2.41 | 3.30 | 268.43 | 2.18 | 9.53 | 0.000 |
ZRM-270 | 270.0 | 276.61 | 2.41 | 3.30 | 278.51 | 2.18 | 9.53 | 0.000 |
ZRM-280 | 280.0 | 286.87 | 2.41 | 3.43 | 288.82 | 2.18 | 9.53 | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing