National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
 
                             
                        | Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) | 
|---|---|---|---|---|---|---|---|---|
| XRO-411 | 3.2 | 2.82 | 0.61 | 0.18 | 2.79 | 0.56 | 0.56 | 0.014 | 
| XRO-412 | 4.0 | 3.61 | 0.61 | 0.18 | 3.56 | 0.56 | 0.56 | 0.018 | 
| XRO-413 | 4.8 | 4.42 | 0.61 | 0.18 | 4.37 | 0.56 | 0.56 | 0.023 | 
| XRO-414 | 5.6 | 5.21 | 0.61 | 0.18 | 5.13 | 0.56 | 0.56 | 0.027 | 
| XRO-415 | 6.4 | 5.89 | 0.79 | 0.23 | 5.84 | 0.74 | 0.74 | 0.045 | 
| XRO-4155 | 7.1 | 6.68 | 0.79 | 0.23 | 6.60 | 0.74 | 0.74 | 0.054 | 
| XRO-416 | 7.9 | 7.57 | 0.61 | 0.18 | 7.52 | 0.56 | 0.56 | 0.032 | 
| XRO-417 | 7.9 | 7.37 | 0.94 | 0.28 | 7.32 | 0.89 | 0.89 | 0.082 | 
| XRO-418 | 9.5 | 9.07 | 0.79 | 0.23 | 8.97 | 0.74 | 0.74 | 0.064 | 
| XRO-419 | 9.5 | 8.86 | 1.14 | 0.33 | 8.76 | 1.09 | 1.09 | 0.150 | 
| XRO-420 | 11.1 | 10.57 | 0.94 | 0.28 | 10.46 | 0.89 | 0.89 | 0.118 | 
| XRO-421 | 11.1 | 10.31 | 1.35 | 0.41 | 10.21 | 1.30 | 1.30 | 0.240 | 
| XRO-422 | 12.7 | 12.04 | 1.14 | 0.33 | 11.89 | 1.09 | 1.09 | 0.200 | 
| XRO-423 | 12.7 | 11.79 | 1.55 | 0.46 | 11.63 | 1.50 | 1.50 | 0.372 | 
| XRO-424 | 14.3 | 13.56 | 1.19 | 0.36 | 13.44 | 1.14 | 1.14 | 0.240 | 
| XRO-425 | 14.3 | 13.31 | 1.63 | 0.48 | 13.16 | 1.57 | 1.57 | 0.463 | 
| XRO-426 | 15.9 | 15.06 | 1.35 | 0.41 | 14.91 | 1.30 | 1.30 | 0.340 | 
| XRO-427 | 15.9 | 14.76 | 1.85 | 0.56 | 14.61 | 1.80 | 1.80 | 0.671 | 
| XRO-428 | 17.5 | 16.66 | 1.35 | 0.41 | 16.48 | 1.30 | 1.30 | 0.376 | 
| XRO-429 | 17.5 | 16.36 | 1.85 | 0.56 | 16.18 | 1.80 | 1.80 | 0.762 | 
| XRO-430 | 19.1 | 18.14 | 1.55 | 0.46 | 17.93 | 1.50 | 1.50 | 0.549 | 
| XRO-431 | 19.1 | 17.73 | 2.21 | 0.66 | 17.53 | 2.16 | 2.16 | 1.157 | 
| XRO-432 | 20.6 | 19.71 | 1.55 | 0.46 | 19.53 | 1.50 | 1.50 | 0.594 | 
| XRO-433 | 20.6 | 19.30 | 2.21 | 0.66 | 19.13 | 2.16 | 2.16 | 1.252 | 
| XRO-434 | 22.2 | 21.11 | 1.85 | 0.56 | 20.90 | 1.80 | 1.80 | 0.930 | 
| XRO-435 | 22.2 | 20.65 | 2.59 | 0.79 | 20.42 | 2.54 | 2.54 | 1.869 | 
| XRO-436 | 23.8 | 22.71 | 1.85 | 0.56 | 22.48 | 1.80 | 1.80 | 0.998 | 
| XRO-437 | 23.8 | 22.25 | 2.59 | 0.79 | 22.02 | 2.54 | 2.54 | 1.955 | 
| XRO-438 | 25.4 | 24.08 | 2.21 | 0.66 | 23.83 | 2.16 | 2.16 | 1.565 | 
| XRO-439 | 25.4 | 23.52 | 3.05 | 0.94 | 23.29 | 3.00 | 3.00 | 2.980 | 
| XRO-440 | 27.0 | 25.68 | 2.21 | 0.66 | 25.40 | 2.16 | 2.16 | 2.041 | 
| XRO-441 | 27.0 | 25.12 | 3.05 | 0.94 | 24.87 | 3.00 | 3.00 | 3.157 | 
| XRO-442 | 28.6 | 27.00 | 2.59 | 0.79 | 26.70 | 2.54 | 2.54 | 2.381 | 
| XRO-443 | 28.6 | 26.54 | 3.35 | 1.02 | 26.26 | 3.30 | 3.30 | 4.069 | 
| XRO-444 | 30.2 | 28.60 | 2.59 | 0.79 | 28.30 | 2.54 | 2.54 | 2.513 | 
| XRO-445 | 30.2 | 28.14 | 3.35 | 1.02 | 27.84 | 3.30 | 3.30 | 4.287 | 
| XRO-446 | 31.8 | 29.87 | 3.05 | 0.94 | 29.57 | 3.00 | 3.00 | 3.524 | 
| XRO-447 | 31.8 | 29.51 | 3.61 | 1.12 | 29.21 | 3.56 | 3.56 | 5.230 | 
| XRO-448 | 33.3 | 31.45 | 3.05 | 0.94 | 31.14 | 3.00 | 3.00 | 3.869 | 
| XRO-449 | 33.3 | 31.09 | 3.61 | 1.12 | 30.78 | 3.56 | 3.56 | 5.479 | 
| XRO-450 | 34.9 | 32.89 | 3.35 | 1.02 | 32.54 | 3.30 | 3.30 | 4.931 | 
| XRO-451 | 34.9 | 32.44 | 4.01 | 1.24 | 32.11 | 3.96 | 3.96 | 7.144 | 
| XRO-452 | 36.5 | 34.49 | 3.35 | 1.02 | 34.14 | 3.30 | 3.30 | 8.328 | 
| XRO-453 | 36.5 | 34.04 | 4.01 | 1.24 | 33.68 | 3.96 | 3.96 | 7.453 | 
| XRO-454 | 38.1 | 35.86 | 3.61 | 1.12 | 35.51 | 3.56 | 3.56 | 6.237 | 
| XRO-455 | 38.1 | 35.36 | 4.42 | 1.37 | 35.00 | 4.37 | 4.37 | 9.485 | 
| XRO-456 | 41.3 | 39.04 | 3.61 | 1.12 | 38.66 | 3.56 | 3.56 | 6.736 | 
| XRO-457 | 41.3 | 38.53 | 4.42 | 1.37 | 38.15 | 4.37 | 4.37 | 10.242 | 
| XRO-458 | 44.5 | 41.71 | 4.42 | 1.37 | 41.30 | 4.37 | 4.37 | 11.000 | 
| XRO-459 | 44.5 | 41.25 | 5.21 | 1.60 | 40.84 | 5.16 | 5.16 | 15.441 | 
| XRO-460 | 50.8 | 47.60 | 5.21 | 1.60 | 47.12 | 5.16 | 5.16 | 17.541 | 
| XRO-461 | 50.8 | 47.14 | 5.94 | 1.83 | 46.66 | 5.89 | 5.89 | 23.038 | 
| XRO-462 | 57.2 | 53.95 | 5.21 | 1.60 | 53.42 | 5.16 | 5.16 | 19.659 | 
| XRO-463 | 57.2 | 53.49 | 5.94 | 1.83 | 52.96 | 5.89 | 5.89 | 25.801 | 
| XRO-464 | 63.5 | 59.84 | 5.94 | 1.83 | 59.23 | 5.89 | 5.89 | 28.527 | 
| XRO-465 | 63.5 | 59.54 | 6.40 | 1.98 | 58.95 | 6.35 | 6.35 | 33.213 | 
| XRO-466 | 76.2 | 72.54 | 5.94 | 1.83 | 71.81 | 5.89 | 5.89 | 34.061 | 
| XRO-467 | 76.2 | 72.24 | 6.40 | 1.98 | 71.53 | 6.35 | 6.35 | 39.608 | 
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing