National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
 
                             
                        | Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) | 
|---|---|---|---|---|---|---|---|---|
| XRO-411 | 0.125 | 0.111 | 0.024 | 0.007 | 0.110 | 0.022 | 0.022 | 0.030 | 
| XRO-412 | 0.156 | 0.142 | 0.024 | 0.007 | 0.140 | 0.022 | 0.022 | 0.040 | 
| XRO-413 | 0.188 | 0.174 | 0.024 | 0.007 | 0.172 | 0.022 | 0.022 | 0.050 | 
| XRO-414 | 0.219 | 0.205 | 0.024 | 0.007 | 0.202 | 0.022 | 0.022 | 0.060 | 
| XRO-415 | 0.250 | 0.232 | 0.031 | 0.009 | 0.230 | 0.029 | 0.029 | 0.100 | 
| XRO-4155 | 0.281 | 0.263 | 0.031 | 0.009 | 0.260 | 0.029 | 0.029 | 0.120 | 
| XRO-416 | 0.312 | 0.298 | 0.024 | 0.007 | 0.296 | 0.022 | 0.022 | 0.070 | 
| XRO-417 | 0.312 | 0.290 | 0.037 | 0.011 | 0.288 | 0.035 | 0.035 | 0.180 | 
| XRO-418 | 0.375 | 0.357 | 0.031 | 0.009 | 0.353 | 0.029 | 0.029 | 0.140 | 
| XRO-419 | 0.375 | 0.349 | 0.045 | 0.013 | 0.345 | 0.043 | 0.043 | 0.330 | 
| XRO-420 | 0.438 | 0.416 | 0.037 | 0.011 | 0.412 | 0.035 | 0.035 | 0.260 | 
| XRO-421 | 0.438 | 0.406 | 0.053 | 0.016 | 0.402 | 0.051 | 0.051 | 0.530 | 
| XRO-422 | 0.500 | 0.474 | 0.045 | 0.013 | 0.468 | 0.043 | 0.043 | 0.440 | 
| XRO-423 | 0.500 | 0.464 | 0.061 | 0.018 | 0.458 | 0.059 | 0.059 | 0.820 | 
| XRO-424 | 0.562 | 0.534 | 0.047 | 0.014 | 0.529 | 0.045 | 0.045 | 0.530 | 
| XRO-425 | 0.562 | 0.524 | 0.064 | 0.019 | 0.518 | 0.062 | 0.062 | 1.020 | 
| XRO-426 | 0.625 | 0.593 | 0.053 | 0.016 | 0.587 | 0.051 | 0.051 | 0.750 | 
| XRO-427 | 0.625 | 0.581 | 0.073 | 0.022 | 0.575 | 0.071 | 0.071 | 1.480 | 
| XRO-428 | 0.688 | 0.656 | 0.053 | 0.016 | 0.649 | 0.051 | 0.051 | 0.830 | 
| XRO-429 | 0.688 | 0.644 | 0.073 | 0.022 | 0.637 | 0.071 | 0.071 | 1.680 | 
| XRO-430 | 0.750 | 0.714 | 0.061 | 0.018 | 0.706 | 0.059 | 0.059 | 1.210 | 
| XRO-431 | 0.750 | 0.698 | 0.087 | 0.026 | 0.690 | 0.085 | 0.085 | 2.550 | 
| XRO-432 | 0.812 | 0.776 | 0.061 | 0.018 | 0.769 | 0.059 | 0.059 | 1.310 | 
| XRO-433 | 0.812 | 0.760 | 0.087 | 0.026 | 0.753 | 0.085 | 0.085 | 2.760 | 
| XRO-434 | 0.875 | 0.831 | 0.073 | 0.022 | 0.823 | 0.071 | 0.071 | 2.050 | 
| XRO-435 | 0.875 | 0.813 | 0.102 | 0.031 | 0.804 | 0.100 | 0.100 | 4.120 | 
| XRO-436 | 0.938 | 0.894 | 0.073 | 0.022 | 0.885 | 0.071 | 0.071 | 2.200 | 
| XRO-437 | 0.938 | 0.876 | 0.102 | 0.031 | 0.867 | 0.100 | 0.100 | 4.310 | 
| XRO-438 | 1.000 | 0.948 | 0.087 | 0.026 | 0.938 | 0.085 | 0.085 | 3.450 | 
| XRO-439 | 1.000 | 0.926 | 0.120 | 0.037 | 0.917 | 0.118 | 0.118 | 6.570 | 
| XRO-440 | 1.063 | 1.011 | 0.087 | 0.026 | 1.000 | 0.085 | 0.085 | 4.500 | 
| XRO-441 | 1.063 | 0.989 | 0.120 | 0.037 | 0.979 | 0.118 | 0.118 | 6.960 | 
| XRO-442 | 1.125 | 1.063 | 0.102 | 0.031 | 1.051 | 0.100 | 0.100 | 5.250 | 
| XRO-443 | 1.125 | 1.045 | 0.132 | 0.040 | 1.034 | 0.130 | 0.130 | 8.970 | 
| XRO-444 | 1.188 | 1.126 | 0.102 | 0.031 | 1.114 | 0.100 | 0.100 | 5.540 | 
| XRO-445 | 1.188 | 1.108 | 0.132 | 0.040 | 1.096 | 0.130 | 0.130 | 9.450 | 
| XRO-446 | 1.250 | 1.176 | 0.120 | 0.037 | 1.164 | 0.118 | 0.118 | 7.770 | 
| XRO-447 | 1.250 | 1.162 | 0.142 | 0.044 | 1.150 | 0.140 | 0.140 | 11.530 | 
| XRO-448 | 1.312 | 1.238 | 0.120 | 0.037 | 1.226 | 0.118 | 0.118 | 8.530 | 
| XRO-449 | 1.312 | 1.224 | 0.142 | 0.044 | 1.212 | 0.140 | 0.140 | 12.080 | 
| XRO-450 | 1.375 | 1.295 | 0.132 | 0.040 | 1.281 | 0.130 | 0.130 | 10.870 | 
| XRO-451 | 1.375 | 1.277 | 0.158 | 0.049 | 1.264 | 0.156 | 0.156 | 15.750 | 
| XRO-452 | 1.438 | 1.358 | 0.132 | 0.040 | 1.344 | 0.130 | 0.130 | 18.360 | 
| XRO-453 | 1.438 | 1.340 | 0.158 | 0.049 | 1.326 | 0.156 | 0.156 | 16.430 | 
| XRO-454 | 1.500 | 1.412 | 0.142 | 0.044 | 1.398 | 0.140 | 0.140 | 13.750 | 
| XRO-455 | 1.500 | 1.392 | 0.174 | 0.054 | 1.378 | 0.172 | 0.172 | 20.910 | 
| XRO-456 | 1.625 | 1.537 | 0.142 | 0.044 | 1.522 | 0.140 | 0.140 | 14.850 | 
| XRO-457 | 1.625 | 1.517 | 0.174 | 0.054 | 1.502 | 0.172 | 0.172 | 22.580 | 
| XRO-458 | 1.750 | 1.642 | 0.174 | 0.054 | 1.626 | 0.172 | 0.172 | 24.250 | 
| XRO-459 | 1.750 | 1.624 | 0.205 | 0.063 | 1.608 | 0.203 | 0.203 | 34.040 | 
| XRO-460 | 2.000 | 1.874 | 0.205 | 0.063 | 1.855 | 0.203 | 0.203 | 38.670 | 
| XRO-461 | 2.000 | 1.856 | 0.234 | 0.072 | 1.837 | 0.232 | 0.232 | 50.790 | 
| XRO-462 | 2.250 | 2.124 | 0.205 | 0.063 | 2.103 | 0.203 | 0.203 | 43.340 | 
| XRO-463 | 2.250 | 2.106 | 0.234 | 0.072 | 2.085 | 0.232 | 0.232 | 56.880 | 
| XRO-464 | 2.500 | 2.356 | 0.234 | 0.072 | 2.332 | 0.232 | 0.232 | 62.890 | 
| XRO-465 | 2.500 | 2.344 | 0.252 | 0.078 | 2.321 | 0.250 | 0.250 | 73.220 | 
| XRO-466 | 3.000 | 2.856 | 0.234 | 0.072 | 2.827 | 0.232 | 0.232 | 75.090 | 
| XRO-467 | 3.000 | 2.844 | 0.252 | 0.078 | 2.816 | 0.250 | 0.250 | 87.320 | 
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing