National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
RTW-006 | 6.0 | 6.25 | 0.48 | 0.10 | 6.68 | 0.38 | - | 0.000 |
RTW-007 | 7.0 | 7.29 | 0.48 | 0.13 | 7.70 | 0.38 | - | 0.000 |
RTW-008 | 8.0 | 8.38 | 0.48 | 0.18 | 8.79 | 0.38 | - | 0.000 |
RTW-009 | 9.0 | 9.40 | 0.69 | 0.18 | 9.78 | 0.58 | - | 0.000 |
RTW-010 | 10.0 | 10.39 | 1.14 | 0.18 | 10.69 | 0.99 | - | 0.000 |
RTW-011 | 11.0 | 11.38 | 1.14 | 0.18 | 11.79 | 0.99 | - | 0.000 |
RTW-012 | 12.0 | 12.50 | 1.14 | 0.23 | 12.98 | 0.99 | - | 0.000 |
RTW-013 | 13.0 | 13.59 | 1.14 | 0.28 | 14.10 | 0.99 | - | 0.000 |
RTW-014 | 14.0 | 14.58 | 1.14 | 0.28 | 15.09 | 0.99 | - | 0.000 |
RTW-015 | 15.0 | 15.70 | 1.14 | 0.33 | 16.18 | 0.99 | - | 0.000 |
RTW-016 | 16.0 | 16.79 | 1.14 | 0.38 | 17.30 | 0.99 | - | 0.000 |
RTW-017 | 17.0 | 17.78 | 1.14 | 0.38 | 18.29 | 0.99 | - | 0.000 |
RTW-018 | 18.0 | 19.00 | 1.14 | 0.48 | 19.48 | 0.99 | - | 0.000 |
RTW-019 | 19.0 | 19.99 | 1.14 | 0.48 | 20.50 | 0.99 | - | 0.000 |
RTW-020 | 20.0 | 20.98 | 1.14 | 0.48 | 21.49 | 0.99 | - | 0.000 |
RTW-021 | 21.0 | 22.00 | 1.14 | 0.48 | 22.48 | 0.99 | - | 0.000 |
RTW-022 | 22.0 | 22.99 | 1.14 | 0.48 | 23.50 | 0.99 | - | 0.000 |
RTW-024 | 24.0 | 25.20 | 1.35 | 0.58 | 25.88 | 1.19 | - | 0.000 |
RTW-025 | 25.0 | 26.19 | 1.35 | 0.58 | 26.90 | 1.19 | - | 0.000 |
RTW-026 | 26.0 | 27.18 | 1.35 | 0.58 | 27.89 | 1.19 | - | 0.000 |
RTW-028 | 28.0 | 29.39 | 1.35 | 0.69 | 30.10 | 1.19 | - | 0.000 |
RTW-030 | 30.0 | 31.39 | 1.35 | 0.69 | 32.08 | 1.19 | - | 0.000 |
RTW-032 | 32.0 | 33.68 | 1.35 | 0.84 | 34.39 | 1.19 | - | 0.000 |
RTW-034 | 34.0 | 35.69 | 1.63 | 0.84 | 36.50 | 1.50 | - | 0.000 |
RTW-035 | 35.0 | 36.98 | 1.63 | 0.99 | 37.80 | 1.50 | - | 0.000 |
RTW-036 | 36.0 | 38.00 | 1.63 | 0.99 | 38.79 | 1.50 | - | 0.000 |
RTW-037 | 37.0 | 38.99 | 1.63 | 0.99 | 39.78 | 1.50 | - | 0.000 |
RTW-038 | 38.0 | 39.98 | 1.63 | 0.99 | 40.79 | 1.50 | - | 0.000 |
RTW-039 | 39.0 | 41.20 | 1.88 | 1.09 | 41.99 | 1.73 | - | 0.000 |
RTW-040 | 40.0 | 42.49 | 1.88 | 1.24 | 43.48 | 1.73 | - | 0.000 |
RTW-042 | 42.0 | 44.48 | 1.88 | 1.24 | 45.49 | 1.73 | - | 0.000 |
RTW-045 | 45.0 | 47.50 | 1.88 | 1.24 | 48.49 | 1.73 | - | 0.000 |
RTW-046 | 46.0 | 48.49 | 1.88 | 1.24 | 49.68 | 1.73 | - | 0.000 |
RTW-047 | 47.0 | 49.48 | 1.88 | 1.24 | 50.50 | 1.73 | - | 0.000 |
RTW-048 | 48.0 | 50.50 | 1.88 | 1.24 | 51.49 | 1.73 | - | 0.000 |
RTW-050 | 50.0 | 52.98 | 2.18 | 1.50 | 54.18 | 1.98 | - | 0.000 |
RTW-052 | 52.0 | 54.99 | 2.18 | 1.50 | 56.18 | 1.98 | - | 0.000 |
RTW-055 | 55.0 | 57.99 | 2.18 | 1.50 | 59.18 | 1.98 | - | 0.000 |
RTW-056 | 56.0 | 58.98 | 2.18 | 1.50 | 60.20 | 1.98 | - | 0.000 |
RTW-058 | 58.0 | 60.99 | 2.18 | 1.50 | 62.18 | 1.98 | - | 0.000 |
RTW-060 | 60.0 | 62.99 | 2.18 | 1.50 | 64.19 | 1.98 | - | 0.000 |
RTW-062 | 62.0 | 65.00 | 2.18 | 1.50 | 66.19 | 1.98 | - | 0.000 |
RTW-063 | 63.0 | 65.99 | 2.18 | 1.50 | 67.18 | 1.98 | - | 0.000 |
RTW-065 | 65.0 | 68.00 | 2.69 | 1.50 | 69.19 | 2.49 | - | 0.000 |
RTW-068 | 68.0 | 70.99 | 2.69 | 1.50 | 72.49 | 2.49 | - | 0.000 |
RTW-070 | 70.0 | 73.00 | 2.69 | 1.50 | 74.50 | 2.49 | - | 0.000 |
RTW-072 | 72.0 | 74.98 | 2.69 | 1.50 | 76.48 | 2.49 | - | 0.000 |
RTW-075 | 75.0 | 77.98 | 2.69 | 1.50 | 79.48 | 2.49 | - | 0.000 |
RTW-078 | 78.0 | 80.98 | 2.69 | 1.50 | 82.50 | 2.49 | - | 0.000 |
RTW-080 | 80.0 | 83.49 | 2.69 | 1.73 | 85.50 | 2.49 | - | 0.000 |
RTW-082 | 82.0 | 85.50 | 2.69 | 1.73 | 87.48 | 2.49 | - | 0.000 |
RTW-085 | 85.0 | 88.49 | 3.18 | 1.73 | 90.47 | 3.00 | - | 0.000 |
RTW-088 | 88.0 | 91.49 | 3.18 | 1.73 | 93.50 | 3.00 | - | 0.000 |
RTW-090 | 90.0 | 93.50 | 3.18 | 1.73 | 95.48 | 3.00 | - | 0.000 |
RTW-092 | 92.0 | 95.48 | 3.18 | 1.73 | 97.49 | 3.00 | - | 0.000 |
RTW-095 | 95.0 | 98.48 | 3.18 | 1.73 | 100.48 | 3.00 | - | 0.000 |
RTW-098 | 98.0 | 101.50 | 3.18 | 1.73 | 103.48 | 3.00 | - | 0.000 |
RTW-100 | 100.0 | 103.48 | 3.18 | 1.73 | 105.49 | 3.00 | - | 0.000 |
RTW-102 | 102.0 | 105.99 | 4.19 | 1.98 | 107.98 | 3.99 | - | 0.000 |
RTW-105 | 105.0 | 108.99 | 4.19 | 1.98 | 111.99 | 3.99 | - | 0.000 |
RTW-108 | 108.0 | 111.99 | 4.19 | 1.98 | 114.99 | 3.99 | - | 0.000 |
RTW-110 | 110.0 | 114.00 | 4.19 | 1.98 | 116.99 | 3.99 | - | 0.000 |
RTW-112 | 112.0 | 115.98 | 4.19 | 1.98 | 119.00 | 3.99 | - | 0.000 |
RTW-115 | 115.0 | 119.00 | 4.19 | 1.98 | 122.00 | 3.99 | - | 0.000 |
RTW-120 | 120.0 | 123.98 | 4.19 | 1.98 | 127.00 | 3.99 | - | 0.000 |
RTW-125 | 125.0 | 128.98 | 4.19 | 1.98 | 131.98 | 3.99 | - | 0.000 |
RTW-130 | 130.0 | 133.99 | 4.19 | 1.98 | 136.98 | 3.99 | - | 0.000 |
RTW-135 | 135.0 | 138.99 | 4.19 | 1.98 | 141.99 | 3.99 | - | 0.000 |
RTW-140 | 140.0 | 143.99 | 4.19 | 1.98 | 146.99 | 3.99 | - | 0.000 |
RTW-145 | 145.0 | 149.00 | 4.19 | 1.98 | 151.99 | 3.99 | - | 0.000 |
RTW-150 | 150.0 | 154.99 | 4.19 | 2.49 | 157.99 | 3.99 | - | 0.000 |
RTW-155 | 155.0 | 159.99 | 4.19 | 2.49 | 163.98 | 3.99 | - | 0.000 |
RTW-160 | 160.0 | 165.00 | 4.19 | 2.49 | 168.99 | 3.99 | - | 0.000 |
RTW-165 | 165.0 | 169.98 | 4.19 | 2.49 | 174.50 | 3.99 | - | 0.000 |
RTW-170 | 170.0 | 174.98 | 4.19 | 2.49 | 179.48 | 3.99 | - | 0.000 |
RTW-175 | 175.0 | 179.98 | 4.19 | 2.49 | 184.48 | 3.99 | - | 0.000 |
RTW-180 | 180.0 | 184.99 | 4.19 | 2.49 | 189.48 | 3.99 | - | 0.000 |
RTW-185 | 185.0 | 189.99 | 4.19 | 2.49 | 194.49 | 3.99 | - | 0.000 |
RTW-190 | 190.0 | 195.00 | 4.19 | 2.49 | 199.49 | 3.99 | - | 0.000 |
RTW-195 | 195.0 | 200.00 | 4.19 | 2.49 | 204.50 | 3.99 | - | 0.000 |
RTW-200 | 200.0 | 204.98 | 4.19 | 2.49 | 209.50 | 3.99 | - | 0.000 |
RTW-210 | 210.0 | 215.98 | 5.18 | 3.00 | 222.00 | 4.98 | - | 0.000 |
RTW-220 | 220.0 | 225.98 | 5.18 | 3.00 | 231.98 | 4.98 | - | 0.000 |
RTW-230 | 230.0 | 235.99 | 5.18 | 3.00 | 241.99 | 4.98 | - | 0.000 |
RTW-240 | 240.0 | 246.00 | 5.18 | 3.00 | 251.99 | 4.98 | - | 0.000 |
RTW-250 | 250.0 | 255.98 | 5.18 | 3.00 | 261.98 | 4.98 | - | 0.000 |
RTW-260 | 260.0 | 268.00 | 5.18 | 3.99 | 274.98 | 4.98 | - | 0.000 |
RTW-270 | 270.0 | 277.98 | 5.18 | 3.99 | 284.99 | 4.98 | - | 0.000 |
RTW-280 | 280.0 | 287.99 | 5.18 | 3.99 | 295.00 | 4.98 | - | 0.000 |
RTW-290 | 290.0 | 297.99 | 5.18 | 3.99 | 304.98 | 4.98 | - | 0.000 |
RTW-300 | 300.0 | 307.98 | 5.18 | 3.99 | 314.99 | 4.98 | - | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing