National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
RTW-006 | 0.236 | 0.246 | 0.019 | 0.004 | 0.263 | 0.015 | - | 0.000 |
RTW-007 | 0.275 | 0.287 | 0.019 | 0.005 | 0.303 | 0.015 | - | 0.000 |
RTW-008 | 0.314 | 0.330 | 0.019 | 0.007 | 0.346 | 0.015 | - | 0.000 |
RTW-009 | 0.354 | 0.370 | 0.027 | 0.007 | 0.385 | 0.023 | - | 0.000 |
RTW-010 | 0.393 | 0.409 | 0.045 | 0.007 | 0.421 | 0.039 | - | 0.000 |
RTW-011 | 0.433 | 0.448 | 0.045 | 0.007 | 0.464 | 0.039 | - | 0.000 |
RTW-012 | 0.472 | 0.492 | 0.045 | 0.009 | 0.511 | 0.039 | - | 0.000 |
RTW-013 | 0.511 | 0.535 | 0.045 | 0.011 | 0.555 | 0.039 | - | 0.000 |
RTW-014 | 0.551 | 0.574 | 0.045 | 0.011 | 0.594 | 0.039 | - | 0.000 |
RTW-015 | 0.590 | 0.618 | 0.045 | 0.013 | 0.637 | 0.039 | - | 0.000 |
RTW-016 | 0.629 | 0.661 | 0.045 | 0.015 | 0.681 | 0.039 | - | 0.000 |
RTW-017 | 0.669 | 0.700 | 0.045 | 0.015 | 0.720 | 0.039 | - | 0.000 |
RTW-018 | 0.708 | 0.748 | 0.045 | 0.019 | 0.767 | 0.039 | - | 0.000 |
RTW-019 | 0.748 | 0.787 | 0.045 | 0.019 | 0.807 | 0.039 | - | 0.000 |
RTW-020 | 0.787 | 0.826 | 0.045 | 0.019 | 0.846 | 0.039 | - | 0.000 |
RTW-021 | 0.826 | 0.866 | 0.045 | 0.019 | 0.885 | 0.039 | - | 0.000 |
RTW-022 | 0.866 | 0.905 | 0.045 | 0.019 | 0.925 | 0.039 | - | 0.000 |
RTW-024 | 0.944 | 0.992 | 0.053 | 0.023 | 1.019 | 0.047 | - | 0.000 |
RTW-025 | 0.984 | 1.031 | 0.053 | 0.023 | 1.059 | 0.047 | - | 0.000 |
RTW-026 | 1.023 | 1.070 | 0.053 | 0.023 | 1.098 | 0.047 | - | 0.000 |
RTW-028 | 1.102 | 1.157 | 0.053 | 0.027 | 1.185 | 0.047 | - | 0.000 |
RTW-030 | 1.181 | 1.236 | 0.053 | 0.027 | 1.263 | 0.047 | - | 0.000 |
RTW-032 | 1.259 | 1.326 | 0.053 | 0.033 | 1.354 | 0.047 | - | 0.000 |
RTW-034 | 1.338 | 1.405 | 0.064 | 0.033 | 1.437 | 0.059 | - | 0.000 |
RTW-035 | 1.377 | 1.456 | 0.064 | 0.039 | 1.488 | 0.059 | - | 0.000 |
RTW-036 | 1.417 | 1.496 | 0.064 | 0.039 | 1.527 | 0.059 | - | 0.000 |
RTW-037 | 1.456 | 1.535 | 0.064 | 0.039 | 1.566 | 0.059 | - | 0.000 |
RTW-038 | 1.496 | 1.574 | 0.064 | 0.039 | 1.606 | 0.059 | - | 0.000 |
RTW-039 | 1.535 | 1.622 | 0.074 | 0.043 | 1.653 | 0.068 | - | 0.000 |
RTW-040 | 1.574 | 1.673 | 0.074 | 0.049 | 1.712 | 0.068 | - | 0.000 |
RTW-042 | 1.653 | 1.751 | 0.074 | 0.049 | 1.791 | 0.068 | - | 0.000 |
RTW-045 | 1.771 | 1.870 | 0.074 | 0.049 | 1.909 | 0.068 | - | 0.000 |
RTW-046 | 1.811 | 1.909 | 0.074 | 0.049 | 1.956 | 0.068 | - | 0.000 |
RTW-047 | 1.850 | 1.948 | 0.074 | 0.049 | 1.988 | 0.068 | - | 0.000 |
RTW-048 | 1.889 | 1.988 | 0.074 | 0.049 | 2.027 | 0.068 | - | 0.000 |
RTW-050 | 1.968 | 2.086 | 0.086 | 0.059 | 2.133 | 0.078 | - | 0.000 |
RTW-052 | 2.047 | 2.165 | 0.086 | 0.059 | 2.212 | 0.078 | - | 0.000 |
RTW-055 | 2.165 | 2.283 | 0.086 | 0.059 | 2.330 | 0.078 | - | 0.000 |
RTW-056 | 2.204 | 2.322 | 0.086 | 0.059 | 2.370 | 0.078 | - | 0.000 |
RTW-058 | 2.283 | 2.401 | 0.086 | 0.059 | 2.448 | 0.078 | - | 0.000 |
RTW-060 | 2.362 | 2.480 | 0.086 | 0.059 | 2.527 | 0.078 | - | 0.000 |
RTW-062 | 2.440 | 2.559 | 0.086 | 0.059 | 2.606 | 0.078 | - | 0.000 |
RTW-063 | 2.480 | 2.598 | 0.086 | 0.059 | 2.645 | 0.078 | - | 0.000 |
RTW-065 | 2.559 | 2.677 | 0.106 | 0.059 | 2.724 | 0.098 | - | 0.000 |
RTW-068 | 2.677 | 2.795 | 0.106 | 0.059 | 2.854 | 0.098 | - | 0.000 |
RTW-070 | 2.755 | 2.874 | 0.106 | 0.059 | 2.933 | 0.098 | - | 0.000 |
RTW-072 | 2.834 | 2.952 | 0.106 | 0.059 | 3.011 | 0.098 | - | 0.000 |
RTW-075 | 2.952 | 3.070 | 0.106 | 0.059 | 3.129 | 0.098 | - | 0.000 |
RTW-078 | 3.070 | 3.188 | 0.106 | 0.059 | 3.248 | 0.098 | - | 0.000 |
RTW-080 | 3.149 | 3.287 | 0.106 | 0.068 | 3.366 | 0.098 | - | 0.000 |
RTW-082 | 3.228 | 3.366 | 0.106 | 0.068 | 3.444 | 0.098 | - | 0.000 |
RTW-085 | 3.346 | 3.484 | 0.125 | 0.068 | 3.562 | 0.118 | - | 0.000 |
RTW-088 | 3.464 | 3.602 | 0.125 | 0.068 | 3.681 | 0.118 | - | 0.000 |
RTW-090 | 3.543 | 3.681 | 0.125 | 0.068 | 3.759 | 0.118 | - | 0.000 |
RTW-092 | 3.622 | 3.759 | 0.125 | 0.068 | 3.838 | 0.118 | - | 0.000 |
RTW-095 | 3.740 | 3.877 | 0.125 | 0.068 | 3.956 | 0.118 | - | 0.000 |
RTW-098 | 3.858 | 3.996 | 0.125 | 0.068 | 4.074 | 0.118 | - | 0.000 |
RTW-100 | 3.937 | 4.074 | 0.125 | 0.068 | 4.153 | 0.118 | - | 0.000 |
RTW-102 | 4.015 | 4.173 | 0.165 | 0.078 | 4.251 | 0.157 | - | 0.000 |
RTW-105 | 4.133 | 4.291 | 0.165 | 0.078 | 4.409 | 0.157 | - | 0.000 |
RTW-108 | 4.251 | 4.409 | 0.165 | 0.078 | 4.527 | 0.157 | - | 0.000 |
RTW-110 | 4.330 | 4.488 | 0.165 | 0.078 | 4.606 | 0.157 | - | 0.000 |
RTW-112 | 4.409 | 4.566 | 0.165 | 0.078 | 4.685 | 0.157 | - | 0.000 |
RTW-115 | 4.527 | 4.685 | 0.165 | 0.078 | 4.803 | 0.157 | - | 0.000 |
RTW-120 | 4.724 | 4.881 | 0.165 | 0.078 | 5.000 | 0.157 | - | 0.000 |
RTW-125 | 4.921 | 5.078 | 0.165 | 0.078 | 5.196 | 0.157 | - | 0.000 |
RTW-130 | 5.118 | 5.275 | 0.165 | 0.078 | 5.393 | 0.157 | - | 0.000 |
RTW-135 | 5.314 | 5.472 | 0.165 | 0.078 | 5.590 | 0.157 | - | 0.000 |
RTW-140 | 5.511 | 5.669 | 0.165 | 0.078 | 5.787 | 0.157 | - | 0.000 |
RTW-145 | 5.708 | 5.866 | 0.165 | 0.078 | 5.984 | 0.157 | - | 0.000 |
RTW-150 | 5.905 | 6.102 | 0.165 | 0.098 | 6.220 | 0.157 | - | 0.000 |
RTW-155 | 6.102 | 6.299 | 0.165 | 0.098 | 6.456 | 0.157 | - | 0.000 |
RTW-160 | 6.299 | 6.496 | 0.165 | 0.098 | 6.653 | 0.157 | - | 0.000 |
RTW-165 | 6.496 | 6.692 | 0.165 | 0.098 | 6.870 | 0.157 | - | 0.000 |
RTW-170 | 6.692 | 6.889 | 0.165 | 0.098 | 7.066 | 0.157 | - | 0.000 |
RTW-175 | 6.889 | 7.086 | 0.165 | 0.098 | 7.263 | 0.157 | - | 0.000 |
RTW-180 | 7.086 | 7.283 | 0.165 | 0.098 | 7.460 | 0.157 | - | 0.000 |
RTW-185 | 7.283 | 7.480 | 0.165 | 0.098 | 7.657 | 0.157 | - | 0.000 |
RTW-190 | 7.480 | 7.677 | 0.165 | 0.098 | 7.854 | 0.157 | - | 0.000 |
RTW-195 | 7.677 | 7.874 | 0.165 | 0.098 | 8.051 | 0.157 | - | 0.000 |
RTW-200 | 7.874 | 8.070 | 0.165 | 0.098 | 8.248 | 0.157 | - | 0.000 |
RTW-210 | 8.267 | 8.503 | 0.204 | 0.118 | 8.740 | 0.196 | - | 0.000 |
RTW-220 | 8.661 | 8.897 | 0.204 | 0.118 | 9.133 | 0.196 | - | 0.000 |
RTW-230 | 9.055 | 9.291 | 0.204 | 0.118 | 9.527 | 0.196 | - | 0.000 |
RTW-240 | 9.448 | 9.685 | 0.204 | 0.118 | 9.921 | 0.196 | - | 0.000 |
RTW-250 | 9.842 | 10.078 | 0.204 | 0.118 | 10.314 | 0.196 | - | 0.000 |
RTW-260 | 10.236 | 10.551 | 0.204 | 0.157 | 10.826 | 0.196 | - | 0.000 |
RTW-270 | 10.629 | 10.944 | 0.204 | 0.157 | 11.220 | 0.196 | - | 0.000 |
RTW-280 | 11.023 | 11.338 | 0.204 | 0.157 | 11.614 | 0.196 | - | 0.000 |
RTW-290 | 11.417 | 11.732 | 0.204 | 0.157 | 12.007 | 0.196 | - | 0.000 |
RTW-300 | 11.811 | 12.125 | 0.204 | 0.157 | 12.401 | 0.196 | - | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing