National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
M3200-022 | 22.0 | 20.62 | 1.17 | 0.69 | 20.29 | 1.07 | 2.39 | 1.225 |
M3200-030 | 30.0 | 28.17 | 1.17 | 0.91 | 27.79 | 1.07 | 3.18 | 2.540 |
M3200-032 | 32.0 | 30.15 | 1.17 | 0.91 | 29.77 | 1.07 | 3.18 | 2.722 |
M3200-035 | 35.0 | 33.17 | 1.17 | 0.91 | 32.79 | 1.07 | 3.18 | 2.994 |
M3200-037 | 37.0 | 34.77 | 1.17 | 1.12 | 34.39 | 1.07 | 3.18 | 3.175 |
M3200-040 | 40.0 | 38.10 | 1.17 | 0.94 | 37.72 | 1.07 | 3.18 | 3.538 |
M3200-042 | 42.0 | 39.75 | 1.17 | 1.12 | 39.37 | 1.07 | 3.18 | 3.538 |
M3200-047 | 47.0 | 44.60 | 1.17 | 1.19 | 44.22 | 1.07 | 3.96 | 4.990 |
M3200-052 | 52.0 | 49.73 | 1.17 | 1.14 | 49.35 | 1.07 | 3.96 | 5.489 |
M3200-055 | 55.0 | 52.60 | 1.17 | 1.19 | 52.22 | 1.07 | 3.96 | 5.806 |
M3200-062 | 62.0 | 59.61 | 1.78 | 1.19 | 58.98 | 1.65 | 3.96 | 9.934 |
M3200-068 | 68.0 | 64.82 | 1.78 | 1.60 | 64.19 | 1.65 | 4.78 | 13.200 |
M3200-072 | 72.0 | 68.81 | 1.78 | 1.60 | 68.17 | 1.65 | 4.78 | 13.971 |
M3200-075 | 75.0 | 71.83 | 1.78 | 1.57 | 71.20 | 1.65 | 4.78 | 14.561 |
M3200-080 | 80.0 | 76.81 | 1.78 | 1.60 | 76.17 | 1.65 | 4.78 | 15.513 |
M3200-085 | 85.0 | 81.81 | 1.78 | 1.60 | 81.18 | 1.65 | 4.78 | 16.647 |
M3200-090 | 90.0 | 86.79 | 2.67 | 1.60 | 86.16 | 2.41 | 4.78 | 25.628 |
M3200-095 | 95.0 | 91.82 | 2.67 | 1.60 | 91.19 | 2.41 | 4.78 | 27.080 |
M3200-100 | 100.0 | 96.80 | 2.67 | 1.60 | 96.16 | 2.41 | 4.78 | 28.169 |
M3200-110 | 110.0 | 106.81 | 2.67 | 1.60 | 106.17 | 2.41 | 4.78 | 31.162 |
M3200-115 | 115.0 | 111.81 | 2.67 | 1.60 | 111.18 | 2.41 | 4.78 | 32.750 |
M3200-120 | 120.0 | 115.21 | 3.05 | 2.39 | 114.45 | 2.77 | 7.14 | 58.424 |
M3200-125 | 125.0 | 120.22 | 3.05 | 2.39 | 119.46 | 2.77 | 7.14 | 61.690 |
M3200-130 | 130.0 | 125.22 | 3.05 | 2.39 | 124.46 | 2.77 | 7.14 | 63.277 |
M3200-140 | 140.0 | 135.23 | 3.05 | 2.39 | 134.47 | 2.77 | 7.14 | 68.221 |
M3200-145 | 145.0 | 140.23 | 3.05 | 2.39 | 139.47 | 2.77 | 7.14 | 70.308 |
M3200-150 | 150.0 | 145.24 | 3.05 | 2.39 | 144.48 | 2.77 | 7.14 | 72.984 |
M3200-160 | 160.0 | 155.22 | 3.05 | 2.39 | 154.46 | 2.77 | 7.14 | 77.883 |
M3200-170 | 170.0 | 163.65 | 3.30 | 3.18 | 162.89 | 3.05 | 9.53 | 121.293 |
M3200-180 | 180.0 | 173.66 | 3.30 | 3.18 | 172.90 | 3.05 | 9.53 | 129.004 |
M3200-190 | 190.0 | 183.64 | 3.30 | 3.18 | 182.88 | 3.05 | 9.53 | 136.125 |
M3200-200 | 200.0 | 193.65 | 3.30 | 3.18 | 192.89 | 3.05 | 9.53 | 140.208 |
M3200-210 | 210.0 | 203.66 | 3.30 | 3.18 | 202.87 | 3.05 | 9.53 | 144.698 |
M3200-215 | 215.0 | 208.66 | 3.30 | 3.18 | 207.87 | 3.05 | 9.53 | 153.498 |
M3200-225 | 225.0 | 218.64 | 3.30 | 3.18 | 217.88 | 3.05 | 9.53 | 158.306 |
M3200-230 | 230.0 | 223.65 | 3.30 | 3.18 | 222.89 | 3.05 | 9.53 | 164.203 |
M3200-240 | 240.0 | 233.65 | 3.30 | 3.18 | 232.79 | 3.05 | 9.53 | 170.281 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing