National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
M3200-022 | 0.866 | 0.812 | 0.046 | 0.027 | 0.799 | 0.042 | 0.094 | 2.700 |
M3200-030 | 1.181 | 1.109 | 0.046 | 0.036 | 1.094 | 0.042 | 0.125 | 5.600 |
M3200-032 | 1.259 | 1.187 | 0.046 | 0.036 | 1.172 | 0.042 | 0.125 | 6.000 |
M3200-035 | 1.378 | 1.306 | 0.046 | 0.036 | 1.291 | 0.042 | 0.125 | 6.600 |
M3200-037 | 1.456 | 1.369 | 0.046 | 0.044 | 1.354 | 0.042 | 0.125 | 7.000 |
M3200-040 | 1.574 | 1.500 | 0.046 | 0.037 | 1.485 | 0.042 | 0.125 | 7.800 |
M3200-042 | 1.653 | 1.565 | 0.046 | 0.044 | 1.550 | 0.042 | 0.125 | 7.800 |
M3200-047 | 1.850 | 1.756 | 0.046 | 0.047 | 1.741 | 0.042 | 0.156 | 11.000 |
M3200-052 | 2.047 | 1.958 | 0.046 | 0.045 | 1.943 | 0.042 | 0.156 | 12.100 |
M3200-055 | 2.165 | 2.071 | 0.046 | 0.047 | 2.056 | 0.042 | 0.156 | 12.800 |
M3200-062 | 2.440 | 2.347 | 0.070 | 0.047 | 2.322 | 0.065 | 0.156 | 21.900 |
M3200-068 | 2.677 | 2.552 | 0.070 | 0.063 | 2.527 | 0.065 | 0.188 | 29.100 |
M3200-072 | 2.834 | 2.709 | 0.070 | 0.063 | 2.684 | 0.065 | 0.188 | 30.800 |
M3200-075 | 2.952 | 2.828 | 0.070 | 0.062 | 2.803 | 0.065 | 0.188 | 32.100 |
M3200-080 | 3.149 | 3.024 | 0.070 | 0.063 | 2.999 | 0.065 | 0.188 | 34.200 |
M3200-085 | 3.346 | 3.221 | 0.070 | 0.063 | 3.196 | 0.065 | 0.188 | 36.700 |
M3200-090 | 3.543 | 3.417 | 0.105 | 0.063 | 3.392 | 0.095 | 0.188 | 56.500 |
M3200-095 | 3.740 | 3.615 | 0.105 | 0.063 | 3.590 | 0.095 | 0.188 | 59.700 |
M3200-100 | 3.937 | 3.811 | 0.105 | 0.063 | 3.786 | 0.095 | 0.188 | 62.100 |
M3200-110 | 4.330 | 4.205 | 0.105 | 0.063 | 4.180 | 0.095 | 0.188 | 68.700 |
M3200-115 | 4.527 | 4.402 | 0.105 | 0.063 | 4.377 | 0.095 | 0.188 | 72.200 |
M3200-120 | 4.724 | 4.536 | 0.120 | 0.094 | 4.506 | 0.109 | 0.281 | 128.800 |
M3200-125 | 4.921 | 4.733 | 0.120 | 0.094 | 4.703 | 0.109 | 0.281 | 136.000 |
M3200-130 | 5.118 | 4.930 | 0.120 | 0.094 | 4.900 | 0.109 | 0.281 | 139.500 |
M3200-140 | 5.511 | 5.324 | 0.120 | 0.094 | 5.294 | 0.109 | 0.281 | 150.400 |
M3200-145 | 5.708 | 5.521 | 0.120 | 0.094 | 5.491 | 0.109 | 0.281 | 155.000 |
M3200-150 | 5.905 | 5.718 | 0.120 | 0.094 | 5.688 | 0.109 | 0.281 | 160.900 |
M3200-160 | 6.299 | 6.111 | 0.120 | 0.094 | 6.081 | 0.109 | 0.281 | 171.700 |
M3200-170 | 6.692 | 6.443 | 0.130 | 0.125 | 6.413 | 0.120 | 0.375 | 267.400 |
M3200-180 | 7.086 | 6.837 | 0.130 | 0.125 | 6.807 | 0.120 | 0.375 | 284.400 |
M3200-190 | 7.480 | 7.230 | 0.130 | 0.125 | 7.200 | 0.120 | 0.375 | 300.100 |
M3200-200 | 7.874 | 7.624 | 0.130 | 0.125 | 7.594 | 0.120 | 0.375 | 309.100 |
M3200-210 | 8.267 | 8.018 | 0.130 | 0.125 | 7.987 | 0.120 | 0.375 | 319.000 |
M3200-215 | 8.464 | 8.215 | 0.130 | 0.125 | 8.184 | 0.120 | 0.375 | 338.400 |
M3200-225 | 8.858 | 8.608 | 0.130 | 0.125 | 8.578 | 0.120 | 0.375 | 349.000 |
M3200-230 | 9.055 | 8.805 | 0.130 | 0.125 | 8.775 | 0.120 | 0.375 | 362.000 |
M3200-240 | 9.448 | 9.199 | 0.130 | 0.125 | 9.165 | 0.120 | 0.375 | 375.400 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing