National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
IN-175 | 44.5 | 47.19 | 1.73 | 1.37 | 47.70 | 1.57 | 3.96 | 0.000 |
IN-181 | 46.0 | 48.82 | 1.73 | 1.40 | 49.33 | 1.57 | 3.96 | 0.000 |
IN-185 | 47.0 | 49.83 | 1.73 | 1.42 | 50.34 | 1.57 | 3.96 | 0.000 |
IN-187 | 47.6 | 50.52 | 1.73 | 1.45 | 51.16 | 1.57 | 3.96 | 0.000 |
IN-193 | 49.2 | 52.22 | 1.73 | 1.50 | 52.86 | 1.57 | 3.96 | 0.000 |
IN-200 | 50.8 | 53.90 | 1.73 | 1.55 | 54.53 | 1.57 | 3.96 | 0.000 |
IN-206 | 52.4 | 55.52 | 2.18 | 1.57 | 55.91 | 1.98 | 4.34 | 0.000 |
IN-212 | 54.0 | 57.18 | 2.18 | 1.60 | 57.68 | 1.98 | 4.34 | 0.000 |
IN-218 | 55.6 | 58.88 | 2.18 | 1.65 | 59.39 | 1.98 | 4.34 | 0.000 |
IN-225 | 57.2 | 60.50 | 2.18 | 1.68 | 61.01 | 1.98 | 4.34 | 0.000 |
IN-231 | 58.7 | 62.23 | 2.18 | 1.75 | 62.74 | 1.98 | 4.34 | 0.000 |
IN-237 | 60.3 | 63.93 | 2.18 | 1.80 | 64.44 | 1.98 | 4.34 | 0.000 |
IN-244 | 62.0 | 65.63 | 2.18 | 1.83 | 66.14 | 1.98 | 4.34 | 0.000 |
IN-250 | 63.5 | 67.26 | 2.18 | 1.88 | 67.89 | 1.98 | 4.78 | 0.000 |
IN-253 | 64.3 | 68.10 | 2.18 | 1.91 | 68.73 | 1.98 | 4.78 | 0.000 |
IN-256 | 65.1 | 68.94 | 2.62 | 1.93 | 69.57 | 2.36 | 4.78 | 0.000 |
IN-262 | 66.7 | 70.64 | 2.62 | 1.98 | 71.27 | 2.36 | 4.78 | 0.000 |
IN-268 | 68.3 | 72.34 | 2.62 | 2.03 | 72.85 | 2.36 | 4.78 | 0.000 |
IN-275 | 69.9 | 74.02 | 2.62 | 2.08 | 74.78 | 2.36 | 4.78 | 0.000 |
IN-281 | 71.4 | 75.69 | 2.62 | 2.13 | 76.84 | 2.36 | 4.78 | 0.000 |
IN-287 | 73.0 | 77.50 | 2.62 | 2.24 | 78.38 | 2.36 | 5.16 | 0.000 |
IN-295 | 75.0 | 79.63 | 2.62 | 2.31 | 80.65 | 2.36 | 5.16 | 0.000 |
IN-300 | 76.2 | 80.82 | 2.62 | 2.31 | 81.84 | 2.36 | 5.16 | 0.000 |
IN-306 | 77.8 | 82.50 | 3.05 | 2.36 | 83.52 | 2.77 | 5.54 | 0.000 |
IN-312 | 79.4 | 84.20 | 3.05 | 2.41 | 85.17 | 2.77 | 5.54 | 0.000 |
IN-315 | 80.2 | 85.04 | 3.05 | 2.44 | 86.06 | 2.77 | 5.54 | 0.000 |
IN-325 | 82.6 | 87.53 | 3.05 | 2.49 | 88.60 | 2.77 | 5.54 | 0.000 |
IN-334 | 85.0 | 90.07 | 3.05 | 2.54 | 91.19 | 2.77 | 5.54 | 0.000 |
IN-347 | 88.1 | 93.35 | 3.05 | 2.62 | 94.51 | 2.77 | 5.94 | 0.000 |
IN-350 | 88.9 | 94.23 | 3.05 | 2.67 | 95.50 | 2.77 | 5.94 | 0.000 |
IN-354 | 90.0 | 95.38 | 3.05 | 2.69 | 96.65 | 2.77 | 5.94 | 0.000 |
IN-362 | 92.1 | 97.56 | 3.05 | 2.74 | 98.93 | 2.77 | 5.94 | 0.000 |
IN-375 | 95.3 | 100.94 | 3.05 | 2.84 | 102.36 | 2.77 | 6.35 | 0.000 |
IN-387 | 98.4 | 104.32 | 3.05 | 2.95 | 105.79 | 2.77 | 6.35 | 0.000 |
IN-393 | 100.0 | 106.02 | 3.05 | 3.00 | 107.54 | 2.77 | 6.35 | 0.000 |
IN-400 | 101.6 | 107.70 | 3.05 | 3.05 | 109.22 | 2.77 | 6.35 | 0.000 |
IN-412 | 104.8 | 110.87 | 3.05 | 3.05 | 112.52 | 2.77 | 6.35 | 0.000 |
IN-425 | 108.0 | 114.05 | 3.05 | 3.05 | 115.70 | 2.77 | 6.35 | 0.000 |
IN-433 | 110.0 | 116.10 | 3.05 | 3.05 | 117.88 | 2.77 | 6.35 | 0.000 |
IN-450 | 114.3 | 120.40 | 3.05 | 3.05 | 122.30 | 2.77 | 7.14 | 0.000 |
IN-462 | 117.5 | 123.57 | 3.05 | 3.05 | 125.48 | 2.77 | 7.14 | 0.000 |
IN-475 | 120.7 | 126.87 | 3.05 | 3.12 | 128.78 | 2.77 | 7.14 | 0.000 |
IN-500 | 127.0 | 133.60 | 3.05 | 3.30 | 135.64 | 2.77 | 7.14 | 0.000 |
IN-525 | 133.4 | 140.21 | 3.53 | 3.43 | 142.24 | 3.18 | 7.92 | 0.000 |
IN-537 | 136.5 | 143.51 | 3.53 | 3.51 | 145.67 | 3.18 | 7.92 | 0.000 |
IN-550 | 139.7 | 146.56 | 3.53 | 3.43 | 148.84 | 3.18 | 7.92 | 0.000 |
IN-575 | 146.1 | 152.91 | 3.53 | 3.43 | 155.45 | 3.18 | 7.92 | 0.000 |
IN-600 | 152.4 | 159.26 | 3.53 | 3.43 | 162.05 | 3.18 | 7.92 | 0.000 |
IN-625 | 158.8 | 165.86 | 4.42 | 3.56 | 168.66 | 3.96 | 8.71 | 0.000 |
IN-650 | 165.1 | 172.47 | 4.42 | 3.68 | 175.39 | 3.96 | 8.71 | 0.000 |
IN-662 | 168.3 | 175.90 | 4.42 | 3.81 | 178.94 | 3.96 | 8.71 | 0.000 |
IN-675 | 171.5 | 179.20 | 4.42 | 3.89 | 182.37 | 3.96 | 8.71 | 0.000 |
IN-700 | 177.8 | 185.80 | 4.42 | 4.01 | 189.10 | 3.96 | 8.71 | 0.000 |
IN-725 | 184.2 | 192.41 | 5.31 | 4.14 | 195.71 | 4.75 | 9.53 | 0.000 |
IN-750 | 190.5 | 199.14 | 5.31 | 4.32 | 202.57 | 4.75 | 9.53 | 0.000 |
IN-775 | 196.9 | 205.74 | 5.31 | 4.45 | 209.30 | 4.75 | 9.53 | 0.000 |
IN-800 | 203.2 | 212.34 | 5.31 | 4.57 | 216.03 | 4.75 | 11.10 | 0.000 |
IN-825 | 209.6 | 218.95 | 5.31 | 4.70 | 222.76 | 4.75 | 11.10 | 0.000 |
IN-850 | 215.9 | 225.55 | 5.31 | 4.83 | 229.49 | 4.75 | 11.10 | 0.000 |
IN-875 | 222.3 | 232.26 | 5.31 | 5.00 | 236.35 | 4.75 | 11.10 | 0.000 |
IN-900 | 228.6 | 238.86 | 5.31 | 5.13 | 242.93 | 4.75 | 11.10 | 0.000 |
IN-925 | 235.0 | 245.57 | 5.31 | 5.31 | 249.76 | 4.75 | 12.70 | 0.000 |
IN-950 | 241.3 | 252.22 | 5.31 | 5.46 | 256.54 | 4.75 | 12.70 | 0.000 |
IN-975 | 247.7 | 258.83 | 5.31 | 5.59 | 263.27 | 4.75 | 12.70 | 0.000 |
IN-1000 | 254.0 | 265.43 | 5.31 | 5.72 | 270.00 | 4.75 | 12.70 | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing