National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
IN-175 | 1.750 | 1.858 | 0.068 | 0.054 | 1.878 | 0.062 | 0.156 | 0.000 |
IN-181 | 1.812 | 1.922 | 0.068 | 0.055 | 1.942 | 0.062 | 0.156 | 0.000 |
IN-185 | 1.850 | 1.962 | 0.068 | 0.056 | 1.982 | 0.062 | 0.156 | 0.000 |
IN-187 | 1.875 | 1.989 | 0.068 | 0.057 | 2.014 | 0.062 | 0.156 | 0.000 |
IN-193 | 1.938 | 2.056 | 0.068 | 0.059 | 2.081 | 0.062 | 0.156 | 0.000 |
IN-200 | 2.000 | 2.122 | 0.068 | 0.061 | 2.147 | 0.062 | 0.156 | 0.000 |
IN-206 | 2.062 | 2.186 | 0.086 | 0.062 | 2.201 | 0.078 | 0.171 | 0.000 |
IN-212 | 2.125 | 2.251 | 0.086 | 0.063 | 2.271 | 0.078 | 0.171 | 0.000 |
IN-218 | 2.188 | 2.318 | 0.086 | 0.065 | 2.338 | 0.078 | 0.171 | 0.000 |
IN-225 | 2.250 | 2.382 | 0.086 | 0.066 | 2.402 | 0.078 | 0.171 | 0.000 |
IN-231 | 2.312 | 2.450 | 0.086 | 0.069 | 2.470 | 0.078 | 0.171 | 0.000 |
IN-237 | 2.375 | 2.517 | 0.086 | 0.071 | 2.537 | 0.078 | 0.171 | 0.000 |
IN-244 | 2.440 | 2.584 | 0.086 | 0.072 | 2.604 | 0.078 | 0.171 | 0.000 |
IN-250 | 2.500 | 2.648 | 0.086 | 0.074 | 2.673 | 0.078 | 0.188 | 0.000 |
IN-253 | 2.531 | 2.681 | 0.086 | 0.075 | 2.706 | 0.078 | 0.188 | 0.000 |
IN-256 | 2.562 | 2.714 | 0.103 | 0.076 | 2.739 | 0.093 | 0.188 | 0.000 |
IN-262 | 2.625 | 2.781 | 0.103 | 0.078 | 2.806 | 0.093 | 0.188 | 0.000 |
IN-268 | 2.688 | 2.848 | 0.103 | 0.080 | 2.868 | 0.093 | 0.188 | 0.000 |
IN-275 | 2.750 | 2.914 | 0.103 | 0.082 | 2.944 | 0.093 | 0.188 | 0.000 |
IN-281 | 2.812 | 2.980 | 0.103 | 0.084 | 3.025 | 0.093 | 0.188 | 0.000 |
IN-287 | 2.875 | 3.051 | 0.103 | 0.088 | 3.086 | 0.093 | 0.203 | 0.000 |
IN-295 | 2.953 | 3.135 | 0.103 | 0.091 | 3.175 | 0.093 | 0.203 | 0.000 |
IN-300 | 3.000 | 3.182 | 0.103 | 0.091 | 3.222 | 0.093 | 0.203 | 0.000 |
IN-306 | 3.062 | 3.248 | 0.120 | 0.093 | 3.288 | 0.109 | 0.218 | 0.000 |
IN-312 | 3.125 | 3.315 | 0.120 | 0.095 | 3.353 | 0.109 | 0.218 | 0.000 |
IN-315 | 3.156 | 3.348 | 0.120 | 0.096 | 3.388 | 0.109 | 0.218 | 0.000 |
IN-325 | 3.250 | 3.446 | 0.120 | 0.098 | 3.488 | 0.109 | 0.218 | 0.000 |
IN-334 | 3.346 | 3.546 | 0.120 | 0.100 | 3.590 | 0.109 | 0.218 | 0.000 |
IN-347 | 3.469 | 3.675 | 0.120 | 0.103 | 3.721 | 0.109 | 0.234 | 0.000 |
IN-350 | 3.500 | 3.710 | 0.120 | 0.105 | 3.760 | 0.109 | 0.234 | 0.000 |
IN-354 | 3.543 | 3.755 | 0.120 | 0.106 | 3.805 | 0.109 | 0.234 | 0.000 |
IN-362 | 3.625 | 3.841 | 0.120 | 0.108 | 3.895 | 0.109 | 0.234 | 0.000 |
IN-375 | 3.750 | 3.974 | 0.120 | 0.112 | 4.030 | 0.109 | 0.250 | 0.000 |
IN-387 | 3.875 | 4.107 | 0.120 | 0.116 | 4.165 | 0.109 | 0.250 | 0.000 |
IN-393 | 3.938 | 4.174 | 0.120 | 0.118 | 4.234 | 0.109 | 0.250 | 0.000 |
IN-400 | 4.000 | 4.240 | 0.120 | 0.120 | 4.300 | 0.109 | 0.250 | 0.000 |
IN-412 | 4.125 | 4.365 | 0.120 | 0.120 | 4.430 | 0.109 | 0.250 | 0.000 |
IN-425 | 4.250 | 4.490 | 0.120 | 0.120 | 4.555 | 0.109 | 0.250 | 0.000 |
IN-433 | 4.331 | 4.571 | 0.120 | 0.120 | 4.641 | 0.109 | 0.250 | 0.000 |
IN-450 | 4.500 | 4.740 | 0.120 | 0.120 | 4.815 | 0.109 | 0.281 | 0.000 |
IN-462 | 4.625 | 4.865 | 0.120 | 0.120 | 4.940 | 0.109 | 0.281 | 0.000 |
IN-475 | 4.750 | 4.995 | 0.120 | 0.123 | 5.070 | 0.109 | 0.281 | 0.000 |
IN-500 | 5.000 | 5.260 | 0.120 | 0.130 | 5.340 | 0.109 | 0.281 | 0.000 |
IN-525 | 5.250 | 5.520 | 0.139 | 0.135 | 5.600 | 0.125 | 0.312 | 0.000 |
IN-537 | 5.375 | 5.650 | 0.139 | 0.138 | 5.735 | 0.125 | 0.312 | 0.000 |
IN-550 | 5.500 | 5.770 | 0.139 | 0.135 | 5.860 | 0.125 | 0.312 | 0.000 |
IN-575 | 5.750 | 6.020 | 0.139 | 0.135 | 6.120 | 0.125 | 0.312 | 0.000 |
IN-600 | 6.000 | 6.270 | 0.139 | 0.135 | 6.380 | 0.125 | 0.312 | 0.000 |
IN-625 | 6.250 | 6.530 | 0.174 | 0.140 | 6.640 | 0.156 | 0.343 | 0.000 |
IN-650 | 6.500 | 6.790 | 0.174 | 0.145 | 6.905 | 0.156 | 0.343 | 0.000 |
IN-662 | 6.625 | 6.925 | 0.174 | 0.150 | 7.045 | 0.156 | 0.343 | 0.000 |
IN-675 | 6.750 | 7.055 | 0.174 | 0.153 | 7.180 | 0.156 | 0.343 | 0.000 |
IN-700 | 7.000 | 7.315 | 0.174 | 0.158 | 7.445 | 0.156 | 0.343 | 0.000 |
IN-725 | 7.250 | 7.575 | 0.209 | 0.163 | 7.705 | 0.187 | 0.375 | 0.000 |
IN-750 | 7.500 | 7.840 | 0.209 | 0.170 | 7.975 | 0.187 | 0.375 | 0.000 |
IN-775 | 7.750 | 8.100 | 0.209 | 0.175 | 8.240 | 0.187 | 0.375 | 0.000 |
IN-800 | 8.000 | 8.360 | 0.209 | 0.180 | 8.505 | 0.187 | 0.437 | 0.000 |
IN-825 | 8.250 | 8.620 | 0.209 | 0.185 | 8.770 | 0.187 | 0.437 | 0.000 |
IN-850 | 8.500 | 8.880 | 0.209 | 0.190 | 9.035 | 0.187 | 0.437 | 0.000 |
IN-875 | 8.750 | 9.144 | 0.209 | 0.197 | 9.305 | 0.187 | 0.437 | 0.000 |
IN-900 | 9.000 | 9.404 | 0.209 | 0.202 | 9.564 | 0.187 | 0.437 | 0.000 |
IN-925 | 9.250 | 9.668 | 0.209 | 0.209 | 9.833 | 0.187 | 0.500 | 0.000 |
IN-950 | 9.500 | 9.930 | 0.209 | 0.215 | 10.100 | 0.187 | 0.500 | 0.000 |
IN-975 | 9.750 | 10.190 | 0.209 | 0.220 | 10.365 | 0.187 | 0.500 | 0.000 |
IN-1000 | 10.000 | 10.450 | 0.209 | 0.225 | 10.630 | 0.187 | 0.500 | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing