american ring true manufacturing solutions

5105 Series - External Circular Push On

Display Units: inches  |  metric

Part
Number
Application
Diameter
(B)

[mm.]
Groove
Diameter
(G)

[mm.]
Groove
Width
(W)

[mm.]
Groove
Depth

[mm.]
Ring
Diameter
(D)

[mm.]
Ring
Thickness
(t)

[mm.]
Ring
Radial Wall
(b)

[mm.]
Ring
Weight
1000 pcs
[kg.]
5105-0092.4 - - - 6.350.25 - 0.041
5105-0123.2 - - - 8.250.25 - 0.064
5105-0154.0 - - - 9.040.25 - 0.077
5105-0184.8 - - - 9.830.25 - 0.091
5105-0215.6 - - - 10.620.25 - 0.095
5105-0246.1 - - - 11.680.38 - 0.159
5105-0256.4 - - - 11.430.25 - 0.104
5105-0317.9 - - - 13.000.25 - 0.118
5105-0379.5 - - - 14.600.25 - 0.122
5105-04311.1 - - - 16.210.38 - 0.213
5105-05012.7 - - - 19.050.38 - 0.327
5105-05614.3 - - - 20.620.38 - 0.340
5105-06215.9 - - - 22.230.38 - 0.372
5105-07519.1 - - - 25.400.38 - 0.440
5105-08722.2 - - - 28.580.38 - 0.499
5105-10025.4 - - - 31.750.38 - 0.544
Part
Number
Application
Diameter
(B)

[mm.]
Groove
Diameter
(G)

[mm.]
Groove
Width
(W)

[mm.]
Groove
Depth

[mm.]
Ring
Diameter
(D)

[mm.]
Ring
Thickness
(t)

[mm.]
Ring
Radial Wall
(b)

[mm.]
Ring
Weight
1000 pcs
[kg.]