National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5101-018 | 4.8 | 4.45 | 0.76 | 0.15 | 4.27 | 0.38 | - | 0.027 |
5101-019 | 5.0 | 4.70 | 0.76 | 0.15 | 4.55 | 0.38 | - | 0.029 |
5101-021 | 5.6 | 5.21 | 0.76 | 0.18 | 4.98 | 0.38 | - | 0.034 |
5101-023 | 6.0 | 5.64 | 0.76 | 0.18 | 5.46 | 0.38 | - | 0.039 |
5101-025 | 6.4 | 5.84 | 1.02 | 0.25 | 5.72 | 0.64 | - | 0.095 |
5101-027 | 7.0 | 6.48 | 1.02 | 0.25 | 6.35 | 0.64 | - | 0.104 |
5101-028 | 7.1 | 6.63 | 1.02 | 0.25 | 6.50 | 0.64 | - | 0.109 |
5101-031 | 7.9 | 7.37 | 1.02 | 0.28 | 7.14 | 0.64 | - | 0.122 |
5101-034 | 8.7 | 8.15 | 1.02 | 0.28 | 7.85 | 0.64 | - | 0.141 |
5101-035 | 9.0 | 8.38 | 1.02 | 0.30 | 8.13 | 0.64 | - | 0.159 |
5101-037 | 9.5 | 8.94 | 1.02 | 0.30 | 8.59 | 0.64 | - | 0.177 |
5101-039 | 10.0 | 9.37 | 1.02 | 0.30 | 8.99 | 0.64 | - | 0.191 |
5101-040 | 10.3 | 9.70 | 1.02 | 0.30 | 9.30 | 0.64 | - | 0.195 |
5101-043 | 11.1 | 10.46 | 1.02 | 0.33 | 10.03 | 0.64 | - | 0.227 |
5101-046 | 11.9 | 11.25 | 1.02 | 0.33 | 10.87 | 0.64 | - | 0.245 |
5101-050 | 12.7 | 11.89 | 1.40 | 0.41 | 11.71 | 0.89 | - | 0.413 |
5101-055 | 14.0 | 13.18 | 1.40 | 0.41 | 12.93 | 0.89 | - | 0.408 |
5101-056 | 14.3 | 13.46 | 1.40 | 0.41 | 13.23 | 0.89 | - | 0.499 |
5101-059 | 15.1 | 14.20 | 1.40 | 0.43 | 13.97 | 0.89 | - | 0.544 |
5101-062 | 15.9 | 14.94 | 1.40 | 0.46 | 14.71 | 0.89 | - | 0.590 |
5101-066 | 17.0 | 15.98 | 1.40 | 0.51 | 15.77 | 0.89 | - | 0.635 |
5101-068 | 17.5 | 16.41 | 1.57 | 0.53 | 16.13 | 1.07 | - | 0.816 |
5101-075 | 19.1 | 17.88 | 1.57 | 0.58 | 17.60 | 1.07 | - | 0.953 |
5101-078 | 19.8 | 18.62 | 1.57 | 0.61 | 18.34 | 1.07 | - | 0.998 |
5101-081 | 20.6 | 19.35 | 1.57 | 0.64 | 19.08 | 1.07 | - | 1.134 |
5101-087 | 22.2 | 20.85 | 1.57 | 0.69 | 20.57 | 1.07 | - | 1.270 |
5101-093 | 23.8 | 22.40 | 1.57 | 0.71 | 22.02 | 1.07 | - | 1.406 |
5101-098 | 25.0 | 23.52 | 1.57 | 0.74 | 23.11 | 1.07 | - | 1.588 |
5101-100 | 25.4 | 23.88 | 1.57 | 0.76 | 23.50 | 1.07 | - | 1.633 |
5101-102 | 26.0 | 24.41 | 1.57 | 0.79 | 24.03 | 1.07 | - | 1.769 |
5101-106 | 27.0 | 25.35 | 1.78 | 0.81 | 24.94 | 1.27 | - | 2.177 |
5101-112 | 28.6 | 26.90 | 1.78 | 0.84 | 26.44 | 1.27 | - | 2.313 |
5101-118 | 30.2 | 28.40 | 1.78 | 0.89 | 27.89 | 1.27 | - | 2.540 |
5101-125 | 31.8 | 29.87 | 1.78 | 0.94 | 29.36 | 1.27 | - | 2.676 |
5101-131 | 33.3 | 31.29 | 1.78 | 1.02 | 30.84 | 1.27 | - | 3.084 |
5101-137 | 34.9 | 32.79 | 1.78 | 1.07 | 32.31 | 1.27 | - | 3.266 |
5101-143 | 36.5 | 34.29 | 1.78 | 1.12 | 33.86 | 1.27 | - | 3.674 |
5101-150 | 38.1 | 35.71 | 1.78 | 1.19 | 35.23 | 1.27 | - | 4.082 |
5101-162 | 41.3 | 38.84 | 2.44 | 1.22 | 38.18 | 1.57 | - | 5.988 |
5101-175 | 44.5 | 41.91 | 2.44 | 1.27 | 41.10 | 1.57 | - | 6.940 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing