National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5101-018 | 0.188 | 0.175 | 0.030 | 0.006 | 0.168 | 0.015 | - | 0.059 |
5101-019 | 0.197 | 0.185 | 0.030 | 0.006 | 0.179 | 0.015 | - | 0.063 |
5101-021 | 0.219 | 0.205 | 0.030 | 0.007 | 0.196 | 0.015 | - | 0.074 |
5101-023 | 0.236 | 0.222 | 0.030 | 0.007 | 0.215 | 0.015 | - | 0.086 |
5101-025 | 0.250 | 0.230 | 0.040 | 0.010 | 0.225 | 0.025 | - | 0.210 |
5101-027 | 0.276 | 0.255 | 0.040 | 0.010 | 0.250 | 0.025 | - | 0.230 |
5101-028 | 0.281 | 0.261 | 0.040 | 0.010 | 0.256 | 0.025 | - | 0.240 |
5101-031 | 0.312 | 0.290 | 0.040 | 0.011 | 0.281 | 0.025 | - | 0.270 |
5101-034 | 0.344 | 0.321 | 0.040 | 0.011 | 0.309 | 0.025 | - | 0.310 |
5101-035 | 0.354 | 0.330 | 0.040 | 0.012 | 0.320 | 0.025 | - | 0.350 |
5101-037 | 0.375 | 0.352 | 0.040 | 0.012 | 0.338 | 0.025 | - | 0.390 |
5101-039 | 0.394 | 0.369 | 0.040 | 0.012 | 0.354 | 0.025 | - | 0.420 |
5101-040 | 0.406 | 0.382 | 0.040 | 0.012 | 0.366 | 0.025 | - | 0.430 |
5101-043 | 0.438 | 0.412 | 0.040 | 0.013 | 0.395 | 0.025 | - | 0.500 |
5101-046 | 0.469 | 0.443 | 0.040 | 0.013 | 0.428 | 0.025 | - | 0.540 |
5101-050 | 0.500 | 0.468 | 0.055 | 0.016 | 0.461 | 0.035 | - | 0.910 |
5101-055 | 0.551 | 0.519 | 0.055 | 0.016 | 0.509 | 0.035 | - | 0.900 |
5101-056 | 0.562 | 0.530 | 0.055 | 0.016 | 0.521 | 0.035 | - | 1.100 |
5101-059 | 0.594 | 0.559 | 0.055 | 0.017 | 0.550 | 0.035 | - | 1.200 |
5101-062 | 0.625 | 0.588 | 0.055 | 0.018 | 0.579 | 0.035 | - | 1.300 |
5101-066 | 0.669 | 0.629 | 0.055 | 0.020 | 0.621 | 0.035 | - | 1.400 |
5101-068 | 0.688 | 0.646 | 0.062 | 0.021 | 0.635 | 0.042 | - | 1.800 |
5101-075 | 0.750 | 0.704 | 0.062 | 0.023 | 0.693 | 0.042 | - | 2.100 |
5101-078 | 0.781 | 0.733 | 0.062 | 0.024 | 0.722 | 0.042 | - | 2.200 |
5101-081 | 0.812 | 0.762 | 0.062 | 0.025 | 0.751 | 0.042 | - | 2.500 |
5101-087 | 0.875 | 0.821 | 0.062 | 0.027 | 0.810 | 0.042 | - | 2.800 |
5101-093 | 0.938 | 0.882 | 0.062 | 0.028 | 0.867 | 0.042 | - | 3.100 |
5101-098 | 0.984 | 0.926 | 0.062 | 0.029 | 0.910 | 0.042 | - | 3.500 |
5101-100 | 1.000 | 0.940 | 0.062 | 0.030 | 0.925 | 0.042 | - | 3.600 |
5101-102 | 1.023 | 0.961 | 0.062 | 0.031 | 0.946 | 0.042 | - | 3.900 |
5101-106 | 1.062 | 0.998 | 0.070 | 0.032 | 0.982 | 0.050 | - | 4.800 |
5101-112 | 1.125 | 1.059 | 0.070 | 0.033 | 1.041 | 0.050 | - | 5.100 |
5101-118 | 1.188 | 1.118 | 0.070 | 0.035 | 1.098 | 0.050 | - | 5.600 |
5101-125 | 1.250 | 1.176 | 0.070 | 0.037 | 1.156 | 0.050 | - | 5.900 |
5101-131 | 1.312 | 1.232 | 0.070 | 0.040 | 1.214 | 0.050 | - | 6.800 |
5101-137 | 1.375 | 1.291 | 0.070 | 0.042 | 1.272 | 0.050 | - | 7.200 |
5101-143 | 1.438 | 1.350 | 0.070 | 0.044 | 1.333 | 0.050 | - | 8.100 |
5101-150 | 1.500 | 1.406 | 0.070 | 0.047 | 1.387 | 0.050 | - | 9.000 |
5101-162 | 1.625 | 1.529 | 0.096 | 0.048 | 1.503 | 0.062 | - | 13.200 |
5101-175 | 1.750 | 1.650 | 0.096 | 0.050 | 1.618 | 0.062 | - | 15.300 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing