National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
ZRT-012 | 12.0 | 12.60 | 0.99 | 0.30 | 12.73 | 0.89 | 1.14 | 0.000 |
ZRT-013 | 13.0 | 13.59 | 0.99 | 0.30 | 13.74 | 0.89 | 1.14 | 0.000 |
ZRT-014 | 14.0 | 14.76 | 0.99 | 0.38 | 14.88 | 0.89 | 1.14 | 0.000 |
ZRT-015 | 15.0 | 15.85 | 0.99 | 0.43 | 16.00 | 0.89 | 1.14 | 0.000 |
ZRT-016 | 16.0 | 16.87 | 0.99 | 0.43 | 17.02 | 0.89 | 1.14 | 0.000 |
ZRT-017 | 17.0 | 17.91 | 0.99 | 0.46 | 18.06 | 0.89 | 1.40 | 0.000 |
ZRT-018 | 18.0 | 18.90 | 0.99 | 0.46 | 19.05 | 0.89 | 1.40 | 0.000 |
ZRT-019 | 19.0 | 19.99 | 0.99 | 0.51 | 20.14 | 0.89 | 1.40 | 0.000 |
ZRT-020 | 20.0 | 21.06 | 1.17 | 0.53 | 21.21 | 1.07 | 1.65 | 0.000 |
ZRT-021 | 21.0 | 22.12 | 1.17 | 0.56 | 22.30 | 1.07 | 1.65 | 0.000 |
ZRT-022 | 22.0 | 23.16 | 1.17 | 0.58 | 23.34 | 1.07 | 1.65 | 0.000 |
ZRT-023 | 23.0 | 24.23 | 1.17 | 0.61 | 24.51 | 1.07 | 1.65 | 0.000 |
ZRT-024 | 24.0 | 25.27 | 1.17 | 0.64 | 25.45 | 1.07 | 1.91 | 0.000 |
ZRT-025 | 25.0 | 26.39 | 1.17 | 0.71 | 26.59 | 1.07 | 1.91 | 0.000 |
ZRT-026 | 26.0 | 27.43 | 1.17 | 0.71 | 27.61 | 1.07 | 1.91 | 0.000 |
ZRT-028 | 28.0 | 29.49 | 1.42 | 0.74 | 29.72 | 1.27 | 1.98 | 0.000 |
ZRT-029 | 29.0 | 30.53 | 1.42 | 0.76 | 30.76 | 1.27 | 1.98 | 0.000 |
ZRT-030 | 30.0 | 31.57 | 1.42 | 0.79 | 31.80 | 1.27 | 2.24 | 0.000 |
ZRT-032 | 32.0 | 33.81 | 1.42 | 0.89 | 34.06 | 1.27 | 2.49 | 0.000 |
ZRT-033 | 33.0 | 34.85 | 1.42 | 0.91 | 35.13 | 1.27 | 2.49 | 0.000 |
ZRT-034 | 34.0 | 35.89 | 1.42 | 0.94 | 36.17 | 1.27 | 2.49 | 0.000 |
ZRT-035 | 35.0 | 36.91 | 1.42 | 0.94 | 37.19 | 1.27 | 2.49 | 0.000 |
ZRT-036 | 36.0 | 37.90 | 1.42 | 0.94 | 38.18 | 1.27 | 2.49 | 0.000 |
ZRT-037 | 37.0 | 38.99 | 1.42 | 0.99 | 39.29 | 1.27 | 2.74 | 0.000 |
ZRT-038 | 38.0 | 40.01 | 1.42 | 0.99 | 40.28 | 1.27 | 2.74 | 0.000 |
ZRT-039 | 39.0 | 41.07 | 1.42 | 1.04 | 41.38 | 1.27 | 2.74 | 0.000 |
ZRT-040 | 40.0 | 42.14 | 1.73 | 1.07 | 42.44 | 1.57 | 3.00 | 0.000 |
ZRT-041 | 41.0 | 43.23 | 1.73 | 1.12 | 43.54 | 1.57 | 3.00 | 0.000 |
ZRT-042 | 42.0 | 44.35 | 1.73 | 1.17 | 44.65 | 1.57 | 3.00 | 0.000 |
ZRT-043 | 43.0 | 45.36 | 1.73 | 1.17 | 45.69 | 1.57 | 3.00 | 0.000 |
ZRT-044 | 44.0 | 46.38 | 1.73 | 1.19 | 46.81 | 1.57 | 3.00 | 0.000 |
ZRT-045 | 45.0 | 47.40 | 1.73 | 1.19 | 47.73 | 1.57 | 3.00 | 0.000 |
ZRT-047 | 47.0 | 49.53 | 1.73 | 1.27 | 49.83 | 1.57 | 3.25 | 0.000 |
ZRT-048 | 48.0 | 50.55 | 1.73 | 1.27 | 50.90 | 1.57 | 3.25 | 0.000 |
ZRT-050 | 50.0 | 52.63 | 1.73 | 1.32 | 53.01 | 1.57 | 3.51 | 0.000 |
ZRT-052 | 52.0 | 54.84 | 2.18 | 1.42 | 55.22 | 1.98 | 3.58 | 0.000 |
ZRT-053 | 53.0 | 55.88 | 2.18 | 1.45 | 56.26 | 1.98 | 3.58 | 0.000 |
ZRT-055 | 55.0 | 57.94 | 2.18 | 1.47 | 58.34 | 1.98 | 3.58 | 0.000 |
ZRT-056 | 56.0 | 58.95 | 2.18 | 1.47 | 59.33 | 1.98 | 3.58 | 0.000 |
ZRT-058 | 58.0 | 61.19 | 2.18 | 1.60 | 61.62 | 1.98 | 4.78 | 0.000 |
ZRT-059 | 59.0 | 62.23 | 2.18 | 1.60 | 62.66 | 1.98 | 4.78 | 0.000 |
ZRT-060 | 60.0 | 63.30 | 2.18 | 1.65 | 63.73 | 1.98 | 4.78 | 0.000 |
ZRT-061 | 61.0 | 64.31 | 2.18 | 1.65 | 64.77 | 1.98 | 4.78 | 0.000 |
ZRT-062 | 62.0 | 65.35 | 2.18 | 1.68 | 65.81 | 1.98 | 4.78 | 0.000 |
ZRT-063 | 63.0 | 66.40 | 2.18 | 1.70 | 66.85 | 1.98 | 4.78 | 0.000 |
ZRT-064 | 64.0 | 67.41 | 2.18 | 1.70 | 67.89 | 1.98 | 4.78 | 0.000 |
ZRT-065 | 65.0 | 68.50 | 2.62 | 1.75 | 69.01 | 2.36 | 4.78 | 0.000 |
ZRT-066 | 66.0 | 69.49 | 2.62 | 1.75 | 70.03 | 2.36 | 4.78 | 0.000 |
ZRT-067 | 67.0 | 70.61 | 2.62 | 1.80 | 71.12 | 2.36 | 4.78 | 0.000 |
ZRT-068 | 68.0 | 71.65 | 2.62 | 1.83 | 72.19 | 2.36 | 4.78 | 0.000 |
ZRT-069 | 69.0 | 72.75 | 2.62 | 1.88 | 73.28 | 2.36 | 4.78 | 0.000 |
ZRT-070 | 70.0 | 73.81 | 2.62 | 1.91 | 74.32 | 2.36 | 4.78 | 0.000 |
ZRT-071 | 71.0 | 74.80 | 2.62 | 1.91 | 75.36 | 2.36 | 4.78 | 0.000 |
ZRT-072 | 72.0 | 75.87 | 2.62 | 1.93 | 76.43 | 2.36 | 4.78 | 0.000 |
ZRT-075 | 75.0 | 78.99 | 2.62 | 2.01 | 79.58 | 2.36 | 4.78 | 0.000 |
ZRT-078 | 78.0 | 82.27 | 3.05 | 2.13 | 82.96 | 2.82 | 6.35 | 0.000 |
ZRT-080 | 80.0 | 84.35 | 3.30 | 2.18 | 85.01 | 2.82 | 6.35 | 0.000 |
ZRT-082 | 82.0 | 86.41 | 3.05 | 2.21 | 87.07 | 2.82 | 6.35 | 0.000 |
ZRT-085 | 85.0 | 89.59 | 3.05 | 2.29 | 90.22 | 2.82 | 6.35 | 0.000 |
ZRT-088 | 88.0 | 92.79 | 3.05 | 2.39 | 93.45 | 2.82 | 6.35 | 0.000 |
ZRT-090 | 90.0 | 94.87 | 3.05 | 2.44 | 95.53 | 2.82 | 6.35 | 0.000 |
ZRT-092 | 92.0 | 97.00 | 3.05 | 2.49 | 97.69 | 2.82 | 6.35 | 0.000 |
ZRT-095 | 95.0 | 100.20 | 3.05 | 2.59 | 100.89 | 2.82 | 6.35 | 0.000 |
ZRT-098 | 98.0 | 103.40 | 3.05 | 2.69 | 104.11 | 2.82 | 6.35 | 0.000 |
ZRT-100 | 100.0 | 105.41 | 3.05 | 2.69 | 106.12 | 2.82 | 6.35 | 0.000 |
ZRT-102 | 102.0 | 107.59 | 3.05 | 2.79 | 108.31 | 2.82 | 6.35 | 0.000 |
ZRT-105 | 105.0 | 110.59 | 3.05 | 2.79 | 111.35 | 2.82 | 7.92 | 0.000 |
ZRT-108 | 108.0 | 113.59 | 3.05 | 2.79 | 114.35 | 2.82 | 7.92 | 0.000 |
ZRT-110 | 110.0 | 115.75 | 3.05 | 2.87 | 116.51 | 2.82 | 7.92 | 0.000 |
ZRT-112 | 112.0 | 117.83 | 3.05 | 2.92 | 118.59 | 2.82 | 7.92 | 0.000 |
ZRT-115 | 115.0 | 121.01 | 3.05 | 3.00 | 121.84 | 2.82 | 7.92 | 0.000 |
ZRT-120 | 120.0 | 126.21 | 3.05 | 3.10 | 127.05 | 2.82 | 7.92 | 0.000 |
ZRT-125 | 125.0 | 131.50 | 3.05 | 3.25 | 132.38 | 2.82 | 7.92 | 0.000 |
ZRT-130 | 130.0 | 136.70 | 3.05 | 3.35 | 137.62 | 2.82 | 7.92 | 0.000 |
ZRT-135 | 135.0 | 141.91 | 3.53 | 3.45 | 142.90 | 3.23 | 9.53 | 0.000 |
ZRT-140 | 140.0 | 146.91 | 3.53 | 3.45 | 147.90 | 3.23 | 9.53 | 0.000 |
ZRT-145 | 145.0 | 151.89 | 3.53 | 3.45 | 152.96 | 3.23 | 9.53 | 0.000 |
ZRT-150 | 150.0 | 156.90 | 3.53 | 3.45 | 158.01 | 3.23 | 9.53 | 0.000 |
ZRT-155 | 155.0 | 161.90 | 3.53 | 3.45 | 163.04 | 3.23 | 9.53 | 0.000 |
ZRT-160 | 160.0 | 167.11 | 4.42 | 3.56 | 168.28 | 4.19 | 7.92 | 0.000 |
ZRT-165 | 165.0 | 172.36 | 4.42 | 3.68 | 173.56 | 4.19 | 7.92 | 0.000 |
ZRT-170 | 170.0 | 177.70 | 4.42 | 3.86 | 178.94 | 4.19 | 7.92 | 0.000 |
ZRT-175 | 175.0 | 182.80 | 4.42 | 3.91 | 184.10 | 4.19 | 7.92 | 0.000 |
ZRT-180 | 180.0 | 188.01 | 4.42 | 4.01 | 189.31 | 4.19 | 7.92 | 0.000 |
ZRT-185 | 185.0 | 193.24 | 5.31 | 4.11 | 194.59 | 4.80 | 9.53 | 0.000 |
ZRT-190 | 190.0 | 198.65 | 5.31 | 4.32 | 200.05 | 4.80 | 9.53 | 0.000 |
ZRT-195 | 195.0 | 203.73 | 5.31 | 4.37 | 205.13 | 4.80 | 9.53 | 0.000 |
ZRT-200 | 200.0 | 208.89 | 5.31 | 4.45 | 210.36 | 4.80 | 9.53 | 0.000 |
ZRT-210 | 210.0 | 219.41 | 5.31 | 4.70 | 220.93 | 4.80 | 9.53 | 0.000 |
ZRT-220 | 220.0 | 229.90 | 5.31 | 4.95 | 231.52 | 4.80 | 9.53 | 0.000 |
ZRT-230 | 230.0 | 240.21 | 5.31 | 5.11 | 241.91 | 4.80 | 9.53 | 0.000 |
ZRT-240 | 240.0 | 250.90 | 5.31 | 5.46 | 252.65 | 4.80 | 9.53 | 0.000 |
ZRT-250 | 250.0 | 260.91 | 5.31 | 5.46 | 262.71 | 4.80 | 9.53 | 0.000 |
ZRT-260 | 260.0 | 271.40 | 5.31 | 5.69 | 273.20 | 4.80 | 9.53 | 0.000 |
ZRT-270 | 270.0 | 281.41 | 5.31 | 5.69 | 283.21 | 4.80 | 9.53 | 0.000 |
ZRT-280 | 280.0 | 291.39 | 5.31 | 5.69 | 293.29 | 4.80 | 9.53 | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing