National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
STW-003 | 3.0 | 2.84 | 0.33 | 0.05 | 2.69 | 0.23 | - | 0.000 |
STW-004 | 4.0 | 3.78 | 0.48 | 0.08 | 3.68 | 0.38 | - | 0.000 |
STW-005 | 5.0 | 4.78 | 0.69 | 0.08 | 4.70 | 0.58 | - | 0.000 |
STW-006 | 6.0 | 5.69 | 0.79 | 0.13 | 5.59 | 0.69 | - | 0.000 |
STW-007 | 7.0 | 6.68 | 0.89 | 0.13 | 6.48 | 0.79 | - | 0.000 |
STW-008 | 8.0 | 7.59 | 0.89 | 0.18 | 7.39 | 0.79 | - | 0.000 |
STW-009 | 9.0 | 8.59 | 1.14 | 0.18 | 8.38 | 0.99 | - | 0.000 |
STW-010 | 10.0 | 9.58 | 1.14 | 0.18 | 9.30 | 0.99 | - | 0.000 |
STW-011 | 11.0 | 10.49 | 1.14 | 0.23 | 10.19 | 0.99 | - | 0.000 |
STW-012 | 12.0 | 11.48 | 1.14 | 0.23 | 11.10 | 0.99 | - | 0.000 |
STW-013 | 13.0 | 12.40 | 1.14 | 0.28 | 11.99 | 0.99 | - | 0.000 |
STW-014 | 14.0 | 13.39 | 1.14 | 0.28 | 12.88 | 0.99 | - | 0.000 |
STW-015 | 15.0 | 14.27 | 1.14 | 0.33 | 13.79 | 0.99 | - | 0.000 |
STW-016 | 16.0 | 15.19 | 1.14 | 0.38 | 14.68 | 0.99 | - | 0.000 |
STW-017 | 17.0 | 16.18 | 1.14 | 0.38 | 15.70 | 0.99 | - | 0.000 |
STW-018 | 18.0 | 16.99 | 1.35 | 0.48 | 16.48 | 1.19 | - | 0.000 |
STW-019 | 19.0 | 17.98 | 1.35 | 0.48 | 17.48 | 1.19 | - | 0.000 |
STW-020 | 20.0 | 19.00 | 1.35 | 0.48 | 18.49 | 1.19 | - | 0.000 |
STW-021 | 21.0 | 19.99 | 1.35 | 0.48 | 19.48 | 1.19 | - | 0.000 |
STW-022 | 22.0 | 20.98 | 1.35 | 0.48 | 20.50 | 1.19 | - | 0.000 |
STW-023 | 23.0 | 22.00 | 1.35 | 0.48 | 21.39 | 1.19 | - | 0.000 |
STW-024 | 24.0 | 22.89 | 1.35 | 0.53 | 22.20 | 1.19 | - | 0.000 |
STW-025 | 25.0 | 23.88 | 1.35 | 0.53 | 23.19 | 1.19 | - | 0.000 |
STW-026 | 26.0 | 24.89 | 1.35 | 0.53 | 24.18 | 1.19 | - | 0.000 |
STW-027 | 27.0 | 25.78 | 1.35 | 0.58 | 24.99 | 1.19 | - | 0.000 |
STW-028 | 28.0 | 26.59 | 1.63 | 0.69 | 25.88 | 1.50 | - | 0.000 |
STW-029 | 29.0 | 27.58 | 1.63 | 0.69 | 26.90 | 1.50 | - | 0.000 |
STW-030 | 30.0 | 28.58 | 1.63 | 0.69 | 27.89 | 1.50 | - | 0.000 |
STW-032 | 32.0 | 30.28 | 1.63 | 0.84 | 29.59 | 1.50 | - | 0.000 |
STW-034 | 34.0 | 32.28 | 1.63 | 0.84 | 31.50 | 1.50 | - | 0.000 |
STW-035 | 35.0 | 32.99 | 1.63 | 0.99 | 32.18 | 1.50 | - | 0.000 |
STW-036 | 36.0 | 33.99 | 1.88 | 0.99 | 33.20 | 1.73 | - | 0.000 |
STW-038 | 38.0 | 35.99 | 1.88 | 0.99 | 35.18 | 1.73 | - | 0.000 |
STW-040 | 40.0 | 38.00 | 1.88 | 0.99 | 36.98 | 1.73 | - | 0.000 |
STW-042 | 42.0 | 39.50 | 1.88 | 1.24 | 38.48 | 1.73 | - | 0.000 |
STW-045 | 45.0 | 42.49 | 1.88 | 1.24 | 41.48 | 1.73 | - | 0.000 |
STW-047 | 47.0 | 44.48 | 1.88 | 1.24 | 43.38 | 1.73 | - | 0.000 |
STW-048 | 48.0 | 45.49 | 1.88 | 1.24 | 44.48 | 1.73 | - | 0.000 |
STW-050 | 50.0 | 46.99 | 2.18 | 1.50 | 45.80 | 1.98 | - | 0.000 |
STW-052 | 52.0 | 49.00 | 2.18 | 1.50 | 47.78 | 1.98 | - | 0.000 |
STW-055 | 55.0 | 51.99 | 2.18 | 1.50 | 50.80 | 1.98 | - | 0.000 |
STW-056 | 56.0 | 52.98 | 2.18 | 1.50 | 51.79 | 1.98 | - | 0.000 |
STW-058 | 58.0 | 54.99 | 2.18 | 1.50 | 53.80 | 1.98 | - | 0.000 |
STW-060 | 60.0 | 57.00 | 2.18 | 1.50 | 55.78 | 1.98 | - | 0.000 |
STW-062 | 62.0 | 58.98 | 2.18 | 1.50 | 57.79 | 1.98 | - | 0.000 |
STW-063 | 63.0 | 59.99 | 2.18 | 1.50 | 58.78 | 1.98 | - | 0.000 |
STW-065 | 65.0 | 61.98 | 2.69 | 1.50 | 60.78 | 2.49 | - | 0.000 |
STW-068 | 68.0 | 65.00 | 2.69 | 1.50 | 63.50 | 2.49 | - | 0.000 |
STW-070 | 70.0 | 66.98 | 2.69 | 1.50 | 65.48 | 2.49 | - | 0.000 |
STW-072 | 72.0 | 68.99 | 2.69 | 1.50 | 67.49 | 2.49 | - | 0.000 |
STW-075 | 75.0 | 71.98 | 2.69 | 1.50 | 70.49 | 2.49 | - | 0.000 |
STW-078 | 78.0 | 74.98 | 2.69 | 1.50 | 73.48 | 2.49 | - | 0.000 |
STW-080 | 80.0 | 76.48 | 2.69 | 1.73 | 74.50 | 2.49 | - | 0.000 |
STW-082 | 82.0 | 78.49 | 2.69 | 1.73 | 76.48 | 2.49 | - | 0.000 |
STW-085 | 85.0 | 81.48 | 3.18 | 1.73 | 79.48 | 3.00 | - | 0.000 |
STW-088 | 88.0 | 84.48 | 3.18 | 1.73 | 82.50 | 3.00 | - | 0.000 |
STW-090 | 90.0 | 86.49 | 3.18 | 1.73 | 84.48 | 3.00 | - | 0.000 |
STW-095 | 95.0 | 91.49 | 3.18 | 1.73 | 89.48 | 3.00 | - | 0.000 |
STW-100 | 100.0 | 96.49 | 3.18 | 1.73 | 94.49 | 3.00 | - | 0.000 |
STW-105 | 105.0 | 100.99 | 4.19 | 1.98 | 97.99 | 3.99 | - | 0.000 |
STW-110 | 110.0 | 105.99 | 4.19 | 1.98 | 103.00 | 3.99 | - | 0.000 |
STW-115 | 115.0 | 111.00 | 4.19 | 1.98 | 107.98 | 3.99 | - | 0.000 |
STW-120 | 120.0 | 115.98 | 4.19 | 1.98 | 112.98 | 3.99 | - | 0.000 |
STW-125 | 125.0 | 120.98 | 4.19 | 1.98 | 117.98 | 3.99 | - | 0.000 |
STW-130 | 130.0 | 125.98 | 4.19 | 1.98 | 122.99 | 3.99 | - | 0.000 |
STW-135 | 135.0 | 130.99 | 4.19 | 1.98 | 127.99 | 3.99 | - | 0.000 |
STW-140 | 140.0 | 135.99 | 4.19 | 1.98 | 132.99 | 3.99 | - | 0.000 |
STW-145 | 145.0 | 141.00 | 4.19 | 1.98 | 138.00 | 3.99 | - | 0.000 |
STW-150 | 150.0 | 144.98 | 4.19 | 2.49 | 141.99 | 3.99 | - | 0.000 |
STW-155 | 155.0 | 149.99 | 4.19 | 2.49 | 146.00 | 3.99 | - | 0.000 |
STW-160 | 160.0 | 154.99 | 4.19 | 2.49 | 150.98 | 3.99 | - | 0.000 |
STW-165 | 165.0 | 159.99 | 4.19 | 2.49 | 155.98 | 3.99 | - | 0.000 |
STW-170 | 170.0 | 165.00 | 4.19 | 2.49 | 160.99 | 3.99 | - | 0.000 |
STW-175 | 175.0 | 169.98 | 4.19 | 2.49 | 165.99 | 3.99 | - | 0.000 |
STW-180 | 180.0 | 174.98 | 4.19 | 2.49 | 170.99 | 3.99 | - | 0.000 |
STW-185 | 185.0 | 179.98 | 4.19 | 2.49 | 176.00 | 3.99 | - | 0.000 |
STW-190 | 190.0 | 184.99 | 4.19 | 2.49 | 180.98 | 3.99 | - | 0.000 |
STW-195 | 195.0 | 189.99 | 4.19 | 2.49 | 185.98 | 3.99 | - | 0.000 |
STW-200 | 200.0 | 195.00 | 4.19 | 2.49 | 190.98 | 3.99 | - | 0.000 |
STW-210 | 210.0 | 203.99 | 5.18 | 3.00 | 197.99 | 4.98 | - | 0.000 |
STW-220 | 220.0 | 214.00 | 5.18 | 3.00 | 207.98 | 4.98 | - | 0.000 |
STW-230 | 230.0 | 223.98 | 5.18 | 3.00 | 217.98 | 4.98 | - | 0.000 |
STW-240 | 240.0 | 233.98 | 5.18 | 3.00 | 227.99 | 4.98 | - | 0.000 |
STW-250 | 250.0 | 243.99 | 5.18 | 3.00 | 238.00 | 4.98 | - | 0.000 |
STW-260 | 260.0 | 251.99 | 5.18 | 3.99 | 244.98 | 4.98 | - | 0.000 |
STW-270 | 270.0 | 261.98 | 5.18 | 3.99 | 254.99 | 4.98 | - | 0.000 |
STW-280 | 280.0 | 271.98 | 5.18 | 3.99 | 265.00 | 4.98 | - | 0.000 |
STW-290 | 290.0 | 281.99 | 5.18 | 3.99 | 274.98 | 4.98 | - | 0.000 |
STW-300 | 300.0 | 292.00 | 5.18 | 3.99 | 284.99 | 4.98 | - | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing