National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
RRN-050 | 0.500 | 0.530 | 0.039 | 0.015 | 0.538 | 0.035 | 0.045 | 0.000 |
RRN-051 | 0.512 | 0.542 | 0.039 | 0.015 | 0.550 | 0.035 | 0.045 | 0.000 |
RRN-056 | 0.562 | 0.596 | 0.039 | 0.017 | 0.605 | 0.035 | 0.055 | 0.000 |
RRN-062 | 0.625 | 0.665 | 0.039 | 0.020 | 0.675 | 0.035 | 0.055 | 0.000 |
RRN-068 | 0.688 | 0.732 | 0.039 | 0.022 | 0.743 | 0.035 | 0.065 | 0.000 |
RRN-075 | 0.750 | 0.796 | 0.039 | 0.023 | 0.807 | 0.035 | 0.065 | 0.000 |
RRN-077 | 0.777 | 0.825 | 0.046 | 0.024 | 0.836 | 0.042 | 0.075 | 0.000 |
RRN-081 | 0.812 | 0.862 | 0.046 | 0.025 | 0.873 | 0.042 | 0.075 | 0.000 |
RRN-086 | 0.866 | 0.920 | 0.046 | 0.027 | 0.931 | 0.042 | 0.075 | 0.000 |
RRN-087 | 0.875 | 0.931 | 0.046 | 0.028 | 0.943 | 0.042 | 0.085 | 0.000 |
RRN-090 | 0.901 | 0.959 | 0.046 | 0.029 | 0.972 | 0.042 | 0.085 | 0.000 |
RRN-093 | 0.938 | 1.000 | 0.046 | 0.031 | 1.013 | 0.042 | 0.085 | 0.000 |
RRN-100 | 1.000 | 1.066 | 0.046 | 0.033 | 1.080 | 0.042 | 0.085 | 0.000 |
RRN-102 | 1.023 | 1.091 | 0.046 | 0.034 | 1.105 | 0.042 | 0.085 | 0.000 |
RRN-106 | 1.062 | 1.130 | 0.056 | 0.034 | 1.138 | 0.050 | 0.103 | 0.000 |
RRN-112 | 1.125 | 1.197 | 0.056 | 0.036 | 1.205 | 0.050 | 0.103 | 0.000 |
RRN-118 | 1.188 | 1.262 | 0.056 | 0.037 | 1.271 | 0.050 | 0.103 | 0.000 |
RRN-125 | 1.250 | 1.330 | 0.056 | 0.040 | 1.339 | 0.050 | 0.103 | 0.000 |
RRN-131 | 1.312 | 1.396 | 0.056 | 0.042 | 1.406 | 0.050 | 0.118 | 0.000 |
RRN-137 | 1.375 | 1.461 | 0.056 | 0.043 | 1.471 | 0.050 | 0.118 | 0.000 |
RRN-143 | 1.439 | 1.528 | 0.056 | 0.045 | 1.539 | 0.050 | 0.118 | 0.000 |
RRN-145 | 1.456 | 1.548 | 0.056 | 0.046 | 1.559 | 0.050 | 0.118 | 0.000 |
RRN-150 | 1.500 | 1.594 | 0.056 | 0.047 | 1.605 | 0.050 | 0.118 | 0.000 |
RRN-156 | 1.562 | 1.658 | 0.068 | 0.048 | 1.675 | 0.062 | 0.128 | 0.000 |
RRN-162 | 1.625 | 1.725 | 0.068 | 0.050 | 1.742 | 0.062 | 0.128 | 0.000 |
RRN-165 | 1.653 | 1.755 | 0.068 | 0.051 | 1.772 | 0.062 | 0.128 | 0.000 |
RRN-168 | 1.688 | 1.792 | 0.068 | 0.052 | 1.810 | 0.062 | 0.128 | 0.000 |
RRN-175 | 1.750 | 1.858 | 0.068 | 0.054 | 1.876 | 0.062 | 0.128 | 0.000 |
RRN-181 | 1.812 | 1.922 | 0.068 | 0.055 | 1.940 | 0.062 | 0.128 | 0.000 |
RRN-185 | 1.850 | 1.962 | 0.068 | 0.056 | 1.981 | 0.062 | 0.158 | 0.000 |
RRN-187 | 1.875 | 1.989 | 0.068 | 0.057 | 2.008 | 0.062 | 0.158 | 0.000 |
RRN-193 | 1.938 | 2.056 | 0.068 | 0.059 | 2.075 | 0.062 | 0.158 | 0.000 |
RRN-200 | 2.000 | 2.122 | 0.068 | 0.061 | 2.142 | 0.062 | 0.158 | 0.000 |
RRN-206 | 2.062 | 2.186 | 0.086 | 0.062 | 2.201 | 0.078 | 0.168 | 0.000 |
RRN-212 | 2.125 | 2.251 | 0.086 | 0.063 | 2.267 | 0.078 | 0.168 | 0.000 |
RRN-218 | 2.188 | 2.318 | 0.086 | 0.065 | 2.334 | 0.078 | 0.168 | 0.000 |
RRN-225 | 2.250 | 2.382 | 0.086 | 0.066 | 2.399 | 0.078 | 0.168 | 0.000 |
RRN-231 | 2.312 | 2.450 | 0.086 | 0.069 | 2.467 | 0.078 | 0.200 | 0.000 |
RRN-237 | 2.375 | 2.517 | 0.086 | 0.071 | 2.535 | 0.078 | 0.200 | 0.000 |
RRN-244 | 2.440 | 2.584 | 0.086 | 0.072 | 2.602 | 0.078 | 0.200 | 0.000 |
RRN-250 | 2.500 | 2.648 | 0.086 | 0.074 | 2.667 | 0.078 | 0.200 | 0.000 |
RRN-253 | 2.531 | 2.681 | 0.086 | 0.075 | 2.700 | 0.078 | 0.200 | 0.000 |
RRN-256 | 2.562 | 2.714 | 0.103 | 0.076 | 2.733 | 0.093 | 0.225 | 0.000 |
RRN-262 | 2.625 | 2.781 | 0.103 | 0.078 | 2.801 | 0.093 | 0.225 | 0.000 |
RRN-268 | 2.688 | 2.848 | 0.103 | 0.080 | 2.868 | 0.093 | 0.225 | 0.000 |
RRN-275 | 2.750 | 2.914 | 0.103 | 0.082 | 2.934 | 0.093 | 0.225 | 0.000 |
RRN-281 | 2.813 | 2.980 | 0.103 | 0.083 | 3.001 | 0.093 | 0.225 | 0.000 |
RRN-283 | 2.834 | 3.006 | 0.103 | 0.086 | 3.027 | 0.093 | 0.225 | 0.000 |
RRN-287 | 2.875 | 3.051 | 0.103 | 0.088 | 3.072 | 0.093 | 0.225 | 0.000 |
RRN-300 | 3.000 | 3.182 | 0.103 | 0.091 | 3.204 | 0.093 | 0.225 | 0.000 |
RRN-306 | 3.062 | 3.248 | 0.120 | 0.093 | 3.271 | 0.111 | 0.281 | 0.000 |
RRN-312 | 3.125 | 3.315 | 0.120 | 0.095 | 3.338 | 0.111 | 0.281 | 0.000 |
RRN-315 | 3.157 | 3.348 | 0.120 | 0.095 | 3.371 | 0.111 | 0.281 | 0.000 |
RRN-325 | 3.250 | 3.446 | 0.120 | 0.098 | 3.470 | 0.111 | 0.281 | 0.000 |
RRN-334 | 3.346 | 3.546 | 0.120 | 0.100 | 3.571 | 0.111 | 0.281 | 0.000 |
RRN-347 | 3.469 | 3.675 | 0.120 | 0.103 | 3.701 | 0.111 | 0.281 | 0.000 |
RRN-350 | 3.500 | 3.710 | 0.120 | 0.105 | 3.736 | 0.111 | 0.281 | 0.000 |
RRN-354 | 3.543 | 3.755 | 0.120 | 0.106 | 3.781 | 0.111 | 0.281 | 0.000 |
RRN-356 | 3.562 | 3.776 | 0.120 | 0.107 | 3.802 | 0.111 | 0.281 | 0.000 |
RRN-362 | 3.625 | 3.841 | 0.120 | 0.108 | 3.868 | 0.111 | 0.281 | 0.000 |
RRN-375 | 3.750 | 3.974 | 0.120 | 0.112 | 4.002 | 0.111 | 0.312 | 0.000 |
RRN-387 | 3.875 | 4.107 | 0.120 | 0.116 | 4.136 | 0.111 | 0.312 | 0.000 |
RRN-393 | 3.938 | 4.174 | 0.120 | 0.118 | 4.203 | 0.111 | 0.312 | 0.000 |
RRN-400 | 4.000 | 4.240 | 0.120 | 0.120 | 4.270 | 0.111 | 0.312 | 0.000 |
RRN-412 | 4.125 | 4.339 | 0.120 | 0.107 | 4.369 | 0.111 | 0.312 | 0.000 |
RRN-425 | 4.250 | 4.470 | 0.120 | 0.110 | 4.501 | 0.111 | 0.312 | 0.000 |
RRN-433 | 4.330 | 4.556 | 0.120 | 0.113 | 4.588 | 0.111 | 0.312 | 0.000 |
RRN-450 | 4.500 | 4.735 | 0.120 | 0.118 | 4.768 | 0.111 | 0.312 | 0.000 |
RRN-462 | 4.625 | 4.865 | 0.120 | 0.120 | 4.899 | 0.111 | 0.312 | 0.000 |
RRN-475 | 4.750 | 4.995 | 0.120 | 0.123 | 5.030 | 0.111 | 0.312 | 0.000 |
RRN-500 | 5.000 | 5.260 | 0.120 | 0.130 | 5.297 | 0.111 | 0.312 | 0.000 |
RRN-525 | 5.250 | 5.520 | 0.139 | 0.135 | 5.559 | 0.127 | 0.350 | 0.000 |
RRN-537 | 5.375 | 5.650 | 0.139 | 0.138 | 5.690 | 0.127 | 0.350 | 0.000 |
RRN-550 | 5.500 | 5.770 | 0.139 | 0.135 | 5.810 | 0.127 | 0.350 | 0.000 |
RRN-575 | 5.750 | 6.020 | 0.139 | 0.135 | 6.062 | 0.127 | 0.350 | 0.000 |
RRN-600 | 6.000 | 6.270 | 0.139 | 0.135 | 6.314 | 0.127 | 0.350 | 0.000 |
RRN-625 | 6.250 | 6.530 | 0.174 | 0.140 | 6.576 | 0.156 | 0.380 | 0.000 |
RRN-650 | 6.500 | 6.790 | 0.174 | 0.145 | 6.838 | 0.156 | 0.380 | 0.000 |
RRN-662 | 6.625 | 6.925 | 0.174 | 0.150 | 6.974 | 0.156 | 0.380 | 0.000 |
RRN-675 | 6.750 | 7.055 | 0.174 | 0.153 | 7.105 | 0.156 | 0.380 | 0.000 |
RRN-700 | 7.000 | 7.315 | 0.174 | 0.158 | 7.366 | 0.156 | 0.380 | 0.000 |
RRN-725 | 7.250 | 7.575 | 0.209 | 0.163 | 7.628 | 0.187 | 0.418 | 0.000 |
RRN-750 | 7.500 | 7.840 | 0.209 | 0.170 | 7.895 | 0.187 | 0.418 | 0.000 |
RRN-775 | 7.750 | 8.100 | 0.209 | 0.175 | 8.157 | 0.187 | 0.418 | 0.000 |
RRN-800 | 8.000 | 8.360 | 0.209 | 0.180 | 8.419 | 0.187 | 0.418 | 0.000 |
RRN-825 | 8.250 | 8.620 | 0.209 | 0.185 | 8.680 | 0.187 | 0.437 | 0.000 |
RRN-850 | 8.500 | 8.880 | 0.209 | 0.190 | 8.942 | 0.187 | 0.437 | 0.000 |
RRN-875 | 8.750 | 9.145 | 0.209 | 0.198 | 9.209 | 0.187 | 0.437 | 0.000 |
RRN-900 | 9.000 | 9.405 | 0.209 | 0.203 | 9.471 | 0.187 | 0.437 | 0.000 |
RRN-925 | 9.250 | 9.669 | 0.209 | 0.210 | 9.737 | 0.187 | 0.437 | 0.000 |
RRN-950 | 9.500 | 9.930 | 0.209 | 0.215 | 10.000 | 0.187 | 0.500 | 0.000 |
RRN-975 | 9.750 | 10.189 | 0.209 | 0.220 | 10.260 | 0.187 | 0.500 | 0.000 |
RRN-1000 | 10.000 | 10.450 | 0.209 | 0.225 | 10.523 | 0.187 | 0.500 | 0.000 |
RRN-1025 | 10.250 | 10.711 | 0.209 | 0.231 | 10.786 | 0.187 | 0.500 | 0.000 |
RRN-1050 | 10.500 | 10.970 | 0.209 | 0.235 | 11.047 | 0.187 | 0.500 | 0.000 |
RRN-1075 | 10.750 | 11.234 | 0.209 | 0.242 | 11.313 | 0.187 | 0.500 | 0.000 |
RRN-1100 | 11.000 | 11.495 | 0.209 | 0.248 | 11.575 | 0.187 | 0.500 | 0.000 |
RRN-1125 | 11.250 | 11.756 | 0.209 | 0.253 | 11.838 | 0.187 | 0.500 | 0.000 |
RRN-1150 | 11.500 | 12.018 | 0.209 | 0.259 | 12.102 | 0.187 | 0.562 | 0.000 |
RRN-1175 | 11.750 | 12.279 | 0.209 | 0.265 | 12.365 | 0.187 | 0.562 | 0.000 |
RRN-1200 | 12.000 | 12.540 | 0.209 | 0.270 | 12.628 | 0.187 | 0.562 | 0.000 |
RRN-1225 | 12.250 | 12.801 | 0.209 | 0.276 | 12.891 | 0.187 | 0.562 | 0.000 |
RRN-1250 | 12.500 | 13.063 | 0.209 | 0.282 | 13.154 | 0.187 | 0.562 | 0.000 |
RRN-1275 | 12.750 | 13.324 | 0.209 | 0.287 | 13.417 | 0.187 | 0.562 | 0.000 |
RRN-1300 | 13.000 | 13.585 | 0.209 | 0.293 | 13.680 | 0.187 | 0.662 | 0.000 |
RRN-1325 | 13.250 | 13.846 | 0.209 | 0.298 | 13.943 | 0.187 | 0.662 | 0.000 |
RRN-1350 | 13.500 | 14.108 | 0.209 | 0.304 | 14.207 | 0.187 | 0.662 | 0.000 |
RRN-1375 | 13.750 | 14.369 | 0.209 | 0.310 | 14.470 | 0.187 | 0.662 | 0.000 |
RRN-1400 | 14.000 | 14.630 | 0.209 | 0.315 | 14.732 | 0.187 | 0.662 | 0.000 |
RRN-1425 | 14.250 | 14.891 | 0.209 | 0.321 | 14.995 | 0.187 | 0.662 | 0.000 |
RRN-1450 | 14.500 | 15.153 | 0.209 | 0.327 | 15.259 | 0.187 | 0.750 | 0.000 |
RRN-1475 | 14.750 | 15.414 | 0.209 | 0.332 | 15.522 | 0.187 | 0.750 | 0.000 |
RRN-1500 | 15.000 | 15.675 | 0.209 | 0.338 | 15.785 | 0.187 | 0.750 | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing