National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
M1800-003 | 3.0 | 2.31 | 0.43 | 0.36 | 2.18 | 0.41 | - | 0.020 |
M1800-004 | 4.0 | 3.20 | 0.43 | 0.41 | 3.00 | 0.41 | - | 0.040 |
M1800-005 | 5.0 | 3.99 | 0.64 | 0.51 | 3.81 | 0.61 | - | 0.080 |
M1800-006 | 6.0 | 5.00 | 0.74 | 0.51 | 4.80 | 0.71 | - | 0.110 |
M1800-006.5 | 6.5 | 5.79 | 0.74 | 0.36 | 5.59 | 0.71 | - | 0.120 |
M1800-007 | 7.0 | 5.99 | 0.84 | 0.51 | 5.79 | 0.79 | - | 0.130 |
M1800-008 | 8.0 | 7.01 | 0.84 | 0.51 | 6.81 | 0.79 | - | 0.170 |
M1800-009 | 9.0 | 8.00 | 1.09 | 0.51 | 7.80 | 0.99 | - | 0.220 |
M1800-010 | 10.0 | 8.99 | 1.09 | 0.51 | 8.74 | 0.99 | - | 0.259 |
M1800-011 | 11.0 | 10.01 | 1.09 | 0.51 | 9.65 | 0.99 | - | 0.289 |
M1800-012 | 12.0 | 10.90 | 1.09 | 0.56 | 10.54 | 0.99 | - | 0.319 |
M1800-013 | 13.0 | 11.81 | 1.09 | 0.61 | 11.40 | 0.99 | - | 0.359 |
M1800-014 | 14.0 | 12.70 | 1.09 | 0.66 | 12.29 | 0.99 | - | 0.399 |
M1800-015 | 15.0 | 13.59 | 1.09 | 0.71 | 13.21 | 0.99 | - | 0.459 |
M1800-016 | 16.0 | 14.50 | 1.09 | 0.76 | 14.10 | 0.99 | - | 0.539 |
M1800-017 | 17.0 | 15.39 | 1.09 | 0.79 | 14.91 | 0.99 | - | 0.639 |
M1800-018 | 18.0 | 16.31 | 1.30 | 0.84 | 15.80 | 1.19 | - | 0.719 |
M1800-019 | 19.0 | 17.20 | 1.30 | 0.89 | 16.69 | 1.19 | - | 0.798 |
M1800-020 | 20.0 | 18.11 | 1.30 | 0.94 | 17.55 | 1.19 | - | 0.868 |
M1800-022 | 22.0 | 19.89 | 1.30 | 1.04 | 19.41 | 1.19 | - | 1.098 |
M1800-023 | 23.0 | 20.80 | 1.30 | 1.09 | 20.19 | 1.19 | - | 1.148 |
M1800-024 | 24.0 | 21.69 | 1.30 | 1.14 | 21.11 | 1.19 | - | 1.517 |
M1800-025 | 25.0 | 22.61 | 1.30 | 1.19 | 22.00 | 1.19 | - | 1.736 |
M1800-026 | 26.0 | 23.50 | 1.30 | 1.24 | 22.91 | 1.19 | - | 1.876 |
M1800-028 | 28.0 | 25.20 | 1.60 | 1.40 | 24.61 | 1.50 | - | 2.315 |
M1800-030 | 30.0 | 27.00 | 1.60 | 1.50 | 26.29 | 1.50 | - | 2.425 |
M1800-032 | 32.0 | 28.80 | 1.60 | 1.60 | 28.09 | 1.50 | - | 3.014 |
M1800-035 | 35.0 | 31.50 | 1.60 | 1.75 | 30.81 | 1.50 | - | 3.293 |
M1800-036 | 36.0 | 32.41 | 1.85 | 1.80 | 31.70 | 1.75 | - | 4.391 |
M1800-038 | 38.0 | 34.19 | 1.85 | 1.91 | 33.40 | 1.75 | - | 4.610 |
M1800-040 | 40.0 | 35.99 | 1.85 | 2.01 | 35.20 | 1.75 | - | 5.039 |
M1800-042 | 42.0 | 37.80 | 1.85 | 2.11 | 37.01 | 1.75 | - | 5.449 |
M1800-045 | 45.0 | 40.49 | 1.85 | 2.26 | 39.60 | 1.75 | - | 5.968 |
M1800-048 | 48.0 | 43.21 | 1.85 | 2.39 | 42.29 | 1.75 | - | 7.804 |
M1800-050 | 50.0 | 45.01 | 2.16 | 2.49 | 43.99 | 2.01 | - | 8.832 |
M1800-052 | 52.0 | 46.99 | 2.16 | 2.49 | 46.00 | 2.01 | - | 9.311 |
M1800-055 | 55.0 | 50.01 | 2.16 | 2.49 | 48.49 | 2.01 | - | 10.378 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing