National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
| Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
|---|---|---|---|---|---|---|---|---|
| 738-1 | 1.181 | 1.243 | 0.035 | 0.031 | 1.265 | 0.031 | 0.100 | 0.000 |
| 721-1 | 1.181 | 1.253 | 0.046 | 0.036 | 1.265 | 0.042 | 0.125 | 0.000 |
| 725-1R | 1.181 | 1.251 | 0.068 | 0.035 | 1.271 | 0.062 | 0.109 | 0.000 |
| 775 | 1.259 | 1.321 | 0.035 | 0.031 | 1.349 | 0.031 | 0.100 | 0.000 |
| 744 | 1.259 | 1.331 | 0.046 | 0.036 | 1.343 | 0.042 | 0.125 | 0.000 |
| 2884-R | 1.259 | 1.329 | 0.068 | 0.035 | 1.365 | 0.062 | 0.109 | 0.000 |
| 837 | 1.378 | 1.440 | 0.035 | 0.031 | 1.468 | 0.031 | 0.100 | 0.000 |
| 801 | 1.378 | 1.450 | 0.046 | 0.036 | 1.468 | 0.042 | 0.125 | 0.000 |
| 793-R | 1.378 | 1.458 | 0.068 | 0.040 | 1.486 | 0.062 | 0.140 | 0.000 |
| 866 | 1.456 | 1.518 | 0.035 | 0.031 | 1.546 | 0.031 | 0.100 | 0.000 |
| 846-1 | 1.456 | 1.528 | 0.046 | 0.036 | 1.546 | 0.042 | 0.125 | 0.000 |
| 836-R | 1.456 | 1.536 | 0.068 | 0.040 | 1.564 | 0.062 | 0.140 | 0.000 |
| 913-1 | 1.574 | 1.654 | 0.046 | 0.040 | 1.687 | 0.042 | 0.125 | 0.000 |
| 886 | 1.574 | 1.668 | 0.046 | 0.047 | 1.703 | 0.042 | 0.156 | 0.000 |
| 887 | 1.574 | 1.668 | 0.068 | 0.047 | 1.703 | 0.062 | 0.156 | 0.000 |
| 1880-4 | 1.653 | 1.733 | 0.046 | 0.040 | 1.765 | 0.042 | 0.125 | 0.000 |
| 932-1 | 1.653 | 1.747 | 0.046 | 0.047 | 1.781 | 0.042 | 0.156 | 0.000 |
| 3068-1 | 1.653 | 1.747 | 0.062 | 0.047 | 1.781 | 0.062 | 0.156 | 0.000 |
| 1026-1 | 1.850 | 1.930 | 0.046 | 0.040 | 1.968 | 0.042 | 0.125 | 0.000 |
| 992-1 | 1.850 | 1.944 | 0.046 | 0.047 | 1.968 | 0.042 | 0.156 | 0.000 |
| 981-R | 1.850 | 1.951 | 0.068 | 0.050 | 1.976 | 0.062 | 0.172 | 0.000 |
| 1080-2 | 2.047 | 2.137 | 0.046 | 0.045 | 2.171 | 0.042 | 0.156 | 0.000 |
| 1080-2 | 2.047 | 2.141 | 0.046 | 0.047 | 2.171 | 0.042 | 0.156 | 0.000 |
| 1069-R | 2.047 | 2.148 | 0.068 | 0.050 | 2.179 | 0.062 | 0.172 | 0.000 |
| 1208-1 | 2.440 | 2.530 | 0.068 | 0.045 | 2.562 | 0.062 | 0.156 | 0.000 |
| 1208-1 | 2.440 | 2.544 | 0.068 | 0.052 | 2.562 | 0.062 | 0.156 | 0.000 |
| 1198 | 2.440 | 2.565 | 0.103 | 0.062 | 2.593 | 0.093 | 0.187 | 0.000 |
| 1343-3 | 2.834 | 2.934 | 0.068 | 0.050 | 2.968 | 0.062 | 0.156 | 0.000 |
| 1331 | 2.834 | 2.959 | 0.068 | 0.062 | 2.984 | 0.062 | 0.187 | 0.000 |
| 1336 | 2.834 | 2.959 | 0.103 | 0.062 | 3.000 | 0.093 | 0.187 | 0.000 |
| 1433-1 | 3.149 | 3.249 | 0.068 | 0.050 | 3.281 | 0.062 | 0.156 | 0.000 |
| 1410 | 3.149 | 3.274 | 0.068 | 0.062 | 3.296 | 0.062 | 0.187 | 0.000 |
| 1415-R | 3.149 | 3.274 | 0.103 | 0.062 | 3.312 | 0.093 | 0.218 | 0.000 |
| 1483-1 | 3.346 | 3.446 | 0.068 | 0.050 | 3.484 | 0.062 | 0.156 | 0.000 |
| 1469-2 | 3.346 | 3.471 | 0.068 | 0.062 | 3.500 | 0.062 | 0.187 | 0.000 |
| 1472-5R | 3.346 | 3.471 | 0.103 | 0.062 | 3.500 | 0.093 | 0.218 | 0.000 |
| 1526-1 | 3.543 | 3.643 | 0.103 | 0.050 | 3.687 | 0.093 | 0.156 | 0.000 |
| 1521 | 3.543 | 3.668 | 0.103 | 0.062 | 3.703 | 0.093 | 0.187 | 0.000 |
| 1504 | 3.543 | 3.713 | 0.139 | 0.085 | 3.750 | 0.125 | 0.250 | 0.000 |
| 1581-5 | 3.937 | 4.062 | 0.103 | 0.062 | 4.093 | 0.093 | 0.187 | 0.000 |
| 1573-1 | 3.937 | 4.107 | 0.103 | 0.085 | 4.140 | 0.093 | 0.250 | 0.000 |
| 2230 | 3.937 | 4.107 | 0.139 | 0.085 | 4.140 | 0.125 | 0.250 | 0.000 |
| 1634-3 | 4.330 | 4.455 | 0.103 | 0.062 | 4.500 | 0.093 | 0.187 | 0.000 |
| 1626-3 | 4.330 | 4.500 | 0.103 | 0.085 | 4.531 | 0.093 | 0.250 | 0.000 |
| 1627-2 | 4.330 | 4.500 | 0.139 | 0.085 | 4.531 | 0.125 | 0.250 | 0.000 |
| 2104 | 4.724 | 4.884 | 0.120 | 0.080 | 4.937 | 0.109 | 0.250 | 0.000 |
| 1661 | 4.724 | 4.912 | 0.120 | 0.094 | 4.953 | 0.109 | 0.281 | 0.000 |
| 2103 | 4.724 | 4.894 | 0.139 | 0.085 | 4.937 | 0.125 | 0.250 | 0.000 |
| 1924 | 4.921 | 5.081 | 0.120 | 0.080 | 5.125 | 0.109 | 0.250 | 0.000 |
| 1683-2 | 4.921 | 5.109 | 0.120 | 0.094 | 5.156 | 0.109 | 0.281 | 0.000 |
| 1678-1 | 4.921 | 5.121 | 0.174 | 0.100 | 5.151 | 0.156 | 0.312 | 0.000 |
| 1701-1 | 5.118 | 5.278 | 0.120 | 0.080 | 5.312 | 0.109 | 0.250 | 0.000 |
| 1699-2 | 5.118 | 5.306 | 0.120 | 0.094 | 5.343 | 0.109 | 0.281 | 0.000 |
| 2008 | 5.118 | 5.318 | 0.174 | 0.100 | 5.355 | 0.156 | 0.312 | 0.000 |
| 1720 | 5.511 | 5.671 | 0.120 | 0.080 | 5.703 | 0.110 | 0.250 | 0.000 |
| 1719 | 5.511 | 5.699 | 0.120 | 0.094 | 5.750 | 0.110 | 0.281 | 0.000 |
| 3033-1 | 5.511 | 5.711 | 0.174 | 0.100 | 5.750 | 0.160 | 0.312 | 0.000 |
| 2790-1 | 5.905 | 6.065 | 0.120 | 0.080 | 6.093 | 0.110 | 0.250 | 0.000 |
| 1739 | 5.905 | 6.093 | 0.120 | 0.094 | 6.125 | 0.110 | 0.281 | 0.000 |
| 2013 | 5.905 | 6.105 | 0.174 | 0.100 | 6.156 | 0.160 | 0.312 | 0.000 |
| 1759-1 | 6.299 | 6.459 | 0.120 | 0.080 | 6.500 | 0.110 | 0.250 | 0.000 |
| 1754-2 | 6.299 | 6.497 | 0.120 | 0.094 | 6.550 | 0.110 | 0.281 | 0.000 |
| 2117-2 | 6.299 | 6.500 | 0.174 | 0.100 | 6.550 | 0.160 | 0.312 | 0.000 |
| 2656-1 | 6.692 | 6.892 | 0.139 | 0.100 | 6.937 | 0.130 | 0.312 | 0.000 |
| 1767-2 | 6.692 | 6.942 | 0.139 | 0.125 | 6.982 | 0.130 | 0.375 | 0.000 |
| 2581 | 6.692 | 6.892 | 0.174 | 0.100 | 6.937 | 0.160 | 0.312 | 0.000 |
| 1956 | 7.086 | 7.286 | 0.139 | 0.100 | 7.343 | 0.130 | 0.312 | 0.000 |
| 3222 | 7.086 | 7.336 | 0.139 | 0.125 | 7.380 | 0.130 | 0.375 | 0.000 |
| 4570 | 7.086 | 7.336 | 0.209 | 0.125 | 7.381 | 0.190 | 0.375 | 0.000 |
| 2331-1 | 7.480 | 7.680 | 0.139 | 0.100 | 7.718 | 0.130 | 0.312 | 0.000 |
| 3960-2 | 7.480 | 7.730 | 0.139 | 0.125 | 7.781 | 0.130 | 0.375 | 0.000 |
| 2246-2 | 7.480 | 7.730 | 0.209 | 0.125 | 7.782 | 0.190 | 0.375 | 0.000 |
| 2034-6 | 7.874 | 8.074 | 0.139 | 0.100 | 8.125 | 0.130 | 0.312 | 0.000 |
| 1801 | 7.874 | 8.125 | 0.139 | 0.125 | 8.187 | 0.130 | 0.375 | 0.000 |
| 2127-1 | 7.874 | 8.125 | 0.209 | 0.125 | 8.187 | 0.190 | 0.375 | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing