National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5900-015 | 0.157 | - | - | - | 0.158 | 0.039 | - | 0.000 |
5900-019 | 0.197 | - | - | - | 0.198 | 0.039 | - | 0.000 |
5900-023 | 0.236 | - | - | - | 0.237 | 0.047 | - | 0.000 |
5900-027 | 0.276 | - | - | - | 0.277 | 0.047 | - | 0.000 |
5900-031 | 0.315 | - | - | - | 0.316 | 0.047 | - | 0.000 |
5900-035 | 0.354 | - | - | - | 0.355 | 0.047 | - | 0.000 |
5900-039 | 0.394 | - | - | - | 0.395 | 0.047 | - | 0.000 |
5900-047 | 0.472 | - | - | - | 0.474 | 0.047 | - | 0.000 |
5900-055 | 0.551 | - | - | - | 0.553 | 0.059 | - | 0.000 |
5900-059 | 0.591 | - | - | - | 0.592 | 0.059 | - | 0.000 |
5900-063 | 0.630 | - | - | - | 0.631 | 0.059 | - | 0.000 |
5900-066 | 0.669 | - | - | - | 0.671 | 0.059 | - | 0.000 |
5900-074 | 0.748 | - | - | - | 0.750 | 0.059 | - | 0.000 |
5900-078 | 0.787 | - | - | - | 0.789 | 0.078 | - | 0.000 |
5900-098 | 0.984 | - | - | - | 0.986 | 0.078 | - | 0.000 |
5900-X098 | 0.984 | - | - | - | 0.986 | 0.078 | - | 0.000 |
5900-102 | 1.023 | - | - | - | 1.026 | 0.078 | - | 0.000 |
5900-118 | 1.181 | - | - | - | 1.183 | 0.098 | - | 0.000 |
5900-126 | 1.260 | - | - | - | 1.262 | 0.098 | - | 0.000 |
5900-137 | 1.378 | - | - | - | 1.381 | 0.098 | - | 0.000 |
5900-157 | 1.570 | - | - | - | 1.577 | 0.098 | - | 0.000 |
5900-177 | 1.772 | - | - | - | 1.774 | 0.118 | - | 0.000 |
5900-X177 | 1.772 | - | - | - | 1.774 | 0.118 | - | 0.000 |
5900-189 | 1.890 | - | - | - | 1.892 | 0.118 | - | 0.000 |
5900-196 | 1.969 | - | - | - | 1.971 | 0.118 | - | 0.000 |
5900-X196 | 1.969 | - | - | - | 1.971 | 0.118 | - | 0.000 |
5900-216 | 2.165 | - | - | - | 2.169 | 0.118 | - | 0.000 |
5900-236 | 2.362 | - | - | - | 2.366 | 0.118 | - | 0.000 |
5900-255 | 2.559 | - | - | - | 2.562 | 0.137 | - | 0.000 |
5900-275 | 2.756 | - | - | - | 2.759 | 0.137 | - | 0.000 |
5900-295 | 2.953 | - | - | - | 2.956 | 0.137 | - | 0.000 |
5900-315 | 3.150 | - | - | - | 3.153 | 0.137 | - | 0.000 |
5900-334 | 3.346 | - | - | - | 3.351 | 0.137 | - | 0.000 |
5900-354 | 3.543 | - | - | - | 3.548 | 0.137 | - | 0.000 |
5900-374 | 3.740 | - | - | - | 3.744 | 0.137 | - | 0.000 |
5900-393 | 3.937 | - | - | - | 3.941 | 0.137 | - | 0.000 |
5900-X393 | 3.937 | - | - | - | 3.941 | 0.137 | - | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing