american ring true manufacturing solutions

5555 Series - External Gripping Ring

Display Units: inches |  metric

Part
Number
Application
Diameter
(B)

[in.]
Groove
Diameter
(G)

[in.]
Groove
Width
(W)

[in.]
Groove
Depth

[in.]
Ring
Diameter
(D)

[in.]
Ring
Thickness
(t)

[in.]
Ring
Radial Wall
(b)

[in.]
Ring
Weight
1000 pcs
[lbs.]
5555-0070.079 - - - 0.0740.024 - 0.080
5555-0090.094 - - - 0.0890.025 - 0.100
5555-0110.118 - - - 0.1120.024 - 0.140
5555-0120.125 - - - 0.1200.025 - 0.240
5555-0130.136 - - - 0.1300.025 - 0.270
5555-0150.156 - - - 0.1500.025 - 0.300
5555-0180.187 - - - 0.1810.035 - 0.550
5555-0190.197 - - - 0.1870.032 - 0.450
5555-0230.236 - - - 0.2240.039 - 0.850
5555-0250.250 - - - 0.2380.035 - 0.740
5555-0270.276 - - - 0.2640.039 - 0.930
5555-0310.313 - - - 0.2980.042 - 1.390
5555-0350.354 - - - 0.3410.047 - 1.760
5555-0370.375 - - - 0.3540.042 - 1.720
5555-0390.394 - - - 0.3800.047 - 2.080
5555-0430.437 - - - 0.4120.050 - 2.610
Part
Number
Application
Diameter
(B)

[in.]
Groove
Diameter
(G)

[in.]
Groove
Width
(W)

[in.]
Groove
Depth

[in.]
Ring
Diameter
(D)

[in.]
Ring
Thickness
(t)

[in.]
Ring
Radial Wall
(b)

[in.]
Ring
Weight
1000 pcs
[lbs.]
5555-0500.501 - - - 0.4700.050 - 2.910
5555-0550.553 - - - 0.5310.059 - 5.400
5555-0590.590 - - - 0.5710.059 - 6.160
5555-0620.626 - - - 0.5930.062 - 5.700
5555-0750.750 - - - 0.7060.062 - 6.880