National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5108-050 | 0.500 | 0.468 | 0.039 | 0.016 | 0.461 | 0.035 | - | 1.000 |
5108-056 | 0.562 | 0.530 | 0.039 | 0.016 | 0.521 | 0.035 | - | 1.400 |
5108-059 | 0.594 | 0.559 | 0.039 | 0.017 | 0.550 | 0.035 | - | 1.600 |
5108-062 | 0.625 | 0.588 | 0.039 | 0.018 | 0.579 | 0.035 | - | 1.600 |
5108-068 | 0.688 | 0.646 | 0.046 | 0.021 | 0.635 | 0.042 | - | 2.500 |
5108-075 | 0.750 | 0.704 | 0.046 | 0.023 | 0.693 | 0.042 | - | 2.800 |
5108-078 | 0.781 | 0.733 | 0.046 | 0.024 | 0.722 | 0.042 | - | 3.100 |
5108-081 | 0.812 | 0.762 | 0.046 | 0.025 | 0.751 | 0.042 | - | 3.300 |
5108-087 | 0.875 | 0.821 | 0.046 | 0.027 | 0.810 | 0.042 | - | 3.800 |
5108-093 | 0.938 | 0.882 | 0.046 | 0.028 | 0.867 | 0.042 | - | 4.500 |
5108-100 | 1.000 | 0.940 | 0.046 | 0.030 | 0.925 | 0.042 | - | 4.800 |
5108-106 | 1.062 | 0.998 | 0.056 | 0.032 | 0.982 | 0.050 | - | 6.200 |
5108-112 | 1.125 | 1.059 | 0.056 | 0.033 | 1.041 | 0.050 | - | 6.700 |
5108-118 | 1.188 | 1.118 | 0.056 | 0.035 | 1.098 | 0.050 | - | 7.200 |
5108-125 | 1.250 | 1.176 | 0.056 | 0.037 | 1.156 | 0.050 | - | 7.600 |
5108-131 | 1.312 | 1.232 | 0.056 | 0.040 | 1.214 | 0.050 | - | 8.200 |
5108-137 | 1.375 | 1.291 | 0.056 | 0.042 | 1.272 | 0.050 | - | 8.400 |
5108-143 | 1.438 | 1.350 | 0.056 | 0.044 | 1.333 | 0.050 | - | 9.100 |
5108-150 | 1.500 | 1.406 | 0.056 | 0.047 | 1.387 | 0.050 | - | 9.800 |
5108-156 | 1.562 | 1.468 | 0.068 | 0.047 | 1.446 | 0.062 | - | 12.900 |
5108-162 | 1.625 | 1.529 | 0.068 | 0.048 | 1.503 | 0.062 | - | 13.400 |
5108-177 | 1.772 | 1.669 | 0.068 | 0.051 | 1.637 | 0.062 | - | 16.100 |
5108-181 | 1.812 | 1.708 | 0.068 | 0.052 | 1.675 | 0.062 | - | 17.300 |
5108-196 | 1.969 | 1.857 | 0.068 | 0.056 | 1.819 | 0.062 | - | 20.500 |
5108-200 | 2.000 | 1.886 | 0.068 | 0.057 | 1.850 | 0.062 | - | 20.700 |
5108-215 | 2.156 | 2.032 | 0.086 | 0.062 | 1.993 | 0.078 | - | 30.000 |
5108-250 | 2.500 | 2.360 | 0.086 | 0.070 | 2.313 | 0.078 | - | 43.500 |
5108-275 | 2.750 | 2.602 | 0.103 | 0.074 | 2.543 | 0.093 | - | 57.900 |
5108-287 | 2.875 | 2.721 | 0.103 | 0.077 | 2.659 | 0.093 | - | 64.500 |
5108-315 | 3.156 | 2.986 | 0.103 | 0.085 | 2.920 | 0.093 | - | 77.000 |
5108-325 | 3.250 | 3.076 | 0.103 | 0.087 | 3.006 | 0.093 | - | 77.500 |
5108-350 | 3.500 | 3.316 | 0.120 | 0.092 | 3.237 | 0.109 | - | 107.000 |
5108-393 | 3.938 | 3.734 | 0.120 | 0.102 | 3.642 | 0.109 | - | 123.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing