National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5102-100 | 25.4 | 23.62 | 0.94 | 0.89 | 23.50 | 1.07 | - | 1.633 |
5102-102 | 26.0 | 24.16 | 0.91 | 0.91 | 24.03 | 1.07 | - | 1.769 |
5102-106 | 27.0 | 25.20 | 1.12 | 0.89 | 24.94 | 1.27 | - | 2.177 |
5102-112 | 28.6 | 26.70 | 1.12 | 0.94 | 26.44 | 1.27 | - | 2.313 |
5102-118 | 30.2 | 28.14 | 1.12 | 1.02 | 27.89 | 1.27 | - | 2.540 |
5102-125 | 31.8 | 29.62 | 1.09 | 1.07 | 29.36 | 1.27 | - | 2.676 |
5102-131 | 33.3 | 31.09 | 1.07 | 1.12 | 30.84 | 1.27 | - | 3.084 |
5102-137 | 34.9 | 32.56 | 1.07 | 1.17 | 32.31 | 1.27 | - | 3.266 |
5102-143 | 36.5 | 34.11 | 1.07 | 1.19 | 33.86 | 1.27 | - | 3.674 |
5102-150 | 38.1 | 35.48 | 1.04 | 1.30 | 35.23 | 1.27 | - | 4.082 |
5102-156 | 39.7 | 37.06 | 1.35 | 1.30 | 36.73 | 1.57 | - | 5.625 |
5102-162 | 41.3 | 38.51 | 1.35 | 1.37 | 38.18 | 1.57 | - | 5.988 |
5102-168 | 42.9 | 39.95 | 1.32 | 1.45 | 39.62 | 1.57 | - | 6.713 |
5102-175 | 44.5 | 41.43 | 1.32 | 1.50 | 41.10 | 1.57 | - | 6.940 |
5102-177 | 45.0 | 41.91 | 1.32 | 1.55 | 41.58 | 1.57 | - | 6.985 |
5102-181 | 46.0 | 42.88 | 1.32 | 1.57 | 42.55 | 1.57 | - | 7.348 |
5102-187 | 47.6 | 44.40 | 1.32 | 1.60 | 44.07 | 1.57 | - | 7.847 |
5102-196 | 50.0 | 46.53 | 1.30 | 1.73 | 46.20 | 1.57 | - | 8.165 |
5102-200 | 50.8 | 47.32 | 1.30 | 1.73 | 46.99 | 1.57 | - | 8.618 |
5102-206 | 52.4 | 48.79 | 1.70 | 1.78 | 48.41 | 1.98 | - | 11.340 |
5102-212 | 54.0 | 50.27 | 1.70 | 1.85 | 49.89 | 1.98 | - | 11.839 |
5102-215 | 54.8 | 51.00 | 1.70 | 1.88 | 50.62 | 1.98 | - | 11.930 |
5102-225 | 57.2 | 53.24 | 1.68 | 1.96 | 52.86 | 1.98 | - | 12.565 |
5102-231 | 58.7 | 54.71 | 1.65 | 2.01 | 54.33 | 1.98 | - | 12.701 |
5102-237 | 60.3 | 56.18 | 1.65 | 2.06 | 55.80 | 1.98 | - | 13.245 |
5102-243 | 61.9 | 57.66 | 1.65 | 2.13 | 57.28 | 1.98 | - | 13.381 |
5102-250 | 63.5 | 59.13 | 1.63 | 2.18 | 58.75 | 1.98 | - | 13.472 |
5102-255 | 65.0 | 60.88 | 1.63 | 2.06 | 60.38 | 1.98 | - | 15.377 |
5102-262 | 66.7 | 62.18 | 1.63 | 2.24 | 61.67 | 1.98 | - | 15.876 |
5102-268 | 68.3 | 63.63 | 1.63 | 2.31 | 63.12 | 1.98 | - | 16.330 |
5102-275 | 69.9 | 65.10 | 2.01 | 2.36 | 64.59 | 2.36 | - | 21.319 |
5102-287 | 73.0 | 68.05 | 1.98 | 2.49 | 67.54 | 2.36 | - | 22.000 |
5102-293 | 74.6 | 69.52 | 1.98 | 2.54 | 69.01 | 2.36 | - | 22.680 |
5102-300 | 76.2 | 70.99 | 1.96 | 2.59 | 70.49 | 2.36 | - | 23.587 |
5102-306 | 77.8 | 72.44 | 1.96 | 2.67 | 71.93 | 2.36 | - | 21.319 |
5102-312 | 79.4 | 73.96 | 1.93 | 2.69 | 73.46 | 2.36 | - | 26.309 |
5102-315 | 80.2 | 74.68 | 1.93 | 2.74 | 74.17 | 2.36 | - | 26.762 |
5102-325 | 82.6 | 76.86 | 1.93 | 2.84 | 76.35 | 2.36 | - | 28.123 |
5102-334 | 85.0 | 79.04 | 1.91 | 2.97 | 78.54 | 2.36 | - | 29.030 |
5102-343 | 87.3 | 81.25 | 1.91 | 3.02 | 80.75 | 2.36 | - | 29.938 |
5102-350 | 88.9 | 82.73 | 2.31 | 3.07 | 82.22 | 2.77 | - | 32.659 |
5102-354 | 90.0 | 83.74 | 2.31 | 3.12 | 83.24 | 2.77 | - | 33.113 |
5102-362 | 92.1 | 85.65 | 2.29 | 3.20 | 85.14 | 2.77 | - | 34.474 |
5102-368 | 93.7 | 87.12 | 2.29 | 3.28 | 86.61 | 2.77 | - | 36.288 |
5102-375 | 95.3 | 88.60 | 2.26 | 3.33 | 88.09 | 2.77 | - | 37.649 |
5102-387 | 98.4 | 91.54 | 2.26 | 3.43 | 91.03 | 2.77 | - | 39.917 |
5102-393 | 100.0 | 93.01 | 2.24 | 3.51 | 92.51 | 2.77 | - | 43.092 |
5102-400 | 101.6 | 94.49 | 2.24 | 3.56 | 93.98 | 2.77 | - | 45.814 |
5102-425 | 108.0 | 101.83 | 2.39 | 3.05 | 101.32 | 2.77 | - | 50.803 |
5102-437 | 111.1 | 104.80 | 2.39 | 3.15 | 104.29 | 2.77 | - | 52.164 |
5102-450 | 114.3 | 107.77 | 2.39 | 3.25 | 107.26 | 2.77 | - | 59.875 |
5102-475 | 120.7 | 113.74 | 2.34 | 3.45 | 113.23 | 2.77 | - | 51.257 |
5102-500 | 127.0 | 119.68 | 2.31 | 3.66 | 119.18 | 2.77 | - | 67.586 |
5102-525 | 133.4 | 125.65 | 2.67 | 3.84 | 125.15 | 3.18 | - | 86.184 |
5102-550 | 139.7 | 131.62 | 2.64 | 4.04 | 131.11 | 3.18 | - | 91.174 |
5102-575 | 146.1 | 137.57 | 2.62 | 4.24 | 137.06 | 3.18 | - | 90.266 |
5102-600 | 152.4 | 143.54 | 2.59 | 4.42 | 143.03 | 3.18 | - | 95.256 |
5102-625 | 158.8 | 149.50 | 3.35 | 4.62 | 149.00 | 3.96 | - | 127.915 |
5102-650 | 165.1 | 155.45 | 3.33 | 4.83 | 154.94 | 3.96 | - | 149.688 |
5102-675 | 171.5 | 161.42 | 3.30 | 5.00 | 160.91 | 3.96 | - | 161.482 |
5102-700 | 177.8 | 167.39 | 3.28 | 5.21 | 166.88 | 3.96 | - | 175.997 |
5102-750 | 190.5 | 179.30 | 4.01 | 5.59 | 178.79 | 4.75 | - | 242.222 |
5102-800 | 203.2 | 191.21 | 3.99 | 5.99 | 190.70 | 4.75 | - | 284.861 |
5102-850 | 215.9 | 203.12 | 3.91 | 6.38 | 202.62 | 4.75 | - | 317.520 |
5102-900 | 228.6 | 215.01 | 3.89 | 6.78 | 214.50 | 4.75 | - | 343.375 |
5102-950 | 241.3 | 226.95 | 3.81 | 7.16 | 226.44 | 4.75 | - | 371.952 |
5102-1000 | 254.0 | 238.89 | 3.76 | 7.54 | 238.38 | 4.75 | - | 437.270 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing