National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5008-062 | 0.625 | 0.665 | 0.029 | 0.020 | 0.675 | 0.025 | - | 0.700 |
5008-075 | 0.750 | 0.796 | 0.039 | 0.023 | 0.808 | 0.035 | - | 1.300 |
5008-081 | 0.812 | 0.862 | 0.046 | 0.025 | 0.877 | 0.042 | - | 2.000 |
5008-087 | 0.875 | 0.931 | 0.046 | 0.028 | 0.944 | 0.042 | - | 2.200 |
5008-093 | 0.938 | 1.000 | 0.046 | 0.031 | 1.015 | 0.042 | - | 2.800 |
5008-100 | 1.000 | 1.066 | 0.046 | 0.033 | 1.081 | 0.042 | - | 2.900 |
5008-106 | 1.062 | 1.130 | 0.056 | 0.034 | 1.150 | 0.050 | - | 3.800 |
5008-112 | 1.125 | 1.197 | 0.056 | 0.036 | 1.217 | 0.050 | - | 4.400 |
5008-118 | 1.188 | 1.262 | 0.056 | 0.037 | 1.283 | 0.050 | - | 4.900 |
5008-125 | 1.250 | 1.330 | 0.056 | 0.040 | 1.351 | 0.050 | - | 5.000 |
5008-131 | 1.312 | 1.396 | 0.056 | 0.042 | 1.418 | 0.050 | - | 5.300 |
5008-137 | 1.375 | 1.461 | 0.056 | 0.043 | 1.486 | 0.050 | - | 5.900 |
5008-143 | 1.438 | 1.528 | 0.056 | 0.045 | 1.552 | 0.050 | - | 6.300 |
5008-150 | 1.500 | 1.594 | 0.056 | 0.047 | 1.622 | 0.050 | - | 6.800 |
5008-156 | 1.562 | 1.658 | 0.068 | 0.048 | 1.688 | 0.062 | - | 8.900 |
5008-162 | 1.625 | 1.725 | 0.068 | 0.050 | 1.756 | 0.062 | - | 10.400 |
5008-168 | 1.688 | 1.792 | 0.068 | 0.052 | 1.823 | 0.062 | - | 11.900 |
5008-175 | 1.750 | 1.858 | 0.068 | 0.054 | 1.891 | 0.062 | - | 11.800 |
5008-187 | 1.875 | 1.989 | 0.068 | 0.057 | 2.025 | 0.062 | - | 14.800 |
5008-200 | 2.000 | 2.122 | 0.068 | 0.061 | 2.160 | 0.062 | - | 17.400 |
5008-206 | 2.062 | 2.186 | 0.086 | 0.062 | 2.224 | 0.078 | - | 23.200 |
5008-212 | 2.125 | 2.251 | 0.086 | 0.063 | 2.295 | 0.078 | - | 24.300 |
5008-237 | 2.375 | 2.517 | 0.086 | 0.071 | 2.567 | 0.078 | - | 28.600 |
5008-243 | 2.438 | 2.584 | 0.086 | 0.072 | 2.634 | 0.078 | - | 30.600 |
5008-250 | 2.500 | 2.648 | 0.086 | 0.074 | 2.700 | 0.078 | - | 32.100 |
5008-262 | 2.625 | 2.781 | 0.103 | 0.078 | 2.840 | 0.093 | - | 45.600 |
5008-275 | 2.750 | 2.914 | 0.103 | 0.082 | 2.975 | 0.093 | - | 47.800 |
5008-283 | 2.812 | 2.980 | 0.103 | 0.084 | 3.063 | 0.093 | - | 49.500 |
5008-283 | 2.835 | 3.006 | 0.103 | 0.086 | 3.063 | 0.093 | - | 49.500 |
5008-287 | 2.875 | 3.051 | 0.103 | 0.088 | 3.105 | 0.093 | - | 50.100 |
5008-300 | 3.000 | 3.182 | 0.103 | 0.091 | 3.245 | 0.093 | - | 52.600 |
5008-315 | 3.156 | 3.348 | 0.120 | 0.096 | 3.408 | 0.109 | - | 69.400 |
5008-325 | 3.250 | 3.446 | 0.120 | 0.098 | 3.509 | 0.109 | - | 72.600 |
5008-334 | 3.346 | 3.546 | 0.120 | 0.100 | 3.611 | 0.109 | - | 75.600 |
5008-350 | 3.500 | 3.710 | 0.120 | 0.105 | 3.780 | 0.109 | - | 80.200 |
5008-356 | 3.562 | 3.776 | 0.120 | 0.107 | 3.850 | 0.109 | - | 82.400 |
5008-400 | 4.000 | 4.240 | 0.120 | 0.120 | 4.350 | 0.109 | - | 97.400 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing