american ring true manufacturing solutions

5005 Series - Internal Circular Push On

Display Units: inches  |  metric

Part
Number
Application
Diameter
(B)

[mm.]
Groove
Diameter
(G)

[mm.]
Groove
Width
(W)

[mm.]
Groove
Depth

[mm.]
Ring
Diameter
(D)

[mm.]
Ring
Thickness
(t)

[mm.]
Ring
Radial Wall
(b)

[mm.]
Ring
Weight
1000 pcs
[kg.]
5005-0317.9 - - - 3.450.25 - 0.050
5005-0379.5 - - - 4.440.25 - 0.068
5005-04311.1 - - - 6.020.25 - 0.091
5005-05012.7 - - - 6.550.25 - 0.109
5005-05614.3 - - - 7.920.25 - 0.132
5005-06215.9 - - - 9.910.25 - 0.141
5005-07519.1 - - - 12.700.38 - 0.281
5005-08722.2 - - - 15.880.38 - 0.340
5005-09323.8 - - - 17.450.38 - 0.390
5005-10025.4 - - - 19.050.38 - 0.408
5005-11228.6 - - - 20.650.38 - 0.590
5005-12531.8 - - - 23.830.38 - 0.680
5005-14336.5 - - - 28.580.38 - 0.767
5005-15038.1 - - - 30.180.38 - 0.816
5005-17544.5 - - - 36.530.38 - 0.948
5005-20050.8 - - - 40.640.38 - 1.356
Part
Number
Application
Diameter
(B)

[mm.]
Groove
Diameter
(G)

[mm.]
Groove
Width
(W)

[mm.]
Groove
Depth

[mm.]
Ring
Diameter
(D)

[mm.]
Ring
Thickness
(t)

[mm.]
Ring
Radial Wall
(b)

[mm.]
Ring
Weight
1000 pcs
[kg.]