National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5000-025 | 6.4 | 6.81 | 0.51 | 0.23 | 7.11 | 0.38 | - | 0.036 |
5000-031 | 7.9 | 8.38 | 0.51 | 0.23 | 8.79 | 0.38 | - | 0.050 |
5000-037 | 9.5 | 10.08 | 0.74 | 0.28 | 10.54 | 0.64 | - | 0.113 |
5000-043 | 11.1 | 11.71 | 0.74 | 0.30 | 12.24 | 0.64 | - | 0.168 |
5000-045 | 11.5 | 12.12 | 0.74 | 0.30 | 12.65 | 0.64 | - | 0.195 |
5000-050 | 12.7 | 13.46 | 0.99 | 0.38 | 13.92 | 0.89 | - | 0.318 |
5000-051 | 13.0 | 13.77 | 0.99 | 0.38 | 14.22 | 0.89 | - | 0.349 |
5000-056 | 14.3 | 15.14 | 0.99 | 0.43 | 15.75 | 0.89 | - | 0.390 |
5000-062 | 15.9 | 16.89 | 0.99 | 0.51 | 17.63 | 0.89 | - | 0.454 |
5000-068 | 17.5 | 18.59 | 0.99 | 0.56 | 19.38 | 0.89 | - | 0.544 |
5000-075 | 19.1 | 20.22 | 0.99 | 0.58 | 21.11 | 0.89 | - | 0.590 |
5000-077 | 19.7 | 20.96 | 1.17 | 0.61 | 21.82 | 1.07 | - | 0.771 |
5000-081 | 20.6 | 21.89 | 1.17 | 0.64 | 22.89 | 1.07 | - | 0.862 |
5000-086 | 22.0 | 23.37 | 1.17 | 0.69 | 24.41 | 1.07 | - | 0.907 |
5000-087 | 22.2 | 23.65 | 1.17 | 0.71 | 24.66 | 1.07 | - | 0.953 |
5000-090 | 22.9 | 24.36 | 1.17 | 0.74 | 25.40 | 1.07 | - | 0.998 |
5000-093 | 23.8 | 25.40 | 1.17 | 0.79 | 26.44 | 1.07 | - | 1.089 |
5000-100 | 25.4 | 27.08 | 1.17 | 0.84 | 28.22 | 1.07 | - | 1.225 |
5000-102 | 26.0 | 27.71 | 1.17 | 0.86 | 28.85 | 1.07 | - | 1.270 |
5000-106 | 27.0 | 28.70 | 1.42 | 0.86 | 29.97 | 1.27 | - | 1.678 |
5000-112 | 28.6 | 30.40 | 1.42 | 0.91 | 31.72 | 1.27 | - | 1.814 |
5000-118 | 30.2 | 32.05 | 1.42 | 0.94 | 33.50 | 1.27 | - | 1.950 |
5000-125 | 31.8 | 33.78 | 1.42 | 1.02 | 35.26 | 1.27 | - | 2.177 |
5000-131 | 33.3 | 35.46 | 1.42 | 1.07 | 36.98 | 1.27 | - | 2.268 |
5000-137 | 34.9 | 37.11 | 1.42 | 1.09 | 38.76 | 1.27 | - | 2.313 |
5000-143 | 36.5 | 38.81 | 1.42 | 1.14 | 40.54 | 1.27 | - | 2.631 |
5000-145 | 37.0 | 39.32 | 1.42 | 1.17 | 41.05 | 1.27 | - | 2.903 |
5000-150 | 38.1 | 40.49 | 1.42 | 1.19 | 42.16 | 1.27 | - | 2.948 |
5000-156 | 39.7 | 42.11 | 1.73 | 1.22 | 44.04 | 1.57 | - | 4.037 |
5000-162 | 41.3 | 43.82 | 1.73 | 1.27 | 45.82 | 1.57 | - | 4.536 |
5000-165 | 42.0 | 44.58 | 1.73 | 1.30 | 46.61 | 1.57 | - | 4.717 |
5000-168 | 42.9 | 45.52 | 1.73 | 1.32 | 47.60 | 1.57 | - | 4.899 |
5000-175 | 44.5 | 47.19 | 1.73 | 1.37 | 49.33 | 1.57 | - | 4.672 |
5000-181 | 46.0 | 48.82 | 1.73 | 1.40 | 51.10 | 1.57 | - | 5.216 |
5000-185 | 47.0 | 49.83 | 1.73 | 1.42 | 52.17 | 1.57 | - | 5.806 |
5000-187 | 47.6 | 50.52 | 1.73 | 1.45 | 52.63 | 1.57 | - | 5.806 |
5000-193 | 49.2 | 52.22 | 1.73 | 1.50 | 54.38 | 1.57 | - | 6.033 |
5000-200 | 50.8 | 53.90 | 1.73 | 1.55 | 56.13 | 1.57 | - | 6.350 |
5000-206 | 52.4 | 55.52 | 2.18 | 1.57 | 57.91 | 1.98 | - | 8.165 |
5000-212 | 54.0 | 57.18 | 2.18 | 1.60 | 59.69 | 1.98 | - | 8.800 |
5000-218 | 55.6 | 58.88 | 2.18 | 1.65 | 61.34 | 1.98 | - | 8.891 |
5000-225 | 57.2 | 60.50 | 2.18 | 1.68 | 63.25 | 1.98 | - | 9.888 |
5000-231 | 58.7 | 62.23 | 2.18 | 1.75 | 64.39 | 1.98 | - | 10.251 |
5000-237 | 60.3 | 63.93 | 2.18 | 1.80 | 66.80 | 1.98 | - | 10.524 |
5000-244 | 62.0 | 65.63 | 2.18 | 1.83 | 68.63 | 1.98 | - | 11.521 |
5000-250 | 63.5 | 67.26 | 2.18 | 1.88 | 70.49 | 1.98 | - | 11.567 |
5000-256 | 65.1 | 68.94 | 2.62 | 1.93 | 72.24 | 2.36 | - | 15.422 |
5000-262 | 66.7 | 70.64 | 2.62 | 1.98 | 73.91 | 2.36 | - | 15.649 |
5000-268 | 68.3 | 72.34 | 2.62 | 2.03 | 75.69 | 2.36 | - | 15.876 |
5000-275 | 69.9 | 74.02 | 2.62 | 2.08 | 77.47 | 2.36 | - | 16.103 |
5000-281 | 71.4 | 75.69 | 2.62 | 2.13 | 79.27 | 2.36 | - | 16.330 |
5000-287 | 73.0 | 77.50 | 2.62 | 2.24 | 81.05 | 2.36 | - | 18.598 |
5000-300 | 76.2 | 80.82 | 2.62 | 2.31 | 84.46 | 2.36 | - | 19.278 |
5000-306 | 77.8 | 82.50 | 3.05 | 2.36 | 86.82 | 2.77 | - | 24.041 |
5000-312 | 79.4 | 84.20 | 3.05 | 2.41 | 88.60 | 2.77 | - | 25.402 |
5000-315 | 80.2 | 85.04 | 3.05 | 2.44 | 89.48 | 2.77 | - | 25.855 |
5000-325 | 82.6 | 87.53 | 3.05 | 2.49 | 92.02 | 2.77 | - | 27.216 |
5000-334 | 85.0 | 90.07 | 3.05 | 2.54 | 94.84 | 2.77 | - | 29.484 |
5000-347 | 88.1 | 93.35 | 3.05 | 2.62 | 97.97 | 2.77 | - | 31.298 |
5000-350 | 88.9 | 94.23 | 3.05 | 2.67 | 98.81 | 2.77 | - | 32.206 |
5000-354 | 90.5 | 95.91 | 3.05 | 2.72 | 99.97 | 2.77 | - | 32.659 |
5000-362 | 92.1 | 97.56 | 3.05 | 2.74 | 102.21 | 2.77 | - | 33.113 |
5000-375 | 95.3 | 100.94 | 3.05 | 2.84 | 105.59 | 2768.60 | - | 35.381 |
5000-387 | 98.4 | 104.32 | 3.05 | 2.95 | 108.99 | 2.77 | - | 39.463 |
5000-393 | 100.0 | 106.02 | 3.05 | 3.00 | 110.69 | 2.77 | - | 39.917 |
5000-400 | 101.6 | 107.70 | 3.05 | 3.05 | 112.37 | 2.77 | - | 42.185 |
5000-412 | 104.8 | 110.87 | 3.05 | 3.05 | 115.77 | 2.77 | - | 43.999 |
5000-425 | 108.0 | 114.05 | 3.05 | 3.05 | 119.15 | 2.77 | - | 45.814 |
5000-433 | 110.0 | 116.10 | 3.05 | 3.05 | 120.80 | 2.77 | - | 47.628 |
5000-450 | 114.3 | 120.40 | 3.05 | 3.05 | 125.48 | 2.77 | - | 50.350 |
5000-462 | 117.5 | 123.57 | 3.05 | 3.05 | 128.93 | 2.77 | - | 53.071 |
5000-475 | 120.7 | 126.87 | 3.05 | 3.10 | 132.41 | 2.77 | - | 56.246 |
5000-500 | 127.0 | 133.60 | 3.05 | 3.30 | 139.32 | 2.77 | - | 61.690 |
5000-525 | 133.4 | 140.21 | 3.53 | 3.43 | 146.56 | 3.18 | - | 78.926 |
5000-537 | 136.5 | 143.51 | 3.53 | 3.43 | 150.11 | 3.18 | - | 81.194 |
5000-550 | 139.7 | 146.56 | 3.53 | 3.43 | 154.08 | 3.18 | - | 83.009 |
5000-575 | 146.1 | 152.91 | 3.53 | 3.43 | 160.93 | 3.18 | - | 87.091 |
5000-600 | 152.4 | 159.26 | 3.53 | 3.43 | 168.15 | 3.18 | - | 91.673 |
5000-625 | 158.8 | 165.86 | 4.42 | 3.56 | 175.13 | 3.96 | - | 120.658 |
5000-650 | 165.1 | 172.47 | 4.42 | 3.68 | 182.12 | 3.96 | - | 127.462 |
5000-662 | 168.3 | 175.90 | 4.42 | 3.81 | 185.62 | 3.96 | - | 138.348 |
5000-675 | 171.5 | 179.20 | 4.42 | 3.86 | 189.10 | 3.96 | - | 147.420 |
5000-700 | 177.8 | 185.80 | 4.42 | 3.99 | 196.09 | 3.96 | - | 156.038 |
5000-725 | 184.2 | 192.41 | 5.31 | 4.11 | 203.07 | 4.75 | - | 194.141 |
5000-750 | 190.5 | 199.14 | 5.31 | 4.32 | 210.06 | 4.75 | - | 219.996 |
5000-775 | 196.9 | 205.74 | 5.31 | 4.45 | 217.04 | 4.75 | - | 235.872 |
5000-800 | 203.2 | 212.34 | 5.31 | 4.57 | 224.03 | 4.75 | - | 251.748 |
5000-825 | 209.6 | 218.95 | 5.31 | 4.70 | 231.01 | 4.75 | - | 273.521 |
5000-850 | 215.9 | 225.55 | 5.31 | 4.83 | 235.84 | 4.75 | - | 287.582 |
5000-875 | 222.3 | 232.28 | 5.31 | 5.00 | 242.77 | 4.75 | - | 296.201 |
5000-900 | 228.6 | 238.89 | 5.31 | 5.13 | 249.68 | 4.75 | - | 332.035 |
5000-925 | 235.0 | 245.57 | 5.31 | 5.31 | 256.59 | 4.75 | - | 347.911 |
5000-950 | 241.3 | 252.22 | 5.31 | 5.46 | 263.53 | 4.75 | - | 364.241 |
5000-975 | 247.7 | 258.83 | 5.31 | 5.59 | 270.46 | 4.75 | - | 377.849 |
5000-1000 | 254.0 | 265.43 | 5.31 | 5.72 | 277.37 | 4.75 | - | 391.457 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing