National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
DIN983-016 | 0.630 | 0.598 | 0.043 | 0.016 | 0.579 | 0.039 | - | 1.804 |
DIN983-017 | 0.669 | 0.638 | 0.043 | 0.016 | 0.618 | 0.039 | - | 2.046 |
DIN983-018 | 0.709 | 0.669 | 0.051 | 0.020 | 0.650 | 0.047 | - | 2.728 |
DIN983-019 | 0.748 | 0.709 | 0.051 | 0.020 | 0.689 | 0.047 | - | 2.970 |
DIN983-020 | 0.787 | 0.748 | 0.051 | 0.020 | 0.728 | 0.047 | - | 3.190 |
DIN983-022 | 0.866 | 0.827 | 0.051 | 0.020 | 0.807 | 0.047 | - | 3.894 |
DIN983-023 | 0.906 | 0.866 | 0.051 | 0.020 | 0.846 | 0.047 | - | 4.048 |
DIN983-024 | 0.945 | 0.902 | 0.051 | 0.022 | 0.874 | 0.047 | - | 4.356 |
DIN983-025 | 0.984 | 0.941 | 0.051 | 0.022 | 0.913 | 0.047 | - | 4.664 |
DIN983-026 | 1.024 | 0.980 | 0.051 | 0.022 | 0.953 | 0.047 | - | 4.796 |
DIN983-028 | 1.102 | 1.047 | 0.063 | 0.028 | 1.020 | 0.059 | - | 6.930 |
DIN983-029 | 1.142 | 1.087 | 0.063 | 0.028 | 1.059 | 0.059 | - | 7.370 |
DIN983-030 | 1.181 | 1.126 | 0.063 | 0.028 | 1.098 | 0.059 | - | 8.030 |
DIN983-032 | 1.260 | 1.193 | 0.063 | 0.033 | 1.165 | 0.059 | - | 8.800 |
DIN983-034 | 1.339 | 1.272 | 0.063 | 0.033 | 1.240 | 0.059 | - | 9.130 |
DIN983-035 | 1.378 | 1.299 | 0.063 | 0.039 | 1.268 | 0.059 | - | 9.636 |
DIN983-037 | 1.457 | 1.378 | 0.073 | 0.039 | 1.346 | 0.069 | - | 13.860 |
DIN983-038 | 1.496 | 1.417 | 0.073 | 0.039 | 1.386 | 0.069 | - | 14.300 |
DIN983-040 | 1.575 | 1.476 | 0.073 | 0.049 | 1.437 | 0.069 | - | 15.400 |
DIN983-042 | 1.654 | 1.555 | 0.073 | 0.049 | 1.516 | 0.069 | - | 16.500 |
DIN983-045 | 1.772 | 1.673 | 0.073 | 0.049 | 1.634 | 0.069 | - | 18.700 |
DIN983-047 | 1.850 | 1.752 | 0.073 | 0.049 | 1.713 | 0.069 | - | 19.140 |
DIN983-048 | 1.890 | 1.791 | 0.073 | 0.049 | 1.752 | 0.069 | - | 19.580 |
DIN983-050 | 1.969 | 1.850 | 0.085 | 0.059 | 1.803 | 0.079 | - | 25.410 |
DIN983-055 | 2.165 | 2.047 | 0.085 | 0.059 | 2.000 | 0.079 | - | 28.578 |
DIN983-057 | 2.244 | 2.126 | 0.085 | 0.059 | 2.079 | 0.079 | - | 30.800 |
DIN983-058 | 2.283 | 2.165 | 0.085 | 0.059 | 2.118 | 0.079 | - | 31.460 |
DIN983-060 | 2.362 | 2.244 | 0.085 | 0.059 | 2.197 | 0.079 | - | 32.560 |
DIN983-062 | 2.441 | 2.323 | 0.085 | 0.059 | 2.276 | 0.079 | - | 34.980 |
DIN983-065 | 2.559 | 2.441 | 0.104 | 0.059 | 2.394 | 0.098 | - | 47.740 |
DIN983-067 | 2.638 | 2.520 | 0.104 | 0.059 | 2.461 | 0.098 | - | 49.720 |
DIN983-068 | 2.677 | 2.559 | 0.104 | 0.059 | 2.500 | 0.098 | - | 51.700 |
DIN983-070 | 2.756 | 2.638 | 0.104 | 0.059 | 2.579 | 0.098 | - | 55.220 |
DIN983-075 | 2.953 | 2.835 | 0.104 | 0.059 | 2.776 | 0.098 | - | 62.040 |
DIN983-080 | 3.150 | 3.012 | 0.104 | 0.069 | 2.933 | 0.098 | - | 67.650 |
DIN983-085 | 3.346 | 3.209 | 0.124 | 0.069 | 3.130 | 0.118 | - | 86.900 |
DIN983-090 | 3.543 | 3.406 | 0.124 | 0.069 | 3.327 | 0.118 | - | 104.940 |
DIN983-095 | 3.740 | 3.602 | 0.124 | 0.069 | 3.524 | 0.118 | - | 116.600 |
DIN983-100 | 3.937 | 3.799 | 0.124 | 0.069 | 3.720 | 0.118 | - | 124.520 |
DIN983-110 | 4.331 | 4.173 | 0.163 | 0.079 | 4.055 | 0.157 | - | 186.120 |
DIN983-120 | 4.724 | 4.567 | 0.163 | 0.079 | 4.449 | 0.157 | - | 197.340 |
DIN983-130 | 5.118 | 4.961 | 0.163 | 0.079 | 4.843 | 0.157 | - | 231.000 |
DIN983-140 | 5.512 | 5.354 | 0.163 | 0.079 | 5.236 | 0.157 | - | 253.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing