National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
ETW-0.6 | 0.035 | 0.026 | 0.012 | 0.005 | 0.024 | 0.008 | - | 0.000 |
ETW-0.7 | 0.041 | 0.028 | 0.012 | 0.007 | 0.026 | 0.008 | - | 0.000 |
ETW-0.8 | 0.047 | 0.032 | 0.012 | 0.007 | 0.032 | 0.008 | - | 0.000 |
ETW-001 | 0.059 | 0.039 | 0.012 | 0.010 | 0.039 | 0.008 | - | 0.000 |
ETW-1.2 | 0.067 | 0.048 | 0.016 | 0.009 | 0.047 | 0.012 | - | 0.000 |
ETW-1.5 | 0.089 | 0.060 | 0.020 | 0.014 | 0.059 | 0.016 | - | 0.000 |
ETW-1.9 | 0.108 | 0.076 | 0.020 | 0.016 | 0.075 | 0.016 | - | 0.000 |
ETW-002 | 0.112 | 0.081 | 0.020 | 0.016 | 0.079 | 0.016 | - | 0.000 |
ETW-2.3 | 0.138 | 0.093 | 0.020 | 0.023 | 0.091 | 0.016 | - | 0.000 |
ETW-2.5 | 0.142 | 0.100 | 0.020 | 0.021 | 0.098 | 0.016 | - | 0.000 |
ETW-3.2 | 0.177 | 0.128 | 0.028 | 0.025 | 0.126 | 0.024 | - | 0.000 |
ETW-003 | 0.177 | 0.120 | 0.028 | 0.029 | 0.118 | 0.024 | - | 0.000 |
ETW-004 | 0.236 | 0.159 | 0.028 | 0.038 | 0.157 | 0.024 | - | 0.000 |
ETW-005 | 0.276 | 0.199 | 0.028 | 0.038 | 0.197 | 0.024 | - | 0.000 |
ETW-006 | 0.315 | 0.238 | 0.035 | 0.038 | 0.236 | 0.031 | - | 0.000 |
ETW-007 | 0.374 | 0.280 | 0.035 | 0.047 | 0.276 | 0.031 | - | 0.000 |
ETW-008 | 0.413 | 0.319 | 0.035 | 0.047 | 0.315 | 0.031 | - | 0.000 |
ETW-009 | 0.472 | 0.358 | 0.035 | 0.057 | 0.354 | 0.031 | - | 0.000 |
ETW-010 | 0.512 | 0.400 | 0.045 | 0.056 | 0.394 | 0.039 | - | 0.000 |
ETW-012 | 0.610 | 0.478 | 0.045 | 0.066 | 0.472 | 0.039 | - | 0.000 |
ETW-015 | 0.787 | 0.596 | 0.065 | 0.095 | 0.591 | 0.059 | - | 0.000 |
ETW-019 | 1.004 | 0.754 | 0.065 | 0.125 | 0.748 | 0.059 | - | 0.000 |
ETW-024 | 1.240 | 0.951 | 0.087 | 0.145 | 0.945 | 0.079 | - | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing