National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
---|---|---|---|---|---|---|---|---|
5133-004 | 1.0 | 0.66 | 0.30 | 0.18 | 0.64 | 0.25 | - | 0.004 |
5133-006 | 1.6 | 1.32 | 0.30 | 0.13 | 1.30 | 0.25 | - | 0.014 |
X5133-006 | 1.6 | 1.32 | 0.30 | 0.13 | 1.30 | 0.25 | - | 0.013 |
Y5133-006 | 1.6 | 1.32 | 0.58 | 0.13 | 1.30 | 0.51 | - | 0.043 |
X5133-009 | 2.4 | 1.88 | 0.51 | 0.25 | 1.75 | 0.38 | - | 0.045 |
5133-009 | 2.4 | 1.88 | 0.51 | 0.25 | 1.85 | 0.38 | - | 0.026 |
X5133-011 | 2.8 | 2.01 | 0.51 | 0.38 | 1.93 | 0.38 | - | 0.141 |
X5133-012 | 3.2 | 2.41 | 0.74 | 0.38 | 2.39 | 0.64 | - | 0.054 |
5133-012 | 3.2 | 2.41 | 0.51 | 0.38 | 2.39 | 0.38 | - | 0.039 |
X5133-014 | 3.6 | 2.59 | 0.51 | 0.48 | 2.54 | 0.38 | - | 0.027 |
Y5133-014 | 3.6 | 2.79 | 0.51 | 0.38 | 2.74 | 0.38 | - | 0.045 |
5133-014 | 3.6 | 2.67 | 0.74 | 0.43 | 2.59 | 0.64 | - | 0.095 |
X5133-015 | 4.0 | 3.00 | 1.17 | 0.48 | 2.95 | 1.07 | - | 0.345 |
5133-015 | 4.0 | 2.95 | 0.74 | 0.51 | 2.90 | 0.64 | - | 0.095 |
X5133-017 | 4.4 | 3.23 | 0.74 | 0.56 | 3.18 | 0.64 | - | 0.109 |
X5133-018 | 4.8 | 3.18 | 0.74 | 0.79 | 3.10 | 0.64 | - | 0.204 |
5133-018 | 4.8 | 3.73 | 0.74 | 0.51 | 3.68 | 0.64 | - | 0.132 |
X5133-021 | 5.6 | 4.78 | 0.74 | 0.38 | 4.70 | 0.64 | - | 0.213 |
5133-025 | 6.4 | 5.33 | 0.74 | 0.51 | 5.26 | 0.64 | - | 0.345 |
X5133-031 | 7.9 | 6.35 | 0.74 | 0.79 | 6.17 | 0.64 | - | 0.259 |
X5133-037 | 9.5 | 7.77 | 0.99 | 0.86 | 7.70 | 0.89 | - | 0.476 |
5133-037 | 9.5 | 7.70 | 0.99 | 0.91 | 7.62 | 0.89 | - | 0.680 |
5133-043 | 11.1 | 8.71 | 0.99 | 1.19 | 8.56 | 0.89 | - | 0.680 |
X5133-043 | 11.1 | 9.65 | 0.99 | 0.74 | 9.53 | 0.89 | - | 0.454 |
5133-050 | 12.7 | 10.06 | 1.17 | 1.32 | 9.96 | 1.07 | - | 1.134 |
5133-062 | 15.9 | 12.32 | 1.17 | 1.78 | 12.19 | 1.07 | - | 1.452 |
X5133-074 | 19.1 | 15.88 | 1.42 | 1.57 | 15.65 | 1.27 | - | 1.950 |
5133-075 | 19.1 | 14.73 | 1.42 | 2.16 | 14.58 | 1.27 | - | 2.631 |
5133-087 | 22.2 | 17.15 | 1.42 | 2.54 | 16.97 | 1.27 | - | 3.447 |
X5133-098 | 25.0 | 21.21 | 1.42 | 1.88 | 20.88 | 1.27 | - | 4.173 |
X5133-118 | 30.2 | 27.41 | 1.73 | 1.37 | 27.08 | 1.57 | - | 5.126 |
X5133-137 | 34.9 | 31.24 | 1.73 | 1.83 | 30.81 | 1.57 | - | 6.985 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Copyright© 2024 American Ring | Powered by Proximity Marketing