National Headquarters
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
| Part Number | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring Thickness (t) | Ring Radial Wall (b) | Ring Weight (1000 pcs) |
|---|---|---|---|---|---|---|---|---|
| US-050 | 0.500 | 0.472 | 0.022 | 0.014 | 0.467 | 0.018 | 0.045 | 0.000 |
| US-056 | 0.562 | 0.534 | 0.022 | 0.014 | 0.529 | 0.018 | 0.045 | 0.000 |
| US-062 | 0.625 | 0.597 | 0.022 | 0.014 | 0.591 | 0.018 | 0.045 | 0.000 |
| US-068 | 0.687 | 0.659 | 0.022 | 0.014 | 0.652 | 0.018 | 0.045 | 0.000 |
| US-075 | 0.750 | 0.722 | 0.022 | 0.014 | 0.715 | 0.018 | 0.045 | 0.000 |
| US-081 | 0.812 | 0.770 | 0.026 | 0.021 | 0.762 | 0.021 | 0.065 | 0.000 |
| US-087 | 0.875 | 0.833 | 0.026 | 0.021 | 0.825 | 0.021 | 0.065 | 0.000 |
| US-093 | 0.937 | 0.895 | 0.026 | 0.021 | 0.886 | 0.021 | 0.065 | 0.000 |
| US-100 | 1.000 | 0.958 | 0.026 | 0.021 | 0.949 | 0.021 | 0.065 | 0.000 |
| US-106 | 1.062 | 1.018 | 0.031 | 0.022 | 1.008 | 0.025 | 0.088 | 0.000 |
| US-112 | 1.125 | 1.081 | 0.031 | 0.022 | 1.071 | 0.025 | 0.088 | 0.000 |
| US-118 | 1.187 | 1.143 | 0.031 | 0.022 | 1.132 | 0.025 | 0.088 | 0.000 |
| US-125 | 1.250 | 1.206 | 0.031 | 0.022 | 1.194 | 0.025 | 0.088 | 0.000 |
| US-131 | 1.312 | 1.268 | 0.031 | 0.022 | 1.255 | 0.025 | 0.088 | 0.000 |
| US-137 | 1.375 | 1.331 | 0.031 | 0.022 | 1.318 | 0.025 | 0.088 | 0.000 |
| US-143 | 1.437 | 1.393 | 0.031 | 0.022 | 1.379 | 0.025 | 0.088 | 0.000 |
| US-150 | 1.500 | 1.456 | 0.031 | 0.022 | 1.442 | 0.025 | 0.088 | 0.000 |
| US-156 | 1.562 | 1.505 | 0.039 | 0.029 | 1.488 | 0.031 | 0.118 | 0.000 |
| US-162 | 1.625 | 1.568 | 0.039 | 0.029 | 1.550 | 0.031 | 0.118 | 0.000 |
| US-168 | 1.687 | 1.630 | 0.039 | 0.029 | 1.612 | 0.031 | 0.118 | 0.000 |
| US-175 | 1.750 | 1.693 | 0.039 | 0.029 | 1.674 | 0.031 | 0.118 | 0.000 |
| US-181 | 1.812 | 1.755 | 0.039 | 0.029 | 1.736 | 0.031 | 0.118 | 0.000 |
| US-187 | 1.875 | 1.818 | 0.039 | 0.029 | 1.798 | 0.031 | 0.118 | 0.000 |
| US-193 | 1.937 | 1.880 | 0.039 | 0.029 | 1.859 | 0.031 | 0.118 | 0.000 |
| US-200 | 2.000 | 1.943 | 0.039 | 0.029 | 1.922 | 0.031 | 0.118 | 0.000 |
| US-206 | 2.062 | 1.986 | 0.039 | 0.038 | 1.963 | 0.031 | 0.158 | 0.000 |
| US-212 | 2.125 | 2.049 | 0.039 | 0.038 | 2.026 | 0.031 | 0.158 | 0.000 |
| US-218 | 2.187 | 2.111 | 0.039 | 0.038 | 2.087 | 0.031 | 0.158 | 0.000 |
| US-225 | 2.250 | 2.174 | 0.039 | 0.038 | 2.149 | 0.031 | 0.158 | 0.000 |
| US-231 | 2.312 | 2.236 | 0.039 | 0.038 | 2.211 | 0.031 | 0.158 | 0.000 |
| US-237 | 2.375 | 2.299 | 0.039 | 0.038 | 2.273 | 0.031 | 0.158 | 0.000 |
| US-243 | 2.437 | 2.361 | 0.039 | 0.038 | 2.335 | 0.031 | 0.158 | 0.000 |
| US-250 | 2.500 | 2.424 | 0.039 | 0.038 | 2.397 | 0.031 | 0.158 | 0.000 |
| US-256 | 2.562 | 2.486 | 0.039 | 0.038 | 2.458 | 0.031 | 0.158 | 0.000 |
| US-262 | 2.625 | 2.549 | 0.039 | 0.038 | 2.521 | 0.031 | 0.158 | 0.000 |
| US-275 | 2.750 | 2.674 | 0.039 | 0.038 | 2.644 | 0.031 | 0.158 | 0.000 |
| US-281 | 2.812 | 2.736 | 0.034 | 0.038 | 2.706 | 0.031 | 0.158 | 0.000 |
| US-287 | 2.875 | 2.799 | 0.039 | 0.038 | 2.768 | 0.031 | 0.158 | 0.000 |
| US-293 | 2.937 | 2.861 | 0.039 | 0.038 | 2.830 | 0.031 | 0.158 | 0.000 |
| US-300 | 3.000 | 2.924 | 0.039 | 0.038 | 2.892 | 0.031 | 0.158 | 0.000 |
| US-306 | 3.062 | 2.970 | 0.044 | 0.046 | 2.938 | 0.039 | 0.188 | 0.000 |
| US-312 | 3.125 | 3.033 | 0.044 | 0.046 | 3.001 | 0.039 | 0.188 | 0.000 |
| US-318 | 3.187 | 3.095 | 0.044 | 0.046 | 3.062 | 0.039 | 0.188 | 0.000 |
| US-325 | 3.250 | 3.158 | 0.044 | 0.046 | 3.125 | 0.039 | 0.188 | 0.000 |
| US-331 | 3.312 | 3.220 | 0.044 | 0.046 | 3.186 | 0.039 | 0.188 | 0.000 |
| US-337 | 3.375 | 3.283 | 0.044 | 0.046 | 3.248 | 0.039 | 0.188 | 0.000 |
| US-343 | 3.437 | 3.345 | 0.044 | 0.046 | 3.310 | 0.039 | 0.188 | 0.000 |
| US-350 | 3.500 | 3.408 | 0.044 | 0.046 | 3.372 | 0.039 | 0.188 | 0.000 |
| US-356 | 3.562 | 3.470 | 0.044 | 0.046 | 3.433 | 0.039 | 0.188 | 0.000 |
| US-362 | 3.625 | 3.533 | 0.044 | 0.046 | 3.496 | 0.039 | 0.188 | 0.000 |
| US-368 | 3.687 | 3.595 | 0.044 | 0.046 | 3.557 | 0.039 | 0.188 | 0.000 |
| US-375 | 3.750 | 3.658 | 0.044 | 0.046 | 3.620 | 0.039 | 0.188 | 0.000 |
| US-381 | 3.812 | 3.720 | 0.044 | 0.046 | 3.681 | 0.039 | 0.188 | 0.000 |
| US-387 | 3.875 | 3.873 | 0.044 | 0.001 | 3.743 | 0.039 | 0.188 | 0.000 |
| US-393 | 3.937 | 3.845 | 0.044 | 0.046 | 3.805 | 0.039 | 0.188 | 0.000 |
| US-400 | 4.000 | 3.908 | 0.044 | 0.046 | 3.867 | 0.039 | 0.188 | 0.000 |
| US-412 | 4.125 | 4.015 | 0.052 | 0.055 | 3.973 | 0.046 | 0.225 | 0.000 |
| US-425 | 4.250 | 4.140 | 0.052 | 0.055 | 4.097 | 0.046 | 0.225 | 0.000 |
| US-437 | 4.375 | 4.265 | 0.052 | 0.055 | 4.221 | 0.046 | 0.225 | 0.000 |
| US-450 | 4.500 | 4.390 | 0.052 | 0.055 | 4.345 | 0.046 | 0.225 | 0.000 |
| US-462 | 4.625 | 4.515 | 0.052 | 0.055 | 4.468 | 0.046 | 0.225 | 0.000 |
| US-475 | 4.750 | 4.640 | 0.052 | 0.055 | 4.592 | 0.046 | 0.225 | 0.000 |
| US-487 | 4.875 | 4.765 | 0.052 | 0.055 | 4.715 | 0.046 | 0.225 | 0.000 |
| US-500 | 5.000 | 4.890 | 0.052 | 0.055 | 4.839 | 0.046 | 0.225 | 0.000 |
| US-525 | 5.250 | 5.119 | 0.067 | 0.066 | 5.067 | 0.061 | 0.225 | 0.000 |
| US-550 | 5.500 | 5.363 | 0.067 | 0.068 | 5.309 | 0.061 | 0.225 | 0.000 |
| US-575 | 5.750 | 5.606 | 0.067 | 0.072 | 5.500 | 0.061 | 0.225 | 0.000 |
| US-600 | 6.000 | 5.850 | 0.067 | 0.075 | 5.792 | 0.061 | 0.225 | 0.000 |
| US-625 | 6.250 | 6.094 | 0.067 | 0.078 | 6.033 | 0.061 | 0.265 | 0.000 |
| US-650 | 6.500 | 6.338 | 0.067 | 0.081 | 6.275 | 0.061 | 0.265 | 0.000 |
| US-268 | 6.687 | 2.611 | 0.039 | 2.038 | 2.582 | 0.031 | 0.158 | 0.000 |
| US-675 | 6.750 | 6.581 | 0.067 | 0.084 | 6.515 | 0.061 | 0.265 | 0.000 |
| US-700 | 7.000 | 6.825 | 0.067 | 0.087 | 6.757 | 0.061 | 0.265 | 0.000 |
| US-725 | 7.250 | 7.069 | 0.067 | 0.091 | 6.998 | 0.061 | 0.300 | 0.000 |
| US-750 | 7.500 | 7.313 | 0.067 | 0.094 | 7.240 | 0.061 | 0.300 | 0.000 |
| US-775 | 7.750 | 7.556 | 0.067 | 0.097 | 7.480 | 0.061 | 0.300 | 0.000 |
| US-800 | 8.000 | 7.800 | 0.067 | 0.100 | 7.722 | 0.061 | 0.300 | 0.000 |
| US-825 | 8.250 | 8.044 | 0.082 | 0.103 | 7.964 | 0.076 | 0.345 | 0.000 |
| US-850 | 8.500 | 8.288 | 0.082 | 0.106 | 8.205 | 0.076 | 0.345 | 0.000 |
| US-875 | 8.750 | 8.531 | 0.082 | 0.110 | 8.446 | 0.076 | 0.345 | 0.000 |
| US-900 | 9.000 | 8.775 | 0.082 | 0.113 | 8.687 | 0.076 | 0.345 | 0.000 |
| US-925 | 9.250 | 9.019 | 0.082 | 0.116 | 8.929 | 0.076 | 0.345 | 0.000 |
| US-950 | 9.500 | 9.263 | 0.082 | 0.119 | 9.170 | 0.076 | 0.345 | 0.000 |
| US-975 | 9.750 | 9.506 | 0.082 | 0.122 | 9.411 | 0.076 | 0.345 | 0.000 |
| US-1000 | 10.000 | 9.750 | 0.082 | 0.125 | 9.653 | 0.076 | 0.345 | 0.000 |
30450 Bruce Industrial Parkway
Solon, OH 44139
440-498-3730
440-498-3736 (Fax)
14211 Chambers Road
Tustin, CA 92780
714-835-6067
714-543-0277 (Fax)
Livonia
35955 Veronica Street
Livonia, MI 48150
Massillon
240 6th Street NW
Massillon, OH, 44647
1093 Industrial Parkway
Brunswick, OH 44212
330-273-3443
330-273-3361 (Fax)
By continuing to browse and/or use this website you are agreeing to and are bound by our Privacy Policy and Terms of Use. Please read them carefully.
Terms and Conditions of Sale | Terms and Conditions of Purchase | Return Policy
Copyright© 2024 American Ring | Powered by Proximity Marketing